Spen Holiday House

Tatham, Lancashire

Sleeps 5 - 10 | 5 Bedrooms | 5 Star Rated | Pet-Friendly | Reviews

Key Information

Price range
from 1718 to 1718 GBP per week Quality Rated: starstarstarstarstar
5 Bedroom cottage
4 Bathrooms
Garden
Parking
Pets welcome

Accommodation Summary: cottage sleeps 10 Yorkshire Dales.

secure booking Stay safe and secure when booking! This owner/agency offers secure online booking

Availability

KEY: Vacant Booked Change-over day

March 2024
Sun Mon Tue Wed Thu Fri Sat
     12
3456789
10111213141516
17181920212223
24252627282930
31      


Availability information last updated on 18/03/2024
Enquiry Book Now
01244 500 540

Save to short list
badge
Advice when Booking !
This cottage is from a Independent Agency

5 star cottage in rural setting in Yorkshire Dales.

Key Holiday Home Information:

Dog-Friendly, up to 2 dog(s) welcome by arrangement.
Family-Friendly, Facilities include: Highchair.

Location: rural setting.
Views: Garden views.

Nearest Airport and Railway Station: .
Nearest city or town: Settle, North Yorkshire, approximately 15 miles away.
Type of holiday rental: Luxury self-catering.
Short Breaks and weekend breaks: All year round

About this dogs welcome cottage for up to 10 guests in Lancashire

Fabulously luxurious, semi-detached converted stone barn, set in spacious gardens, in an idyllic woodland position 3 miles from the market town of High Bentham. Five inviting bedrooms sleep ten comfortably: Four are located on the 1st floor: 1 x super king-size double (zip/link), 1 x king-size double and en-suite slipper bath, 1 x double, 1 x twin. There is a bathroom with bath and separate shower plus a shower room with walk-shower on this floor. The fifth bedroom, a double with en-suite walk-in shower, is on the 2nd floor.
The ground floor consists of a spacious, light filled, high spec. open plan living space. Relax in the stylishly furnished sitting area in front of the woodburning stove or take a wander out through the glass folding doors to enjoy the beautiful surrounding views from the patio that has a BBQ and wooden bench style seating/table. The superb modern kitchen area is ideally placed next to the dining area with smart wooden table and chairs.
Two dogs are welcome but due to the proximity of livestock farms must be kept on leashes whilst outside. There is WIFI and off-road parking for 6 cars. Check-in 4 pm. Smoking outdoors only.

Facts about this holiday accommodation in Tatham.

  • Lounge with: TV, Woodburner, Free Internet Access
  • Kitchen with: Fridge/Freezer, Microwave, Dishwasher, Washing Machine
  • 5 bedrooms. Sleeping arrangements: 1 superking bed(s), 1 kingsize bed(s), 2 double bed(s), 2 single bed(s), 1cot(s)
  • 4 Bathrooms, En-suite bathroom
  • Garden: , private garden
  • Parking
  • Central Heating
More about the Location:
Outdoor Pursuits available nearby:

Short Breaks: Yes, minimum 3 nights

The owner or agency for this cottage has advertised with CountryCottagesOnline.Net since 2009.

Property Website

Book Now

Booking Information

Book safely and securely! This owner/agency offers secure online booking. See the Book Now button to book and for further details.

We recommend wherever possible that you book online via secure online booking.

Property location

Prices

Price Banding Period Weekly Price Changeover day Min Stay & Short Breaks Information
19 Mar 2024 - 19 Mar 2024 2,250.00 GBP For Short Break Info please contact the Owner/Agency.
20 Mar 2024 - 21 Mar 2024 2,457.00 GBP " "
22 Mar 2024 - 23 Mar 2024 1,444.00 GBP " "
24 Mar 2024 - 24 Mar 2024 2,885.00 GBP " "
25 Mar 2024 - 25 Mar 2024 2,650.00 GBP " "
26 Mar 2024 - 28 Mar 2024 2,622.00 GBP " "
29 Mar 2024 - 30 Mar 2024 1,583.00 GBP " "
31 Mar 2024 - 01 Apr 2024 2,644.00 GBP " "
02 Apr 2024 - 02 Apr 2024 2,785.00 GBP " "
03 Apr 2024 - 04 Apr 2024 2,997.00 GBP " "
05 Apr 2024 - 06 Apr 2024 1,473.00 GBP " "
07 Apr 2024 - 07 Apr 2024 2,343.00 GBP " "
08 Apr 2024 - 08 Apr 2024 2,103.00 GBP " "
09 Apr 2024 - 09 Apr 2024 2,232.00 GBP " "
10 Apr 2024 - 11 Apr 2024 2,427.00 GBP " "
12 Apr 2024 - 13 Apr 2024 1,356.00 GBP " "
14 Apr 2024 - 14 Apr 2024 2,007.00 GBP " "
15 Apr 2024 - 15 Apr 2024 1,786.00 GBP " "
16 Apr 2024 - 16 Apr 2024 1,885.00 GBP " "
17 Apr 2024 - 18 Apr 2024 2,034.00 GBP " "
19 Apr 2024 - 20 Apr 2024 1,051.00 GBP " "
21 Apr 2024 - 21 Apr 2024 1,809.00 GBP " "
22 Apr 2024 - 22 Apr 2024 1,640.00 GBP " "
23 Apr 2024 - 23 Apr 2024 1,750.00 GBP " "
24 Apr 2024 - 25 Apr 2024 1,915.00 GBP " "
26 Apr 2024 - 27 Apr 2024 1,161.00 GBP " "
28 Apr 2024 - 28 Apr 2024 1,932.00 GBP " "
29 Apr 2024 - 29 Apr 2024 1,744.00 GBP " "
30 Apr 2024 - 30 Apr 2024 1,857.00 GBP " "
01 May 2024 - 02 May 2024 2,027.00 GBP " "
03 May 2024 - 04 May 2024 1,190.00 GBP " "
05 May 2024 - 05 May 2024 1,961.00 GBP " "
06 May 2024 - 06 May 2024 1,769.00 GBP " "
07 May 2024 - 07 May 2024 1,882.00 GBP " "
08 May 2024 - 09 May 2024 2,053.00 GBP " "
10 May 2024 - 11 May 2024 1,194.00 GBP " "
12 May 2024 - 12 May 2024 1,978.00 GBP " "
13 May 2024 - 13 May 2024 1,785.00 GBP " "
14 May 2024 - 14 May 2024 1,901.00 GBP " "
15 May 2024 - 16 May 2024 2,074.00 GBP " "
17 May 2024 - 18 May 2024 1,212.00 GBP " "
19 May 2024 - 19 May 2024 1,904.00 GBP " "
20 May 2024 - 20 May 2024 2,095.00 GBP " "
21 May 2024 - 21 May 2024 2,327.00 GBP " "
22 May 2024 - 23 May 2024 2,482.00 GBP " "
24 May 2024 - 25 May 2024 1,617.00 GBP " "
26 May 2024 - 26 May 2024 2,506.00 GBP " "
27 May 2024 - 27 May 2024 2,274.00 GBP " "
28 May 2024 - 28 May 2024 2,037.00 GBP " "
29 May 2024 - 30 May 2024 2,028.00 GBP " "
31 May 2024 - 01 Jun 2024 1,244.00 GBP " "
02 Jun 2024 - 02 Jun 2024 2,090.00 GBP " "
03 Jun 2024 - 03 Jun 2024 1,889.00 GBP " "
04 Jun 2024 - 04 Jun 2024 2,013.00 GBP " "
05 Jun 2024 - 06 Jun 2024 2,199.00 GBP " "
07 Jun 2024 - 08 Jun 2024 1,300.00 GBP " "
09 Jun 2024 - 09 Jun 2024 2,168.00 GBP " "
10 Jun 2024 - 10 Jun 2024 1,957.00 GBP " "
11 Jun 2024 - 11 Jun 2024 2,085.00 GBP " "
12 Jun 2024 - 13 Jun 2024 2,276.00 GBP " "
14 Jun 2024 - 15 Jun 2024 1,335.00 GBP " "
16 Jun 2024 - 16 Jun 2024 2,191.00 GBP " "
17 Jun 2024 - 17 Jun 2024 1,974.00 GBP " "
18 Jun 2024 - 18 Jun 2024 2,100.00 GBP " "
19 Jun 2024 - 20 Jun 2024 2,289.00 GBP " "
21 Jun 2024 - 22 Jun 2024 1,322.00 GBP " "
23 Jun 2024 - 23 Jun 2024 2,292.00 GBP " "
24 Jun 2024 - 24 Jun 2024 2,077.00 GBP " "
25 Jun 2024 - 25 Jun 2024 2,219.00 GBP " "
26 Jun 2024 - 27 Jun 2024 2,431.00 GBP " "
28 Jun 2024 - 29 Jun 2024 1,473.00 GBP " "
30 Jun 2024 - 30 Jun 2024 2,463.00 GBP " "
01 Jul 2024 - 01 Jul 2024 2,223.00 GBP " "
02 Jul 2024 - 02 Jul 2024 2,368.00 GBP " "
03 Jul 2024 - 04 Jul 2024 2,587.00 GBP " "
05 Jul 2024 - 06 Jul 2024 1,516.00 GBP " "
07 Jul 2024 - 07 Jul 2024 2,610.00 GBP " "
08 Jul 2024 - 08 Jul 2024 2,362.00 GBP " "
09 Jul 2024 - 09 Jul 2024 2,522.00 GBP " "
10 Jul 2024 - 11 Jul 2024 2,762.00 GBP " "
12 Jul 2024 - 13 Jul 2024 1,669.00 GBP " "
14 Jul 2024 - 14 Jul 2024 2,997.00 GBP " "
15 Jul 2024 - 15 Jul 2024 2,725.00 GBP " "
16 Jul 2024 - 16 Jul 2024 2,881.00 GBP " "
17 Jul 2024 - 18 Jul 2024 3,210.00 GBP " "
19 Jul 2024 - 20 Jul 2024 2,010.00 GBP " "
21 Jul 2024 - 21 Jul 2024 3,904.00 GBP " "
22 Jul 2024 - 22 Jul 2024 3,613.00 GBP " "
23 Jul 2024 - 25 Jul 2024 3,574.00 GBP " "
26 Jul 2024 - 27 Jul 2024 2,118.00 GBP " "
28 Jul 2024 - 01 Aug 2024 4,174.00 GBP " "
02 Aug 2024 - 03 Aug 2024 2,125.00 GBP " "
04 Aug 2024 - 08 Aug 2024 4,150.00 GBP " "
09 Aug 2024 - 10 Aug 2024 2,094.00 GBP " "
11 Aug 2024 - 15 Aug 2024 4,018.00 GBP " "
16 Aug 2024 - 17 Aug 2024 1,993.00 GBP " "
18 Aug 2024 - 22 Aug 2024 3,376.00 GBP " "
23 Aug 2024 - 24 Aug 2024 1,442.00 GBP " "
25 Aug 2024 - 26 Aug 2024 2,280.00 GBP " "
27 Aug 2024 - 27 Aug 2024 2,390.00 GBP " "
28 Aug 2024 - 29 Aug 2024 2,555.00 GBP " "
30 Aug 2024 - 31 Aug 2024 1,162.00 GBP " "
01 Sep 2024 - 01 Sep 2024 1,917.00 GBP " "
02 Sep 2024 - 02 Sep 2024 1,729.00 GBP " "
03 Sep 2024 - 03 Sep 2024 1,840.00 GBP " "
04 Sep 2024 - 05 Sep 2024 2,007.00 GBP " "
06 Sep 2024 - 07 Sep 2024 1,169.00 GBP " "
08 Sep 2024 - 08 Sep 2024 1,907.00 GBP " "
09 Sep 2024 - 09 Sep 2024 1,718.00 GBP " "
For detailed prices, including information on short break availability for this Tatham Cottage, we recommend you take a look at the owner or agency's website or call them.

Reviews for Spen Holiday House

No reviews

Have you stayed at this cottage? Please add a review


More Properties from this Owner/Agency.

Usherwoods Barn, Forest of Bowland England, Lancashire, Tatham
Box Tree Farm House England, Lancashire, Lancaster
Coppa Hill Barn England, North Yorkshire, Ingleton
Dale's Lodge England, Lancashire, Carnforth
Beckside dog friendly holiday cottage, Kirkby Lonsdale, Cumbria & The Lake District England, Cumbria, Kirkby Lonsdale
The Granary Dog Friendly Holiday Cottage England, Cumbria, Kirkby Lonsdale