Corbett Cottage

Berwick-upon-Tweed, Northumberland

Sleeps 2 - 4 | 2 Bedrooms | 4 Star Rated | Pet-Friendly | Reviews

Key Information

Price range
from 344 to 1572 GBP per week Quality Rated: starstarstarstar
2 Bedroom cottage
1 Bathroom
Garden
Parking
Pets welcome

Accommodation Summary: cottage sleeps 4 Northumbria.

secure booking Stay safe and secure when booking! This owner/agency offers secure online booking

Availability

KEY: Vacant Booked Change-over day

April 2024
Sun Mon Tue Wed Thu Fri Sat
 123456
78910111213
14151617181920
21222324252627
282930    


Availability information last updated on 24/04/2024
Enquiry Book Now
01244 500 540

Save to short list
badge
Advice when Booking !
This cottage is from a Independent Agency

4 star cottage in rural setting in Northumbria.

Key Holiday Home Information:

Dog-Friendly, up to 1 dog(s) welcome by arrangement.
Family-Friendly.

Location: rural setting.

Nearest Airport and Railway Station: .
Nearest city or town: Bamburgh, approximately 13 miles away.
Type of self-catering break: Dog-friendly holiday with private garden.
Short Breaks and weekend breaks: All year round

About this dogs welcome cottage for up to 4 guests in Northumberland

If you are looking to discover what Northumbria has to offer for self-catering holidays then this warm and welcoming cottage in Haggerston may be just right for you. With 2 bedrooms, this property sleeps up to 3 and is pet-friendly welcoming up to one pet dog. Take a good look at the photos to get a sense of the good quality and homely accommodation at this cottage. At this property there is a lounge with inglenook fireplace and woodburning stove, a kitchen with breakfast area, family bathroom with bath and separate shower, one double bedroom and one single bedroom. This house also benefits from a small conservatory with a dining area for two. Outside there is an enclosed patio to the front with garden furniture. Northumbria has plenty to recommend it for self-catering holidays including a stunning coastline with sandy beaches, beautiful countryside including Hadrian Wall’s Country and some fascinating castles and historical buildings.

Facts about this holiday accommodation in Berwick-upon-Tweed.

  • Lounge with: TV, Woodburner, Free Internet Access
  • Kitchen with: Fridge/Freezer, Microwave, Dishwasher, Washing Machine
  • 2 bedrooms. Sleeping arrangements: 1 double bed(s), 1 single bed(s)
  • 1 Bathrooms
  • Garden:
  • Parking

Flexible changeover day: No

Recommended Attractions near Berwick-upon-Tweed: Berwick, Holy Island, Northumberland Coast AONB

Good places to visit near Berwick-upon-Tweed: Berwick, Holy Island, Northumberland Coast AONB

More about the Location:
Good area for Walking, Outdoor Pursuits available nearby: bird watching, walking, walking, golfing

Short Breaks: Yes, minimum 3 nights

The owner or agency for this cottage has advertised with CountryCottagesOnline.Net since 2009.

Property Website

Book Now

Booking Information

Book safely and securely! This owner/agency offers secure online booking. See the Book Now button to book and for further details.

We recommend wherever possible that you book online via secure online booking.

Property location

Prices

Price Banding Period Weekly Price Changeover day Min Stay & Short Breaks Information
23 Apr 2024 - 27 Apr 2024 415.00 GBP For Short Break Info please contact the Owner/Agency.
28 Apr 2024 - 04 May 2024 451.00 GBP " "
05 May 2024 - 05 May 2024 766.00 GBP " "
06 May 2024 - 07 May 2024 624.00 GBP " "
08 May 2024 - 08 May 2024 658.00 GBP " "
09 May 2024 - 09 May 2024 721.00 GBP " "
10 May 2024 - 10 May 2024 761.00 GBP " "
11 May 2024 - 11 May 2024 461.00 GBP " "
12 May 2024 - 18 May 2024 468.00 GBP " "
19 May 2024 - 31 May 2024 555.00 GBP " "
01 Jun 2024 - 07 Jun 2024 505.00 GBP " "
08 Jun 2024 - 08 Jun 2024 501.00 GBP " "
09 Jun 2024 - 15 Jun 2024 537.00 GBP " "
16 Jun 2024 - 22 Jun 2024 557.00 GBP " "
23 Jun 2024 - 29 Jun 2024 577.00 GBP " "
30 Jun 2024 - 12 Jul 2024 596.00 GBP " "
13 Jul 2024 - 13 Jul 2024 534.00 GBP " "
14 Jul 2024 - 20 Jul 2024 565.00 GBP " "
21 Jul 2024 - 27 Jul 2024 774.00 GBP " "
28 Jul 2024 - 09 Aug 2024 793.00 GBP " "
10 Aug 2024 - 16 Aug 2024 785.00 GBP " "
17 Aug 2024 - 23 Aug 2024 623.00 GBP " "
24 Aug 2024 - 30 Aug 2024 528.00 GBP " "
31 Aug 2024 - 06 Sep 2024 512.00 GBP " "
07 Sep 2024 - 13 Sep 2024 489.00 GBP " "
14 Sep 2024 - 14 Sep 2024 453.00 GBP " "
15 Sep 2024 - 27 Sep 2024 522.00 GBP " "
28 Sep 2024 - 04 Oct 2024 461.00 GBP " "
05 Oct 2024 - 11 Oct 2024 455.00 GBP " "
12 Oct 2024 - 25 Oct 2024 433.00 GBP " "
26 Oct 2024 - 26 Oct 2024 418.00 GBP " "
27 Oct 2024 - 27 Oct 2024 707.00 GBP " "
28 Oct 2024 - 28 Oct 2024 677.00 GBP " "
29 Oct 2024 - 29 Oct 2024 605.00 GBP " "
30 Oct 2024 - 30 Oct 2024 559.00 GBP " "
31 Oct 2024 - 31 Oct 2024 484.00 GBP " "
01 Nov 2024 - 01 Nov 2024 428.00 GBP " "
02 Nov 2024 - 02 Nov 2024 344.00 GBP " "
03 Nov 2024 - 15 Nov 2024 371.00 GBP " "
16 Nov 2024 - 22 Nov 2024 364.00 GBP " "
23 Nov 2024 - 29 Nov 2024 361.00 GBP " "
30 Nov 2024 - 30 Nov 2024 354.00 GBP " "
01 Dec 2024 - 14 Dec 2024 357.00 GBP " "
15 Dec 2024 - 15 Dec 2024 361.00 GBP " "
16 Dec 2024 - 16 Dec 2024 413.00 GBP " "
17 Dec 2024 - 17 Dec 2024 1,014.00 GBP " "
18 Dec 2024 - 20 Dec 2024 976.00 GBP " "
21 Dec 2024 - 21 Dec 2024 719.00 GBP " "
22 Dec 2024 - 22 Dec 2024 748.00 GBP " "
23 Dec 2024 - 29 Dec 2024 696.00 GBP " "
30 Dec 2024 - 30 Dec 2024 695.00 GBP " "
31 Dec 2024 - 01 Jan 2025 992.00 GBP " "
02 Jan 2025 - 02 Jan 2025 896.00 GBP " "
03 Jan 2025 - 05 Jan 2025 937.00 GBP " "
06 Jan 2025 - 18 Jan 2025 368.00 GBP " "
19 Jan 2025 - 31 Jan 2025 372.00 GBP " "
01 Feb 2025 - 08 Feb 2025 368.00 GBP " "
09 Feb 2025 - 10 Feb 2025 701.00 GBP " "
11 Feb 2025 - 11 Feb 2025 736.00 GBP " "
12 Feb 2025 - 14 Feb 2025 695.00 GBP " "
15 Feb 2025 - 15 Feb 2025 398.00 GBP " "
16 Feb 2025 - 16 Feb 2025 696.00 GBP " "
17 Feb 2025 - 17 Feb 2025 642.00 GBP " "
18 Feb 2025 - 21 Feb 2025 667.00 GBP " "
22 Feb 2025 - 22 Feb 2025 352.00 GBP " "
23 Feb 2025 - 23 Feb 2025 649.00 GBP " "
24 Feb 2025 - 25 Feb 2025 625.00 GBP " "
26 Feb 2025 - 28 Feb 2025 676.00 GBP " "
01 Mar 2025 - 08 Mar 2025 378.00 GBP " "
09 Mar 2025 - 15 Mar 2025 384.00 GBP " "
16 Mar 2025 - 22 Mar 2025 391.00 GBP " "
23 Mar 2025 - 29 Mar 2025 398.00 GBP " "
30 Mar 2025 - 31 Mar 2025 871.00 GBP " "
01 Apr 2025 - 01 Apr 2025 921.00 GBP " "
02 Apr 2025 - 04 Apr 2025 850.00 GBP " "
05 Apr 2025 - 05 Apr 2025 553.00 GBP " "
06 Apr 2025 - 06 Apr 2025 1,067.00 GBP " "
07 Apr 2025 - 07 Apr 2025 1,016.00 GBP " "
08 Apr 2025 - 11 Apr 2025 1,072.00 GBP " "
12 Apr 2025 - 12 Apr 2025 609.00 GBP " "
13 Apr 2025 - 13 Apr 2025 1,147.00 GBP " "
14 Apr 2025 - 18 Apr 2025 1,092.00 GBP " "
19 Apr 2025 - 19 Apr 2025 578.00 GBP " "
20 Apr 2025 - 21 Apr 2025 933.00 GBP " "
22 Apr 2025 - 25 Apr 2025 971.00 GBP " "
26 Apr 2025 - 26 Apr 2025 423.00 GBP " "
27 Apr 2025 - 27 Apr 2025 867.00 GBP " "
28 Apr 2025 - 28 Apr 2025 810.00 GBP " "
29 Apr 2025 - 02 May 2025 857.00 GBP " "
03 May 2025 - 03 May 2025 511.00 GBP " "
04 May 2025 - 04 May 2025 965.00 GBP " "
05 May 2025 - 05 May 2025 895.00 GBP " "
06 May 2025 - 09 May 2025 943.00 GBP " "
10 May 2025 - 10 May 2025 522.00 GBP " "
11 May 2025 - 11 May 2025 983.00 GBP " "
12 May 2025 - 12 May 2025 910.00 GBP " "
13 May 2025 - 16 May 2025 959.00 GBP " "
17 May 2025 - 17 May 2025 529.00 GBP " "
18 May 2025 - 18 May 2025 1,069.00 GBP " "
19 May 2025 - 23 May 2025 996.00 GBP " "
24 May 2025 - 24 May 2025 570.00 GBP " "
25 May 2025 - 25 May 2025 1,016.00 GBP " "
26 May 2025 - 26 May 2025 938.00 GBP " "
27 May 2025 - 30 May 2025 986.00 GBP " "
31 May 2025 - 31 May 2025 524.00 GBP " "
01 Jun 2025 - 01 Jun 2025 972.00 GBP " "
02 Jun 2025 - 02 Jun 2025 899.00 GBP " "
03 Jun 2025 - 06 Jun 2025 947.00 GBP " "
07 Jun 2025 - 07 Jun 2025 515.00 GBP " "
08 Jun 2025 - 08 Jun 2025 996.00 GBP " "
09 Jun 2025 - 09 Jun 2025 925.00 GBP " "
10 Jun 2025 - 13 Jun 2025 976.00 GBP " "
14 Jun 2025 - 14 Jun 2025 562.00 GBP " "
15 Jun 2025 - 15 Jun 2025 1,042.00 GBP " "
16 Jun 2025 - 16 Jun 2025 965.00 GBP " "
17 Jun 2025 - 20 Jun 2025 1,018.00 GBP " "
21 Jun 2025 - 21 Jun 2025 572.00 GBP " "
22 Jun 2025 - 22 Jun 2025 1,071.00 GBP " "
23 Jun 2025 - 23 Jun 2025 993.00 GBP " "
24 Jun 2025 - 27 Jun 2025 1,047.00 GBP " "
28 Jun 2025 - 28 Jun 2025 593.00 GBP " "
29 Jun 2025 - 29 Jun 2025 1,104.00 GBP " "
30 Jun 2025 - 30 Jun 2025 1,022.00 GBP " "
01 Jul 2025 - 04 Jul 2025 1,084.00 GBP " "
05 Jul 2025 - 05 Jul 2025 612.00 GBP " "
06 Jul 2025 - 06 Jul 2025 1,081.00 GBP " "
07 Jul 2025 - 07 Jul 2025 996.00 GBP " "
08 Jul 2025 - 11 Jul 2025 1,047.00 GBP " "
12 Jul 2025 - 12 Jul 2025 559.00 GBP " "
13 Jul 2025 - 13 Jul 2025 1,099.00 GBP " "
14 Jul 2025 - 18 Jul 2025 1,023.00 GBP " "
19 Jul 2025 - 19 Jul 2025 580.00 GBP " "
20 Jul 2025 - 25 Jul 2025 1,325.00 GBP " "
26 Jul 2025 - 26 Jul 2025 795.00 GBP " "
27 Jul 2025 - 01 Aug 2025 1,550.00 GBP " "
02 Aug 2025 - 02 Aug 2025 815.00 GBP " "
03 Aug 2025 - 08 Aug 2025 1,572.00 GBP " "
09 Aug 2025 - 09 Aug 2025 807.00 GBP " "
10 Aug 2025 - 15 Aug 2025 1,369.00 GBP " "
16 Aug 2025 - 16 Aug 2025 612.00 GBP " "
17 Aug 2025 - 22 Aug 2025 1,125.00 GBP " "
23 Aug 2025 - 23 Aug 2025 553.00 GBP " "
24 Aug 2025 - 25 Aug 2025 1,001.00 GBP " "
26 Aug 2025 - 29 Aug 2025 1,049.00 GBP " "
30 Aug 2025 - 30 Aug 2025 526.00 GBP " "
31 Aug 2025 - 31 Aug 2025 962.00 GBP " "
01 Sep 2025 - 01 Sep 2025 889.00 GBP " "
02 Sep 2025 - 05 Sep 2025 936.00 GBP " "
06 Sep 2025 - 06 Sep 2025 502.00 GBP " "
07 Sep 2025 - 07 Sep 2025 891.00 GBP " "
08 Sep 2025 - 08 Sep 2025 821.00 GBP " "
09 Sep 2025 - 12 Sep 2025 862.00 GBP " "
13 Sep 2025 - 13 Sep 2025 449.00 GBP " "
14 Sep 2025 - 14 Sep 2025 842.00 GBP " "
15 Sep 2025 - 15 Sep 2025 781.00 GBP " "
16 Sep 2025 - 19 Sep 2025 822.00 GBP " "
20 Sep 2025 - 20 Sep 2025 454.00 GBP " "
21 Sep 2025 - 21 Sep 2025 865.00 GBP " "
22 Sep 2025 - 22 Sep 2025 803.00 GBP " "
23 Sep 2025 - 26 Sep 2025 846.00 GBP " "
27 Sep 2025 - 27 Sep 2025 474.00 GBP " "
28 Sep 2025 - 28 Sep 2025 879.00 GBP " "
29 Sep 2025 - 29 Sep 2025 814.00 GBP " "
30 Sep 2025 - 03 Oct 2025 856.00 GBP " "
04 Oct 2025 - 04 Oct 2025 467.00 GBP " "
05 Oct 2025 - 05 Oct 2025 852.00 GBP " "
06 Oct 2025 - 06 Oct 2025 788.00 GBP " "
07 Oct 2025 - 10 Oct 2025 828.00 GBP " "
11 Oct 2025 - 11 Oct 2025 445.00 GBP " "
12 Oct 2025 - 12 Oct 2025 816.00 GBP " "
13 Oct 2025 - 13 Oct 2025 745.00 GBP " "
14 Oct 2025 - 17 Oct 2025 794.00 GBP " "
18 Oct 2025 - 18 Oct 2025 429.00 GBP " "
19 Oct 2025 - 19 Oct 2025 800.00 GBP " "
20 Oct 2025 - 20 Oct 2025 731.00 GBP " "
21 Oct 2025 - 23 Oct 2025 780.00 GBP " "
For detailed prices, including information on short break availability for this Berwick-Upon-Tweed Cottage, we recommend you take a look at the owner or agency's website or call them.

Reviews for Corbett Cottage

No reviews

Have you stayed at this cottage? Please add a review


More Properties from this Owner/Agency.

Shepherd's House England, Northumberland, Lowick
Gardener's Cottage England, Northumberland, Belford
Middleton Country House England, Northumberland, Belford
Gamekeeper's Rural Cottage, Northumberland England, Northumberland, Chatton Near Wooler
Carriage House Scotland, Borders, Coldstream
Ryehill Farm Holiday Cottage, Northumberland National Park England, Northumberland, Thropton