2 Black Horse Cottages

Pentraeth, Anglesey

Sleeps 2 - 4 | 2 Bedrooms | 4 Star Rated | Pet-Friendly | Reviews

Key Information

Price range
from 353 to 1766 GBP per week Quality Rated: starstarstarstar
2 Bedroom dog-friendly cottage
2 Bathrooms
Garden
Parking
Pets welcome

Accommodation Summary: dog-friendly cottage sleeps 4 North Wales.

secure booking Stay safe and secure when booking! This owner/agency offers secure online booking

Availability

KEY: Vacant Booked Change-over day

March 2024
Sun Mon Tue Wed Thu Fri Sat
     12
3456789
10111213141516
17181920212223
24252627282930
31      


Availability information last updated on 28/03/2024
Enquiry Book Now
01244 500 540

Save to short list
badge
Advice when Booking !
This cottage is from a Independent Agency

4 star dog-friendly cottage in North Wales.

Key Holiday Home Information:

Dog-Friendly, up to 1 dog(s) welcome by arrangement.
Family-Friendly, Facilities include: Cot, Highchair.

Nearest Airport and Railway Station: .
Nearest city or town: Beaumaris, Isle of Anglesey, approximately 5 miles away.
Type of self-catering holiday: Coastal self-catering holiday.
Short Breaks and weekend breaks: All year round

About this dogs welcome dog-friendly cottage for up to 4 guests in Anglesey

Situated just over one and a half miles from Pentraeth, this holiday cottage is located at the end of a track on a non-working, 14-acre farm used for grazing. This fantastic terraced cottage is one of two converted from a former barn. It is set adjacent to the owner’s house and another self-catering cottage that once was the farmhouse. This single-storey cottage benefits from a rural location and is a convenient base from which to enjoy the best of the beaches, scenery and hospitality of Anglesey. Spacious open plan living space provides a comfortable sitting area with two sofas and French windows, a dining area and a fitted kitchen. The cottage has two bedrooms, a double and a twin, both of which benefit from en-suite facilities. The double has en-suite facilities with a double shower, WC and basin while the twin has a single shower, WC and basin. Outside there is an enclosed decked area with furniture and a barbecue, along with a shared play area which with its swings, climbing frame and trampoline is guaranteed to keep any children entertained. From the grounds you can appreciate far reaching views of the coast and Snowdonia.

Facts about this holiday accommodation in Pentraeth.

  • Lounge with: TV, DVD player, Free Internet Access
  • Kitchen with: Fridge/Freezer, Microwave, Washing Machine
  • 2 bedrooms. Sleeping arrangements: 1 double bed(s), 2 single bed(s)
  • 2 Bathrooms, En-suite bathroom
  • Garden:
  • Parking
  • Central Heating

Recommended Attractions near Pentraeth: Pentraeth, Llanddona beach and Red Wharf Bay

Good places to visit near Pentraeth: Pentraeth, Llanddona beach, Red Wharf Bay and Anglesey Coastal Path

More about the Location:
Outdoor Pursuits available nearby: bird watching, walking, walking, golfing

Short Breaks: Yes, minimum 3 nights

The owner or agency for this cottage has advertised with CountryCottagesOnline.Net since 2009.

Property Website

Book Now

Booking Information

Book safely and securely! This owner/agency offers secure online booking. See the Book Now button to book and for further details.

We recommend wherever possible that you book online via secure online booking.

Property location

Prices

Price Banding Period Weekly Price Changeover day Min Stay & Short Breaks Information
28 Mar 2024 - 04 Apr 2024 579.00 GBP For Short Break Info please contact the Owner/Agency.
05 Apr 2024 - 10 Apr 2024 526.00 GBP " "
11 Apr 2024 - 11 Apr 2024 737.00 GBP " "
12 Apr 2024 - 12 Apr 2024 435.00 GBP " "
13 Apr 2024 - 14 Apr 2024 741.00 GBP " "
15 Apr 2024 - 15 Apr 2024 584.00 GBP " "
16 Apr 2024 - 18 Apr 2024 742.00 GBP " "
19 Apr 2024 - 19 Apr 2024 494.00 GBP " "
20 Apr 2024 - 21 Apr 2024 769.00 GBP " "
22 Apr 2024 - 22 Apr 2024 578.00 GBP " "
23 Apr 2024 - 25 Apr 2024 715.00 GBP " "
26 Apr 2024 - 26 Apr 2024 432.00 GBP " "
27 Apr 2024 - 28 Apr 2024 746.00 GBP " "
29 Apr 2024 - 29 Apr 2024 592.00 GBP " "
30 Apr 2024 - 02 May 2024 722.00 GBP " "
03 May 2024 - 03 May 2024 474.00 GBP " "
04 May 2024 - 05 May 2024 814.00 GBP " "
06 May 2024 - 06 May 2024 652.00 GBP " "
07 May 2024 - 09 May 2024 800.00 GBP " "
10 May 2024 - 10 May 2024 497.00 GBP " "
11 May 2024 - 12 May 2024 907.00 GBP " "
13 May 2024 - 13 May 2024 737.00 GBP " "
14 May 2024 - 16 May 2024 915.00 GBP " "
17 May 2024 - 17 May 2024 607.00 GBP " "
18 May 2024 - 19 May 2024 1,374.00 GBP " "
20 May 2024 - 23 May 2024 1,180.00 GBP " "
24 May 2024 - 24 May 2024 817.00 GBP " "
25 May 2024 - 27 May 2024 1,084.00 GBP " "
28 May 2024 - 30 May 2024 1,262.00 GBP " "
31 May 2024 - 31 May 2024 485.00 GBP " "
01 Jun 2024 - 02 Jun 2024 1,005.00 GBP " "
03 Jun 2024 - 03 Jun 2024 827.00 GBP " "
04 Jun 2024 - 06 Jun 2024 952.00 GBP " "
07 Jun 2024 - 07 Jun 2024 675.00 GBP " "
08 Jun 2024 - 09 Jun 2024 1,193.00 GBP " "
10 Jun 2024 - 10 Jun 2024 1,036.00 GBP " "
11 Jun 2024 - 13 Jun 2024 1,163.00 GBP " "
14 Jun 2024 - 14 Jun 2024 684.00 GBP " "
15 Jun 2024 - 16 Jun 2024 1,128.00 GBP " "
17 Jun 2024 - 17 Jun 2024 970.00 GBP " "
18 Jun 2024 - 20 Jun 2024 1,078.00 GBP " "
21 Jun 2024 - 21 Jun 2024 592.00 GBP " "
22 Jun 2024 - 23 Jun 2024 1,062.00 GBP " "
24 Jun 2024 - 24 Jun 2024 927.00 GBP " "
25 Jun 2024 - 27 Jun 2024 1,080.00 GBP " "
28 Jun 2024 - 28 Jun 2024 663.00 GBP " "
29 Jun 2024 - 30 Jun 2024 1,144.00 GBP " "
01 Jul 2024 - 01 Jul 2024 960.00 GBP " "
02 Jul 2024 - 04 Jul 2024 1,117.00 GBP " "
05 Jul 2024 - 05 Jul 2024 677.00 GBP " "
06 Jul 2024 - 07 Jul 2024 1,192.00 GBP " "
08 Jul 2024 - 08 Jul 2024 1,004.00 GBP " "
09 Jul 2024 - 11 Jul 2024 1,130.00 GBP " "
12 Jul 2024 - 12 Jul 2024 681.00 GBP " "
13 Jul 2024 - 14 Jul 2024 1,200.00 GBP " "
15 Jul 2024 - 15 Jul 2024 1,074.00 GBP " "
16 Jul 2024 - 18 Jul 2024 1,163.00 GBP " "
19 Jul 2024 - 19 Jul 2024 648.00 GBP " "
20 Jul 2024 - 21 Jul 2024 1,419.00 GBP " "
22 Jul 2024 - 25 Jul 2024 1,300.00 GBP " "
26 Jul 2024 - 26 Jul 2024 821.00 GBP " "
27 Jul 2024 - 01 Aug 2024 1,657.00 GBP " "
02 Aug 2024 - 02 Aug 2024 886.00 GBP " "
03 Aug 2024 - 08 Aug 2024 1,730.00 GBP " "
09 Aug 2024 - 09 Aug 2024 894.00 GBP " "
10 Aug 2024 - 15 Aug 2024 1,766.00 GBP " "
16 Aug 2024 - 16 Aug 2024 922.00 GBP " "
17 Aug 2024 - 22 Aug 2024 1,498.00 GBP " "
23 Aug 2024 - 23 Aug 2024 626.00 GBP " "
24 Aug 2024 - 26 Aug 2024 1,024.00 GBP " "
27 Aug 2024 - 29 Aug 2024 1,092.00 GBP " "
30 Aug 2024 - 30 Aug 2024 496.00 GBP " "
31 Aug 2024 - 01 Sep 2024 951.00 GBP " "
02 Sep 2024 - 02 Sep 2024 860.00 GBP " "
03 Sep 2024 - 05 Sep 2024 936.00 GBP " "
06 Sep 2024 - 06 Sep 2024 561.00 GBP " "
07 Sep 2024 - 08 Sep 2024 966.00 GBP " "
09 Sep 2024 - 09 Sep 2024 864.00 GBP " "
10 Sep 2024 - 12 Sep 2024 933.00 GBP " "
13 Sep 2024 - 13 Sep 2024 504.00 GBP " "
14 Sep 2024 - 15 Sep 2024 859.00 GBP " "
16 Sep 2024 - 16 Sep 2024 767.00 GBP " "
17 Sep 2024 - 19 Sep 2024 826.00 GBP " "
20 Sep 2024 - 20 Sep 2024 434.00 GBP " "
21 Sep 2024 - 22 Sep 2024 770.00 GBP " "
23 Sep 2024 - 23 Sep 2024 681.00 GBP " "
24 Sep 2024 - 26 Sep 2024 737.00 GBP " "
27 Sep 2024 - 27 Sep 2024 411.00 GBP " "
28 Sep 2024 - 29 Sep 2024 797.00 GBP " "
30 Sep 2024 - 30 Sep 2024 713.00 GBP " "
01 Oct 2024 - 03 Oct 2024 787.00 GBP " "
04 Oct 2024 - 04 Oct 2024 470.00 GBP " "
05 Oct 2024 - 06 Oct 2024 841.00 GBP " "
07 Oct 2024 - 07 Oct 2024 745.00 GBP " "
08 Oct 2024 - 10 Oct 2024 816.00 GBP " "
11 Oct 2024 - 11 Oct 2024 452.00 GBP " "
12 Oct 2024 - 13 Oct 2024 831.00 GBP " "
14 Oct 2024 - 14 Oct 2024 739.00 GBP " "
15 Oct 2024 - 17 Oct 2024 812.00 GBP " "
18 Oct 2024 - 18 Oct 2024 462.00 GBP " "
19 Oct 2024 - 20 Oct 2024 857.00 GBP " "
21 Oct 2024 - 21 Oct 2024 772.00 GBP " "
22 Oct 2024 - 24 Oct 2024 897.00 GBP " "
25 Oct 2024 - 25 Oct 2024 539.00 GBP " "
26 Oct 2024 - 27 Oct 2024 796.00 GBP " "
28 Oct 2024 - 28 Oct 2024 662.00 GBP " "
29 Oct 2024 - 31 Oct 2024 771.00 GBP " "
01 Nov 2024 - 14 Nov 2024 376.00 GBP " "
15 Nov 2024 - 29 Nov 2024 366.00 GBP " "
30 Nov 2024 - 13 Dec 2024 367.00 GBP " "
14 Dec 2024 - 15 Dec 2024 446.00 GBP " "
16 Dec 2024 - 18 Dec 2024 1,096.00 GBP " "
19 Dec 2024 - 21 Dec 2024 927.00 GBP " "
22 Dec 2024 - 22 Dec 2024 680.00 GBP " "
23 Dec 2024 - 28 Dec 2024 1,299.00 GBP " "
29 Dec 2024 - 29 Dec 2024 659.00 GBP " "
30 Dec 2024 - 01 Jan 2025 914.00 GBP " "
02 Jan 2025 - 04 Jan 2025 988.00 GBP " "
05 Jan 2025 - 09 Jan 2025 359.00 GBP " "
10 Jan 2025 - 17 Jan 2025 353.00 GBP " "
18 Jan 2025 - 30 Jan 2025 361.00 GBP " "
31 Jan 2025 - 07 Feb 2025 357.00 GBP " "
08 Feb 2025 - 10 Feb 2025 730.00 GBP " "
11 Feb 2025 - 13 Feb 2025 698.00 GBP " "
14 Feb 2025 - 14 Feb 2025 443.00 GBP " "
15 Feb 2025 - 16 Feb 2025 798.00 GBP " "
17 Feb 2025 - 17 Feb 2025 728.00 GBP " "
18 Feb 2025 - 20 Feb 2025 775.00 GBP " "
21 Feb 2025 - 21 Feb 2025 412.00 GBP " "
22 Feb 2025 - 23 Feb 2025 667.00 GBP " "
24 Feb 2025 - 24 Feb 2025 612.00 GBP " "
25 Feb 2025 - 27 Feb 2025 700.00 GBP " "
28 Feb 2025 - 07 Mar 2025 373.00 GBP " "
08 Mar 2025 - 27 Mar 2025 377.00 GBP " "
For detailed prices, including information on short break availability for this Pentraeth Cottage, we recommend you take a look at the owner or agency's website or call them.

Reviews for 2 Black Horse Cottages

No reviews

Have you stayed at this cottage? Please add a review


More Properties from this Owner/Agency.

The Meadows Scotland, Highland, Pentraeth
Telford House Pet-Friendly Cottage, Anglesey, North Wales Wales, Gwynedd, Menai straits
Ty Hydref Wales, Anglesey, Beaumaris
Yr Hen Festri Unique Holiday House Wales, Gwynedd, Y Felinheli
Gwelfor Barn Wales, Anglesey, Llangoed
Seaview Dog-Friendly Cottage Wales, Anglesey, Moelfre