Bespoke Shepherd's Hut

Leighton, Shropshire

Sleeps 1 - 2 | 1 Bedrooms | 4 Star Rated | Reviews

Key Information

Price range
from 316 to 316 GBP per week Quality Rated: starstarstarstar
1 Bedroom cottage
1 Bathroom
Garden
Parking

Accommodation Summary: cottage sleeps 2 Heart of England, Shropshire Hills.

secure booking Stay safe and secure when booking! This owner/agency offers secure online booking

Availability

KEY: Vacant Booked Change-over day

March 2024
Sun Mon Tue Wed Thu Fri Sat
     12
3456789
10111213141516
17181920212223
24252627282930
31      


Availability information last updated on 28/03/2024
Enquiry Book Now
01244 500 540

Save to short list
badge
Advice when Booking !
This cottage is from a Independent Agency

4 star cottage in rural setting in Heart of England, Shropshire Hills.

Key Holiday Home Information:

Family-Friendly, Facilities include: Cot.

Location: rural setting.

Nearest Airport and Railway Station: .
Nearest city or town: Shrewsbury, Shropshire, approximately 12 miles away.
Type of self-catering break: Shepherd's Hut Holiday Home.
Short Breaks and weekend breaks: All year round

About this cottage for up to 2 guests in Shropshire

Do something a bit different on your self-catering holiday this year and book a stay in a Shepherd’s Hut. With a wonderful rural location on a working Shropshire cattle farm, this place is perfect for a romantic rural retreat break. Dreamy countryside views and a location close to Ironbridge Gorge, mean that the Shepherd’s Hut could be perfect for your next romantic holiday. Comprised of 2 areas, the hut houses an open plan area with seating, a warming woodburner and double bedroom whereas just a few yards away you will find a barn conversion area complete with shower room with WC and a fitted kitchen with dining area. On days out discover some of the highlights of Shropshire with the South Shropshire Hills, Shrewsbury and Wroxeter within easy reach. Wifi internet access available.

Facts about this holiday accommodation in Leighton.

  • Lounge with: TV, DVD player, Woodburner, Free Internet Access
  • There is a dining table to seat 2 people.
  • Kitchen with: Fridge/Freezer, Microwave, Washing Machine
  • 1 bedrooms. Sleeping arrangements: 1 double bed(s)
  • 1 Bathrooms
  • Garden: patio garden
  • Parking

Flexible changeover day: No

Recommended Attractions near Leighton: Ironbridge Gorge and Ironbridge Close by South Shropshire Hills

Good places to visit near Leighton: Shrewsbury Wroxeter

More about the Location:
Good area for Walking, Outdoor Pursuits available nearby:

Short Breaks: Yes, minimum 3 nights

The owner or agency for this cottage has advertised with CountryCottagesOnline.Net since 2009.

Property Website

Book Now

Booking Information

Book safely and securely! This owner/agency offers secure online booking. See the Book Now button to book and for further details.

We recommend wherever possible that you book online via secure online booking.

Property location

Prices

Price Banding Period Weekly Price Changeover day Min Stay & Short Breaks Information
28 Mar 2024 - 28 Mar 2024 444.00 GBP For Short Break Info please contact the Owner/Agency.
29 Mar 2024 - 30 Mar 2024 400.00 GBP " "
31 Mar 2024 - 31 Mar 2024 489.00 GBP " "
01 Apr 2024 - 01 Apr 2024 608.00 GBP " "
02 Apr 2024 - 02 Apr 2024 577.00 GBP " "
03 Apr 2024 - 03 Apr 2024 520.00 GBP " "
04 Apr 2024 - 04 Apr 2024 441.00 GBP " "
05 Apr 2024 - 06 Apr 2024 368.00 GBP " "
07 Apr 2024 - 07 Apr 2024 431.00 GBP " "
08 Apr 2024 - 08 Apr 2024 506.00 GBP " "
09 Apr 2024 - 09 Apr 2024 483.00 GBP " "
10 Apr 2024 - 10 Apr 2024 446.00 GBP " "
11 Apr 2024 - 11 Apr 2024 380.00 GBP " "
12 Apr 2024 - 13 Apr 2024 330.00 GBP " "
14 Apr 2024 - 14 Apr 2024 392.00 GBP " "
15 Apr 2024 - 15 Apr 2024 470.00 GBP " "
16 Apr 2024 - 16 Apr 2024 453.00 GBP " "
17 Apr 2024 - 17 Apr 2024 423.00 GBP " "
18 Apr 2024 - 18 Apr 2024 365.00 GBP " "
19 Apr 2024 - 20 Apr 2024 321.00 GBP " "
21 Apr 2024 - 21 Apr 2024 392.00 GBP " "
22 Apr 2024 - 22 Apr 2024 486.00 GBP " "
23 Apr 2024 - 23 Apr 2024 478.00 GBP " "
24 Apr 2024 - 24 Apr 2024 453.00 GBP " "
25 Apr 2024 - 25 Apr 2024 397.00 GBP " "
26 Apr 2024 - 27 Apr 2024 354.00 GBP " "
28 Apr 2024 - 28 Apr 2024 424.00 GBP " "
29 Apr 2024 - 29 Apr 2024 512.00 GBP " "
30 Apr 2024 - 30 Apr 2024 496.00 GBP " "
01 May 2024 - 01 May 2024 465.00 GBP " "
02 May 2024 - 02 May 2024 402.00 GBP " "
03 May 2024 - 04 May 2024 354.00 GBP " "
05 May 2024 - 05 May 2024 426.00 GBP " "
06 May 2024 - 06 May 2024 518.00 GBP " "
07 May 2024 - 07 May 2024 503.00 GBP " "
08 May 2024 - 08 May 2024 473.00 GBP " "
09 May 2024 - 09 May 2024 410.00 GBP " "
10 May 2024 - 11 May 2024 362.00 GBP " "
12 May 2024 - 12 May 2024 435.00 GBP " "
13 May 2024 - 13 May 2024 528.00 GBP " "
14 May 2024 - 14 May 2024 512.00 GBP " "
15 May 2024 - 15 May 2024 481.00 GBP " "
16 May 2024 - 16 May 2024 416.00 GBP " "
17 May 2024 - 18 May 2024 367.00 GBP " "
19 May 2024 - 19 May 2024 517.00 GBP " "
20 May 2024 - 20 May 2024 680.00 GBP " "
21 May 2024 - 21 May 2024 649.00 GBP " "
22 May 2024 - 22 May 2024 580.00 GBP " "
23 May 2024 - 23 May 2024 505.00 GBP " "
24 May 2024 - 25 May 2024 455.00 GBP " "
26 May 2024 - 26 May 2024 553.00 GBP " "
27 May 2024 - 27 May 2024 654.00 GBP " "
28 May 2024 - 28 May 2024 609.00 GBP " "
29 May 2024 - 29 May 2024 549.00 GBP " "
30 May 2024 - 30 May 2024 448.00 GBP " "
31 May 2024 - 01 Jun 2024 364.00 GBP " "
02 Jun 2024 - 02 Jun 2024 442.00 GBP " "
03 Jun 2024 - 03 Jun 2024 554.00 GBP " "
04 Jun 2024 - 04 Jun 2024 532.00 GBP " "
05 Jun 2024 - 05 Jun 2024 502.00 GBP " "
06 Jun 2024 - 06 Jun 2024 437.00 GBP " "
07 Jun 2024 - 08 Jun 2024 388.00 GBP " "
09 Jun 2024 - 09 Jun 2024 469.00 GBP " "
10 Jun 2024 - 10 Jun 2024 583.00 GBP " "
11 Jun 2024 - 11 Jun 2024 568.00 GBP " "
12 Jun 2024 - 12 Jun 2024 525.00 GBP " "
13 Jun 2024 - 13 Jun 2024 455.00 GBP " "
14 Jun 2024 - 15 Jun 2024 402.00 GBP " "
16 Jun 2024 - 16 Jun 2024 475.00 GBP " "
17 Jun 2024 - 17 Jun 2024 574.00 GBP " "
18 Jun 2024 - 18 Jun 2024 551.00 GBP " "
19 Jun 2024 - 19 Jun 2024 502.00 GBP " "
20 Jun 2024 - 20 Jun 2024 429.00 GBP " "
21 Jun 2024 - 22 Jun 2024 374.00 GBP " "
23 Jun 2024 - 23 Jun 2024 452.00 GBP " "
24 Jun 2024 - 24 Jun 2024 562.00 GBP " "
25 Jun 2024 - 25 Jun 2024 538.00 GBP " "
26 Jun 2024 - 26 Jun 2024 506.00 GBP " "
27 Jun 2024 - 27 Jun 2024 439.00 GBP " "
28 Jun 2024 - 29 Jun 2024 388.00 GBP " "
30 Jun 2024 - 30 Jun 2024 465.00 GBP " "
01 Jul 2024 - 01 Jul 2024 572.00 GBP " "
02 Jul 2024 - 02 Jul 2024 555.00 GBP " "
03 Jul 2024 - 03 Jul 2024 510.00 GBP " "
04 Jul 2024 - 04 Jul 2024 440.00 GBP " "
05 Jul 2024 - 06 Jul 2024 387.00 GBP " "
07 Jul 2024 - 07 Jul 2024 461.00 GBP " "
08 Jul 2024 - 08 Jul 2024 564.00 GBP " "
09 Jul 2024 - 09 Jul 2024 534.00 GBP " "
10 Jul 2024 - 10 Jul 2024 498.00 GBP " "
11 Jul 2024 - 11 Jul 2024 429.00 GBP " "
12 Jul 2024 - 13 Jul 2024 376.00 GBP " "
14 Jul 2024 - 14 Jul 2024 454.00 GBP " "
15 Jul 2024 - 15 Jul 2024 565.00 GBP " "
16 Jul 2024 - 16 Jul 2024 551.00 GBP " "
17 Jul 2024 - 17 Jul 2024 508.00 GBP " "
18 Jul 2024 - 18 Jul 2024 441.00 GBP " "
19 Jul 2024 - 20 Jul 2024 390.00 GBP " "
21 Jul 2024 - 21 Jul 2024 555.00 GBP " "
22 Jul 2024 - 22 Jul 2024 709.00 GBP " "
23 Jul 2024 - 23 Jul 2024 675.00 GBP " "
24 Jul 2024 - 24 Jul 2024 601.00 GBP " "
25 Jul 2024 - 25 Jul 2024 521.00 GBP " "
26 Jul 2024 - 27 Jul 2024 468.00 GBP " "
28 Jul 2024 - 28 Jul 2024 647.00 GBP " "
29 Jul 2024 - 29 Jul 2024 820.00 GBP " "
30 Jul 2024 - 30 Jul 2024 759.00 GBP " "
31 Jul 2024 - 31 Jul 2024 651.00 GBP " "
01 Aug 2024 - 01 Aug 2024 556.00 GBP " "
02 Aug 2024 - 03 Aug 2024 460.00 GBP " "
04 Aug 2024 - 04 Aug 2024 627.00 GBP " "
05 Aug 2024 - 05 Aug 2024 786.00 GBP " "
06 Aug 2024 - 06 Aug 2024 714.00 GBP " "
07 Aug 2024 - 07 Aug 2024 617.00 GBP " "
08 Aug 2024 - 08 Aug 2024 515.00 GBP " "
09 Aug 2024 - 10 Aug 2024 430.00 GBP " "
11 Aug 2024 - 11 Aug 2024 584.00 GBP " "
12 Aug 2024 - 12 Aug 2024 720.00 GBP " "
13 Aug 2024 - 13 Aug 2024 662.00 GBP " "
14 Aug 2024 - 14 Aug 2024 572.00 GBP " "
15 Aug 2024 - 15 Aug 2024 476.00 GBP " "
16 Aug 2024 - 17 Aug 2024 397.00 GBP " "
18 Aug 2024 - 18 Aug 2024 561.00 GBP " "
19 Aug 2024 - 19 Aug 2024 713.00 GBP " "
20 Aug 2024 - 20 Aug 2024 665.00 GBP " "
21 Aug 2024 - 21 Aug 2024 583.00 GBP " "
22 Aug 2024 - 22 Aug 2024 494.00 GBP " "
23 Aug 2024 - 24 Aug 2024 422.00 GBP " "
25 Aug 2024 - 25 Aug 2024 517.00 GBP " "
26 Aug 2024 - 26 Aug 2024 642.00 GBP " "
27 Aug 2024 - 27 Aug 2024 610.00 GBP " "
28 Aug 2024 - 28 Aug 2024 560.00 GBP " "
29 Aug 2024 - 29 Aug 2024 466.00 GBP " "
30 Aug 2024 - 31 Aug 2024 389.00 GBP " "
01 Sep 2024 - 01 Sep 2024 459.00 GBP " "
02 Sep 2024 - 02 Sep 2024 555.00 GBP " "
03 Sep 2024 - 03 Sep 2024 523.00 GBP " "
04 Sep 2024 - 04 Sep 2024 485.00 GBP " "
05 Sep 2024 - 05 Sep 2024 415.00 GBP " "
06 Sep 2024 - 07 Sep 2024 362.00 GBP " "
08 Sep 2024 - 08 Sep 2024 432.00 GBP " "
09 Sep 2024 - 09 Sep 2024 519.00 GBP " "
10 Sep 2024 - 10 Sep 2024 502.00 GBP " "
11 Sep 2024 - 11 Sep 2024 469.00 GBP " "
12 Sep 2024 - 12 Sep 2024 404.00 GBP " "
13 Sep 2024 - 14 Sep 2024 355.00 GBP " "
15 Sep 2024 - 15 Sep 2024 419.00 GBP " "
16 Sep 2024 - 16 Sep 2024 498.00 GBP " "
17 Sep 2024 - 17 Sep 2024 478.00 GBP " "
18 Sep 2024 - 18 Sep 2024 444.00 GBP " "
19 Sep 2024 - 19 Sep 2024 381.00 GBP " "
20 Sep 2024 - 21 Sep 2024 333.00 GBP " "
22 Sep 2024 - 22 Sep 2024 394.00 GBP " "
23 Sep 2024 - 23 Sep 2024 468.00 GBP " "
24 Sep 2024 - 24 Sep 2024 451.00 GBP " "
25 Sep 2024 - 25 Sep 2024 419.00 GBP " "
26 Sep 2024 - 26 Sep 2024 361.00 GBP " "
27 Sep 2024 - 27 Sep 2024 316.00 GBP " "
For detailed prices, including information on short break availability for this Leighton Cottage, we recommend you take a look at the owner or agency's website or call them.

Reviews for Bespoke Shepherd's Hut

No reviews

Have you stayed at this cottage? Please add a review


More Properties from this Owner/Agency.

Rickyard Cottage Countryside Cottage, Leighton, Heart Of England England, Shropshire, Leighton
Courtyard Countryside Cottage, Meeson, Heart Of England England, Shropshire, Meeson
Virginia Country Cottage England, Shropshire, Acton Burnell
The Olde Cow House England, Shropshire, Cardington
Callow Holiday Lodge 2 England, Shropshire, Shrewsbury
Callow Wooden Lodge England, Shropshire, Shrewsbury