2 Black Horse Cottages

Pentraeth, Anglesey

Sleeps 2 - 4 | 2 Bedrooms | 4 Star Rated | Pet-Friendly | Reviews

Key Information

Price range
from 350 to 1846 GBP per week Quality Rated: starstarstarstar
2 Bedroom dog-friendly cottage
2 Bathrooms
Garden
Parking
Pets welcome

Accommodation Summary: dog-friendly cottage sleeps 4 North Wales.

secure booking Stay safe and secure when booking! This owner/agency offers secure online booking

Availability

KEY: Vacant Booked Change-over day

April 2024
Sun Mon Tue Wed Thu Fri Sat
 123456
78910111213
14151617181920
21222324252627
282930    


Availability information last updated on 26/04/2024
Enquiry Book Now
01244 500 540

Save to short list
badge
Advice when Booking !
This cottage is from a Independent Agency

4 star dog-friendly cottage in North Wales.

Key Holiday Home Information:

Dog-Friendly, up to 1 dog(s) welcome by arrangement.
Family-Friendly, Facilities include: Cot, Highchair.

Nearest Airport and Railway Station: .
Nearest city or town: Beaumaris, Isle of Anglesey, approximately 5 miles away.
Type of self-catering holiday: Coastal self-catering holiday.
Short Breaks and weekend breaks: All year round

About this dogs welcome dog-friendly cottage for up to 4 guests in Anglesey

Situated just over one and a half miles from Pentraeth, this holiday cottage is located at the end of a track on a non-working, 14-acre farm used for grazing. This fantastic terraced cottage is one of two converted from a former barn. It is set adjacent to the owner’s house and another self-catering cottage that once was the farmhouse. This single-storey cottage benefits from a rural location and is a convenient base from which to enjoy the best of the beaches, scenery and hospitality of Anglesey. Spacious open plan living space provides a comfortable sitting area with two sofas and French windows, a dining area and a fitted kitchen. The cottage has two bedrooms, a double and a twin, both of which benefit from en-suite facilities. The double has en-suite facilities with a double shower, WC and basin while the twin has a single shower, WC and basin. Outside there is an enclosed decked area with furniture and a barbecue, along with a shared play area which with its swings, climbing frame and trampoline is guaranteed to keep any children entertained. From the grounds you can appreciate far reaching views of the coast and Snowdonia.

Facts about this holiday accommodation in Pentraeth.

  • Lounge with: TV, DVD player, Free Internet Access
  • Kitchen with: Fridge/Freezer, Microwave, Washing Machine
  • 2 bedrooms. Sleeping arrangements: 1 double bed(s), 2 single bed(s)
  • 2 Bathrooms, En-suite bathroom
  • Garden:
  • Parking
  • Central Heating

Recommended Attractions near Pentraeth: Pentraeth, Llanddona beach and Red Wharf Bay

Good places to visit near Pentraeth: Pentraeth, Llanddona beach, Red Wharf Bay and Anglesey Coastal Path

More about the Location:
Outdoor Pursuits available nearby: bird watching, walking, walking, golfing

Short Breaks: Yes, minimum 3 nights

The owner or agency for this cottage has advertised with CountryCottagesOnline.Net since 2009.

Property Website

Book Now

Booking Information

Book safely and securely! This owner/agency offers secure online booking. See the Book Now button to book and for further details.

We recommend wherever possible that you book online via secure online booking.

Property location

Prices

Price Banding Period Weekly Price Changeover day Min Stay & Short Breaks Information
26 Apr 2024 - 26 Apr 2024 432.00 GBP For Short Break Info please contact the Owner/Agency.
27 Apr 2024 - 03 May 2024 474.00 GBP " "
04 May 2024 - 10 May 2024 497.00 GBP " "
11 May 2024 - 12 May 2024 880.00 GBP " "
13 May 2024 - 13 May 2024 687.00 GBP " "
14 May 2024 - 16 May 2024 892.00 GBP " "
17 May 2024 - 17 May 2024 607.00 GBP " "
18 May 2024 - 19 May 2024 1,374.00 GBP " "
20 May 2024 - 23 May 2024 1,152.00 GBP " "
24 May 2024 - 24 May 2024 817.00 GBP " "
25 May 2024 - 27 May 2024 1,084.00 GBP " "
28 May 2024 - 30 May 2024 1,262.00 GBP " "
31 May 2024 - 31 May 2024 485.00 GBP " "
01 Jun 2024 - 02 Jun 2024 1,005.00 GBP " "
03 Jun 2024 - 03 Jun 2024 827.00 GBP " "
04 Jun 2024 - 06 Jun 2024 952.00 GBP " "
07 Jun 2024 - 07 Jun 2024 675.00 GBP " "
08 Jun 2024 - 09 Jun 2024 1,193.00 GBP " "
10 Jun 2024 - 10 Jun 2024 1,036.00 GBP " "
11 Jun 2024 - 13 Jun 2024 1,163.00 GBP " "
14 Jun 2024 - 14 Jun 2024 684.00 GBP " "
15 Jun 2024 - 16 Jun 2024 1,128.00 GBP " "
17 Jun 2024 - 17 Jun 2024 970.00 GBP " "
18 Jun 2024 - 20 Jun 2024 1,078.00 GBP " "
21 Jun 2024 - 21 Jun 2024 592.00 GBP " "
22 Jun 2024 - 23 Jun 2024 1,062.00 GBP " "
24 Jun 2024 - 24 Jun 2024 927.00 GBP " "
25 Jun 2024 - 27 Jun 2024 1,080.00 GBP " "
28 Jun 2024 - 28 Jun 2024 663.00 GBP " "
29 Jun 2024 - 30 Jun 2024 1,144.00 GBP " "
01 Jul 2024 - 01 Jul 2024 960.00 GBP " "
02 Jul 2024 - 04 Jul 2024 1,117.00 GBP " "
05 Jul 2024 - 05 Jul 2024 677.00 GBP " "
06 Jul 2024 - 07 Jul 2024 1,192.00 GBP " "
08 Jul 2024 - 08 Jul 2024 1,004.00 GBP " "
09 Jul 2024 - 11 Jul 2024 1,130.00 GBP " "
12 Jul 2024 - 12 Jul 2024 681.00 GBP " "
13 Jul 2024 - 14 Jul 2024 1,200.00 GBP " "
15 Jul 2024 - 15 Jul 2024 1,074.00 GBP " "
16 Jul 2024 - 18 Jul 2024 1,163.00 GBP " "
19 Jul 2024 - 19 Jul 2024 648.00 GBP " "
20 Jul 2024 - 21 Jul 2024 1,419.00 GBP " "
22 Jul 2024 - 25 Jul 2024 1,300.00 GBP " "
26 Jul 2024 - 26 Jul 2024 821.00 GBP " "
27 Jul 2024 - 01 Aug 2024 1,657.00 GBP " "
02 Aug 2024 - 02 Aug 2024 886.00 GBP " "
03 Aug 2024 - 08 Aug 2024 1,730.00 GBP " "
09 Aug 2024 - 09 Aug 2024 894.00 GBP " "
10 Aug 2024 - 15 Aug 2024 1,694.00 GBP " "
16 Aug 2024 - 16 Aug 2024 850.00 GBP " "
17 Aug 2024 - 22 Aug 2024 1,426.00 GBP " "
23 Aug 2024 - 23 Aug 2024 626.00 GBP " "
24 Aug 2024 - 26 Aug 2024 1,024.00 GBP " "
27 Aug 2024 - 29 Aug 2024 1,092.00 GBP " "
30 Aug 2024 - 30 Aug 2024 496.00 GBP " "
31 Aug 2024 - 01 Sep 2024 951.00 GBP " "
02 Sep 2024 - 02 Sep 2024 860.00 GBP " "
03 Sep 2024 - 05 Sep 2024 936.00 GBP " "
06 Sep 2024 - 06 Sep 2024 561.00 GBP " "
07 Sep 2024 - 08 Sep 2024 966.00 GBP " "
09 Sep 2024 - 09 Sep 2024 864.00 GBP " "
10 Sep 2024 - 12 Sep 2024 933.00 GBP " "
13 Sep 2024 - 13 Sep 2024 504.00 GBP " "
14 Sep 2024 - 15 Sep 2024 859.00 GBP " "
16 Sep 2024 - 16 Sep 2024 767.00 GBP " "
17 Sep 2024 - 19 Sep 2024 826.00 GBP " "
20 Sep 2024 - 20 Sep 2024 434.00 GBP " "
21 Sep 2024 - 22 Sep 2024 770.00 GBP " "
23 Sep 2024 - 23 Sep 2024 681.00 GBP " "
24 Sep 2024 - 26 Sep 2024 737.00 GBP " "
27 Sep 2024 - 27 Sep 2024 411.00 GBP " "
28 Sep 2024 - 29 Sep 2024 797.00 GBP " "
30 Sep 2024 - 30 Sep 2024 713.00 GBP " "
01 Oct 2024 - 03 Oct 2024 787.00 GBP " "
04 Oct 2024 - 04 Oct 2024 470.00 GBP " "
05 Oct 2024 - 06 Oct 2024 841.00 GBP " "
07 Oct 2024 - 07 Oct 2024 745.00 GBP " "
08 Oct 2024 - 10 Oct 2024 816.00 GBP " "
11 Oct 2024 - 11 Oct 2024 452.00 GBP " "
12 Oct 2024 - 13 Oct 2024 831.00 GBP " "
14 Oct 2024 - 14 Oct 2024 739.00 GBP " "
15 Oct 2024 - 17 Oct 2024 812.00 GBP " "
18 Oct 2024 - 18 Oct 2024 462.00 GBP " "
19 Oct 2024 - 20 Oct 2024 857.00 GBP " "
21 Oct 2024 - 21 Oct 2024 772.00 GBP " "
22 Oct 2024 - 24 Oct 2024 897.00 GBP " "
25 Oct 2024 - 25 Oct 2024 539.00 GBP " "
26 Oct 2024 - 27 Oct 2024 796.00 GBP " "
28 Oct 2024 - 28 Oct 2024 662.00 GBP " "
29 Oct 2024 - 31 Oct 2024 771.00 GBP " "
01 Nov 2024 - 14 Nov 2024 376.00 GBP " "
15 Nov 2024 - 15 Nov 2024 350.00 GBP " "
16 Nov 2024 - 05 Dec 2024 366.00 GBP " "
06 Dec 2024 - 13 Dec 2024 351.00 GBP " "
14 Dec 2024 - 15 Dec 2024 446.00 GBP " "
16 Dec 2024 - 18 Dec 2024 1,068.00 GBP " "
19 Dec 2024 - 21 Dec 2024 899.00 GBP " "
22 Dec 2024 - 22 Dec 2024 652.00 GBP " "
23 Dec 2024 - 28 Dec 2024 1,271.00 GBP " "
29 Dec 2024 - 29 Dec 2024 659.00 GBP " "
30 Dec 2024 - 01 Jan 2025 914.00 GBP " "
02 Jan 2025 - 04 Jan 2025 988.00 GBP " "
05 Jan 2025 - 09 Jan 2025 359.00 GBP " "
10 Jan 2025 - 17 Jan 2025 353.00 GBP " "
18 Jan 2025 - 30 Jan 2025 361.00 GBP " "
31 Jan 2025 - 07 Feb 2025 357.00 GBP " "
08 Feb 2025 - 10 Feb 2025 730.00 GBP " "
11 Feb 2025 - 13 Feb 2025 698.00 GBP " "
14 Feb 2025 - 14 Feb 2025 443.00 GBP " "
15 Feb 2025 - 16 Feb 2025 798.00 GBP " "
17 Feb 2025 - 17 Feb 2025 728.00 GBP " "
18 Feb 2025 - 20 Feb 2025 775.00 GBP " "
21 Feb 2025 - 21 Feb 2025 412.00 GBP " "
22 Feb 2025 - 23 Feb 2025 667.00 GBP " "
24 Feb 2025 - 24 Feb 2025 612.00 GBP " "
25 Feb 2025 - 27 Feb 2025 700.00 GBP " "
28 Feb 2025 - 07 Mar 2025 373.00 GBP " "
08 Mar 2025 - 14 Mar 2025 377.00 GBP " "
15 Mar 2025 - 21 Mar 2025 384.00 GBP " "
22 Mar 2025 - 28 Mar 2025 409.00 GBP " "
29 Mar 2025 - 31 Mar 2025 926.00 GBP " "
01 Apr 2025 - 03 Apr 2025 857.00 GBP " "
04 Apr 2025 - 04 Apr 2025 602.00 GBP " "
05 Apr 2025 - 06 Apr 2025 1,206.00 GBP " "
07 Apr 2025 - 07 Apr 2025 1,150.00 GBP " "
08 Apr 2025 - 10 Apr 2025 1,216.00 GBP " "
11 Apr 2025 - 11 Apr 2025 709.00 GBP " "
12 Apr 2025 - 13 Apr 2025 1,313.00 GBP " "
14 Apr 2025 - 17 Apr 2025 1,248.00 GBP " "
18 Apr 2025 - 18 Apr 2025 644.00 GBP " "
19 Apr 2025 - 21 Apr 2025 1,022.00 GBP " "
22 Apr 2025 - 24 Apr 2025 1,062.00 GBP " "
25 Apr 2025 - 25 Apr 2025 448.00 GBP " "
26 Apr 2025 - 27 Apr 2025 891.00 GBP " "
28 Apr 2025 - 28 Apr 2025 829.00 GBP " "
29 Apr 2025 - 01 May 2025 876.00 GBP " "
02 May 2025 - 02 May 2025 509.00 GBP " "
03 May 2025 - 04 May 2025 975.00 GBP " "
05 May 2025 - 05 May 2025 905.00 GBP " "
06 May 2025 - 08 May 2025 954.00 GBP " "
09 May 2025 - 09 May 2025 535.00 GBP " "
10 May 2025 - 11 May 2025 1,007.00 GBP " "
12 May 2025 - 12 May 2025 933.00 GBP " "
13 May 2025 - 15 May 2025 983.00 GBP " "
16 May 2025 - 16 May 2025 552.00 GBP " "
17 May 2025 - 18 May 2025 1,420.00 GBP " "
19 May 2025 - 22 May 2025 1,345.00 GBP " "
23 May 2025 - 23 May 2025 918.00 GBP " "
24 May 2025 - 26 May 2025 1,357.00 GBP " "
27 May 2025 - 29 May 2025 1,405.00 GBP " "
30 May 2025 - 30 May 2025 527.00 GBP " "
31 May 2025 - 01 Jun 2025 1,055.00 GBP " "
02 Jun 2025 - 02 Jun 2025 982.00 GBP " "
03 Jun 2025 - 05 Jun 2025 1,038.00 GBP " "
06 Jun 2025 - 06 Jun 2025 614.00 GBP " "
07 Jun 2025 - 08 Jun 2025 1,138.00 GBP " "
09 Jun 2025 - 09 Jun 2025 1,054.00 GBP " "
10 Jun 2025 - 12 Jun 2025 1,111.00 GBP " "
13 Jun 2025 - 13 Jun 2025 621.00 GBP " "
14 Jun 2025 - 15 Jun 2025 1,159.00 GBP " "
16 Jun 2025 - 16 Jun 2025 1,073.00 GBP " "
17 Jun 2025 - 19 Jun 2025 1,132.00 GBP " "
20 Jun 2025 - 20 Jun 2025 636.00 GBP " "
21 Jun 2025 - 22 Jun 2025 1,189.00 GBP " "
23 Jun 2025 - 23 Jun 2025 1,101.00 GBP " "
24 Jun 2025 - 26 Jun 2025 1,162.00 GBP " "
27 Jun 2025 - 27 Jun 2025 653.00 GBP " "
28 Jun 2025 - 29 Jun 2025 1,212.00 GBP " "
30 Jun 2025 - 30 Jun 2025 1,121.00 GBP " "
01 Jul 2025 - 03 Jul 2025 1,189.00 GBP " "
04 Jul 2025 - 04 Jul 2025 666.00 GBP " "
05 Jul 2025 - 06 Jul 2025 1,235.00 GBP " "
07 Jul 2025 - 07 Jul 2025 1,143.00 GBP " "
08 Jul 2025 - 10 Jul 2025 1,205.00 GBP " "
11 Jul 2025 - 11 Jul 2025 671.00 GBP " "
12 Jul 2025 - 13 Jul 2025 1,359.00 GBP " "
14 Jul 2025 - 17 Jul 2025 1,266.00 GBP " "
18 Jul 2025 - 18 Jul 2025 728.00 GBP " "
19 Jul 2025 - 24 Jul 2025 1,610.00 GBP " "
25 Jul 2025 - 25 Jul 2025 922.00 GBP " "
26 Jul 2025 - 31 Jul 2025 1,799.00 GBP " "
01 Aug 2025 - 01 Aug 2025 927.00 GBP " "
02 Aug 2025 - 07 Aug 2025 1,846.00 GBP " "
08 Aug 2025 - 08 Aug 2025 969.00 GBP " "
09 Aug 2025 - 14 Aug 2025 1,793.00 GBP " "
15 Aug 2025 - 15 Aug 2025 874.00 GBP " "
16 Aug 2025 - 21 Aug 2025 1,526.00 GBP " "
22 Aug 2025 - 22 Aug 2025 702.00 GBP " "
23 Aug 2025 - 25 Aug 2025 1,157.00 GBP " "
26 Aug 2025 - 28 Aug 2025 1,206.00 GBP " "
29 Aug 2025 - 29 Aug 2025 534.00 GBP " "
30 Aug 2025 - 31 Aug 2025 969.00 GBP " "
01 Sep 2025 - 01 Sep 2025 895.00 GBP " "
02 Sep 2025 - 04 Sep 2025 941.00 GBP " "
05 Sep 2025 - 05 Sep 2025 501.00 GBP " "
06 Sep 2025 - 07 Sep 2025 933.00 GBP " "
08 Sep 2025 - 08 Sep 2025 864.00 GBP " "
09 Sep 2025 - 11 Sep 2025 909.00 GBP " "
12 Sep 2025 - 12 Sep 2025 497.00 GBP " "
13 Sep 2025 - 14 Sep 2025 882.00 GBP " "
15 Sep 2025 - 15 Sep 2025 813.00 GBP " "
16 Sep 2025 - 18 Sep 2025 854.00 GBP " "
19 Sep 2025 - 19 Sep 2025 445.00 GBP " "
20 Sep 2025 - 21 Sep 2025 826.00 GBP " "
22 Sep 2025 - 22 Sep 2025 766.00 GBP " "
23 Sep 2025 - 25 Sep 2025 806.00 GBP " "
26 Sep 2025 - 26 Sep 2025 441.00 GBP " "
27 Sep 2025 - 28 Sep 2025 810.00 GBP " "
29 Sep 2025 - 29 Sep 2025 740.00 GBP " "
30 Sep 2025 - 02 Oct 2025 788.00 GBP " "
03 Oct 2025 - 03 Oct 2025 427.00 GBP " "
04 Oct 2025 - 05 Oct 2025 848.00 GBP " "
06 Oct 2025 - 06 Oct 2025 790.00 GBP " "
07 Oct 2025 - 09 Oct 2025 834.00 GBP " "
10 Oct 2025 - 10 Oct 2025 485.00 GBP " "
11 Oct 2025 - 12 Oct 2025 1,014.00 GBP " "
13 Oct 2025 - 13 Oct 2025 947.00 GBP " "
14 Oct 2025 - 16 Oct 2025 1,004.00 GBP " "
17 Oct 2025 - 17 Oct 2025 615.00 GBP " "
18 Oct 2025 - 19 Oct 2025 1,134.00 GBP " "
20 Oct 2025 - 20 Oct 2025 1,049.00 GBP " "
21 Oct 2025 - 23 Oct 2025 1,106.00 GBP " "
24 Oct 2025 - 24 Oct 2025 615.00 GBP " "
25 Oct 2025 - 25 Oct 2025 870.00 GBP " "
For detailed prices, including information on short break availability for this Pentraeth Cottage, we recommend you take a look at the owner or agency's website or call them.

Reviews for 2 Black Horse Cottages

No reviews

Have you stayed at this cottage? Please add a review


More Properties from this Owner/Agency.

The Meadows Scotland, Highland, Pentraeth
Telford House Pet-Friendly Cottage, Anglesey, North Wales Wales, Gwynedd, Menai straits
Ty Hydref Wales, Anglesey, Beaumaris
Yr Hen Festri Unique Holiday House Wales, Gwynedd, Y Felinheli
Gwelfor Barn Wales, Anglesey, Llangoed
Seaview Dog-Friendly Cottage Wales, Anglesey, Moelfre