Raceside Farm Cottage

Kirksanton, Cumbria

Sleeps 5 - 10 | 5 Bedrooms | 4 Star Rated | Pet-Friendly | Reviews

Key Information

Price range
from 729 to 3121 GBP per week Quality Rated: starstarstarstar
5 Bedroom cottage
2 Bathrooms
Garden
Parking
Pets welcome

Accommodation Summary: cottage sleeps 10 North England, Lake District National Park.

secure booking Stay safe and secure when booking! This owner/agency offers secure online booking

Availability

KEY: Vacant Booked Change-over day

April 2024
Sun Mon Tue Wed Thu Fri Sat
 123456
78910111213
14151617181920
21222324252627
282930    


Availability information last updated on 25/04/2024
Enquiry Book Now
01244 500 540

Save to short list
badge
Advice when Booking !
This cottage is from a Independent Agency

4 star cottage in North England, Lake District National Park.

Key Holiday Home Information:

Dog-Friendly, up to 2 dog(s) welcome by arrangement.
Family-Friendly, Facilities include: Cot, Highchair.

Nearest Airport and Railway Station: Silecroft.
Nearest city or town: Millom, Cumbria, approximately 0 miles away.
Type of self-catering holiday: Coastal self-catering holiday.
Short Breaks and weekend breaks: Low and mid season

About this dogs welcome cottage for up to 10 guests in Cumbria

Raceside Farm is a delightful farmhouse set amongst stunning countryside in the rural hamlet of Kirksanton in Cumbria. This wonderful dog-friendly holiday home is set in a superb location, just one mile from the coast and on the edge of the Lake District National Park. Set over 3 floors, Raceside Farm offers spacious accommodation for up to 10 guests in 5 light and airy bedrooms. Up to 2 pet dogs are also welcome. There is a large farmhouse kitchen with dining area as well as a sitting room with open fire; there are also additional living spaces with a snug and further dining room. There is also a family bathroom with both bath and separate shower and WC, as well as a separate shower room with WC and a separate additional loo. Of the five bedrooms there are four double bedrooms and one twin bedroom. Please note that the double bedroom on the 2nd floor is accessed via the twin bedroom. Outside there is a small garden with patio area, outdoor seating and lawn. There is plenty to see and do in the surrounding area and guests are sure to enjoy both the coastal and rural landscapes on offer near to this holiday home.

Facts about this holiday accommodation in Kirksanton.

  • Lounge with: TV, Free Internet Access
  • Kitchen with: Fridge/Freezer, Microwave, Dishwasher, Washing Machine
  • 5 bedrooms.
  • 2 Bathrooms
  • Garden:
  • Parking
  • Central Heating

Recommended Attractions near Kirksanton: Lake District National Park, Lake Windermere, Aquarium, Grizedale Forest Park, Coniston Water, Troutbeck Bridge

More about the Location:
Pub Nearby, Near a Beach, Outdoor Pursuits available nearby: boating, cycling, fishing, walking, walking

Short Breaks: Yes, minimum 3 nights

The owner or agency for this cottage has advertised with CountryCottagesOnline.Net since 2009.

Property Website

Book Now

Booking Information

Book safely and securely! This owner/agency offers secure online booking. See the Book Now button to book and for further details.

We recommend wherever possible that you book online via secure online booking.

Property location

Prices

Price Banding Period Weekly Price Changeover day Min Stay & Short Breaks Information
24 Apr 2024 - 03 May 2024 853.00 GBP For Short Break Info please contact the Owner/Agency.
04 May 2024 - 08 May 2024 873.00 GBP " "
09 May 2024 - 09 May 2024 1,550.00 GBP " "
10 May 2024 - 10 May 2024 873.00 GBP " "
11 May 2024 - 12 May 2024 1,550.00 GBP " "
13 May 2024 - 13 May 2024 1,414.00 GBP " "
14 May 2024 - 16 May 2024 1,571.00 GBP " "
17 May 2024 - 17 May 2024 884.00 GBP " "
18 May 2024 - 19 May 2024 1,606.00 GBP " "
20 May 2024 - 20 May 2024 1,449.00 GBP " "
21 May 2024 - 23 May 2024 1,842.00 GBP " "
24 May 2024 - 24 May 2024 1,155.00 GBP " "
25 May 2024 - 26 May 2024 1,842.00 GBP " "
27 May 2024 - 27 May 2024 1,449.00 GBP " "
28 May 2024 - 30 May 2024 1,558.00 GBP " "
31 May 2024 - 31 May 2024 846.00 GBP " "
01 Jun 2024 - 02 Jun 2024 1,523.00 GBP " "
03 Jun 2024 - 03 Jun 2024 1,414.00 GBP " "
04 Jun 2024 - 06 Jun 2024 1,614.00 GBP " "
07 Jun 2024 - 07 Jun 2024 927.00 GBP " "
08 Jun 2024 - 09 Jun 2024 1,614.00 GBP " "
10 Jun 2024 - 10 Jun 2024 1,414.00 GBP " "
11 Jun 2024 - 13 Jun 2024 1,644.00 GBP " "
14 Jun 2024 - 14 Jun 2024 957.00 GBP " "
15 Jun 2024 - 16 Jun 2024 1,644.00 GBP " "
17 Jun 2024 - 17 Jun 2024 1,414.00 GBP " "
18 Jun 2024 - 20 Jun 2024 1,629.00 GBP " "
21 Jun 2024 - 21 Jun 2024 942.00 GBP " "
22 Jun 2024 - 23 Jun 2024 1,629.00 GBP " "
24 Jun 2024 - 24 Jun 2024 1,414.00 GBP " "
25 Jun 2024 - 27 Jun 2024 1,649.00 GBP " "
28 Jun 2024 - 28 Jun 2024 962.00 GBP " "
29 Jun 2024 - 30 Jun 2024 1,656.00 GBP " "
01 Jul 2024 - 01 Jul 2024 1,420.00 GBP " "
02 Jul 2024 - 04 Jul 2024 1,658.00 GBP " "
05 Jul 2024 - 05 Jul 2024 971.00 GBP " "
06 Jul 2024 - 07 Jul 2024 1,671.00 GBP " "
08 Jul 2024 - 08 Jul 2024 1,426.00 GBP " "
09 Jul 2024 - 11 Jul 2024 1,666.00 GBP " "
12 Jul 2024 - 12 Jul 2024 979.00 GBP " "
13 Jul 2024 - 14 Jul 2024 1,849.00 GBP " "
15 Jul 2024 - 15 Jul 2024 1,607.00 GBP " "
16 Jul 2024 - 18 Jul 2024 1,822.00 GBP " "
19 Jul 2024 - 19 Jul 2024 1,135.00 GBP " "
20 Jul 2024 - 21 Jul 2024 2,397.00 GBP " "
22 Jul 2024 - 22 Jul 2024 2,075.00 GBP " "
23 Jul 2024 - 25 Jul 2024 2,214.00 GBP " "
26 Jul 2024 - 26 Jul 2024 1,451.00 GBP " "
27 Jul 2024 - 28 Jul 2024 2,737.00 GBP " "
29 Jul 2024 - 29 Jul 2024 2,528.00 GBP " "
30 Jul 2024 - 01 Aug 2024 2,670.00 GBP " "
02 Aug 2024 - 02 Aug 2024 1,477.00 GBP " "
03 Aug 2024 - 04 Aug 2024 2,757.00 GBP " "
05 Aug 2024 - 05 Aug 2024 2,545.00 GBP " "
06 Aug 2024 - 08 Aug 2024 2,686.00 GBP " "
09 Aug 2024 - 09 Aug 2024 1,471.00 GBP " "
10 Aug 2024 - 11 Aug 2024 2,525.00 GBP " "
12 Aug 2024 - 12 Aug 2024 2,313.00 GBP " "
13 Aug 2024 - 15 Aug 2024 2,429.00 GBP " "
16 Aug 2024 - 16 Aug 2024 1,219.00 GBP " "
17 Aug 2024 - 18 Aug 2024 2,222.00 GBP " "
19 Aug 2024 - 19 Aug 2024 2,048.00 GBP " "
20 Aug 2024 - 22 Aug 2024 2,101.00 GBP " "
23 Aug 2024 - 23 Aug 2024 1,105.00 GBP " "
24 Aug 2024 - 25 Aug 2024 1,815.00 GBP " "
26 Aug 2024 - 26 Aug 2024 1,659.00 GBP " "
27 Aug 2024 - 29 Aug 2024 1,834.00 GBP " "
30 Aug 2024 - 30 Aug 2024 935.00 GBP " "
31 Aug 2024 - 01 Sep 2024 1,641.00 GBP " "
02 Sep 2024 - 02 Sep 2024 1,432.00 GBP " "
03 Sep 2024 - 05 Sep 2024 1,616.00 GBP " "
06 Sep 2024 - 06 Sep 2024 929.00 GBP " "
07 Sep 2024 - 08 Sep 2024 1,618.00 GBP " "
09 Sep 2024 - 09 Sep 2024 1,416.00 GBP " "
10 Sep 2024 - 12 Sep 2024 1,595.00 GBP " "
13 Sep 2024 - 13 Sep 2024 908.00 GBP " "
14 Sep 2024 - 15 Sep 2024 1,595.00 GBP " "
16 Sep 2024 - 16 Sep 2024 1,414.00 GBP " "
17 Sep 2024 - 19 Sep 2024 1,512.00 GBP " "
20 Sep 2024 - 20 Sep 2024 835.00 GBP " "
21 Sep 2024 - 22 Sep 2024 1,512.00 GBP " "
23 Sep 2024 - 23 Sep 2024 1,414.00 GBP " "
24 Sep 2024 - 26 Sep 2024 1,506.00 GBP " "
27 Sep 2024 - 27 Sep 2024 829.00 GBP " "
28 Sep 2024 - 29 Sep 2024 1,506.00 GBP " "
30 Sep 2024 - 30 Sep 2024 1,414.00 GBP " "
01 Oct 2024 - 03 Oct 2024 1,492.00 GBP " "
04 Oct 2024 - 04 Oct 2024 815.00 GBP " "
05 Oct 2024 - 06 Oct 2024 1,545.00 GBP " "
07 Oct 2024 - 07 Oct 2024 1,467.00 GBP " "
08 Oct 2024 - 10 Oct 2024 1,659.00 GBP " "
11 Oct 2024 - 11 Oct 2024 972.00 GBP " "
12 Oct 2024 - 13 Oct 2024 1,711.00 GBP " "
14 Oct 2024 - 14 Oct 2024 1,473.00 GBP " "
15 Oct 2024 - 17 Oct 2024 1,665.00 GBP " "
18 Oct 2024 - 18 Oct 2024 971.00 GBP " "
19 Oct 2024 - 20 Oct 2024 1,793.00 GBP " "
21 Oct 2024 - 21 Oct 2024 1,556.00 GBP " "
22 Oct 2024 - 24 Oct 2024 1,769.00 GBP " "
25 Oct 2024 - 25 Oct 2024 1,075.00 GBP " "
26 Oct 2024 - 27 Oct 2024 1,761.00 GBP " "
28 Oct 2024 - 28 Oct 2024 1,447.00 GBP " "
29 Oct 2024 - 31 Oct 2024 1,483.00 GBP " "
01 Nov 2024 - 07 Nov 2024 772.00 GBP " "
08 Nov 2024 - 14 Nov 2024 766.00 GBP " "
15 Nov 2024 - 21 Nov 2024 742.00 GBP " "
22 Nov 2024 - 28 Nov 2024 736.00 GBP " "
29 Nov 2024 - 13 Dec 2024 729.00 GBP " "
14 Dec 2024 - 15 Dec 2024 801.00 GBP " "
16 Dec 2024 - 18 Dec 2024 2,373.00 GBP " "
19 Dec 2024 - 21 Dec 2024 2,308.00 GBP " "
22 Dec 2024 - 22 Dec 2024 1,632.00 GBP " "
23 Dec 2024 - 28 Dec 2024 3,023.00 GBP " "
29 Dec 2024 - 29 Dec 2024 1,451.00 GBP " "
30 Dec 2024 - 01 Jan 2025 2,158.00 GBP " "
02 Jan 2025 - 04 Jan 2025 2,159.00 GBP " "
05 Jan 2025 - 10 Jan 2025 748.00 GBP " "
11 Jan 2025 - 17 Jan 2025 773.00 GBP " "
18 Jan 2025 - 30 Jan 2025 783.00 GBP " "
31 Jan 2025 - 07 Feb 2025 773.00 GBP " "
08 Feb 2025 - 10 Feb 2025 1,475.00 GBP " "
11 Feb 2025 - 13 Feb 2025 1,536.00 GBP " "
14 Feb 2025 - 14 Feb 2025 839.00 GBP " "
15 Feb 2025 - 16 Feb 2025 1,537.00 GBP " "
17 Feb 2025 - 17 Feb 2025 1,455.00 GBP " "
18 Feb 2025 - 20 Feb 2025 1,472.00 GBP " "
21 Feb 2025 - 21 Feb 2025 774.00 GBP " "
22 Feb 2025 - 23 Feb 2025 1,471.00 GBP " "
24 Feb 2025 - 24 Feb 2025 1,455.00 GBP " "
25 Feb 2025 - 27 Feb 2025 1,473.00 GBP " "
28 Feb 2025 - 07 Mar 2025 775.00 GBP " "
08 Mar 2025 - 14 Mar 2025 808.00 GBP " "
15 Mar 2025 - 21 Mar 2025 823.00 GBP " "
22 Mar 2025 - 28 Mar 2025 838.00 GBP " "
29 Mar 2025 - 31 Mar 2025 1,717.00 GBP " "
01 Apr 2025 - 03 Apr 2025 1,732.00 GBP " "
04 Apr 2025 - 04 Apr 2025 1,025.00 GBP " "
05 Apr 2025 - 06 Apr 2025 2,046.00 GBP " "
07 Apr 2025 - 07 Apr 2025 1,950.00 GBP " "
08 Apr 2025 - 10 Apr 2025 2,062.00 GBP " "
11 Apr 2025 - 11 Apr 2025 1,183.00 GBP " "
12 Apr 2025 - 13 Apr 2025 2,176.00 GBP " "
14 Apr 2025 - 14 Apr 2025 2,063.00 GBP " "
15 Apr 2025 - 17 Apr 2025 2,115.00 GBP " "
18 Apr 2025 - 18 Apr 2025 1,094.00 GBP " "
19 Apr 2025 - 20 Apr 2025 1,848.00 GBP " "
21 Apr 2025 - 21 Apr 2025 1,796.00 GBP " "
22 Apr 2025 - 24 Apr 2025 1,879.00 GBP " "
25 Apr 2025 - 25 Apr 2025 886.00 GBP " "
26 Apr 2025 - 27 Apr 2025 1,713.00 GBP " "
28 Apr 2025 - 28 Apr 2025 1,584.00 GBP " "
29 Apr 2025 - 01 May 2025 1,675.00 GBP " "
02 May 2025 - 02 May 2025 967.00 GBP " "
03 May 2025 - 04 May 2025 1,814.00 GBP " "
05 May 2025 - 05 May 2025 1,633.00 GBP " "
06 May 2025 - 08 May 2025 1,726.00 GBP " "
09 May 2025 - 09 May 2025 990.00 GBP " "
10 May 2025 - 11 May 2025 1,849.00 GBP " "
12 May 2025 - 12 May 2025 1,663.00 GBP " "
13 May 2025 - 15 May 2025 1,757.00 GBP " "
16 May 2025 - 16 May 2025 1,003.00 GBP " "
17 May 2025 - 18 May 2025 2,267.00 GBP " "
19 May 2025 - 22 May 2025 2,079.00 GBP " "
23 May 2025 - 23 May 2025 1,314.00 GBP " "
24 May 2025 - 25 May 2025 2,151.00 GBP " "
26 May 2025 - 26 May 2025 1,963.00 GBP " "
27 May 2025 - 29 May 2025 2,054.00 GBP " "
30 May 2025 - 30 May 2025 978.00 GBP " "
31 May 2025 - 01 Jun 2025 1,881.00 GBP " "
02 Jun 2025 - 02 Jun 2025 1,698.00 GBP " "
03 Jun 2025 - 05 Jun 2025 1,797.00 GBP " "
06 Jun 2025 - 06 Jun 2025 1,052.00 GBP " "
07 Jun 2025 - 08 Jun 2025 1,987.00 GBP " "
09 Jun 2025 - 09 Jun 2025 1,788.00 GBP " "
10 Jun 2025 - 12 Jun 2025 1,891.00 GBP " "
13 Jun 2025 - 13 Jun 2025 1,087.00 GBP " "
14 Jun 2025 - 15 Jun 2025 2,006.00 GBP " "
16 Jun 2025 - 16 Jun 2025 1,800.00 GBP " "
17 Jun 2025 - 19 Jun 2025 1,901.00 GBP " "
20 Jun 2025 - 20 Jun 2025 1,069.00 GBP " "
21 Jun 2025 - 22 Jun 2025 2,008.00 GBP " "
23 Jun 2025 - 23 Jun 2025 1,806.00 GBP " "
24 Jun 2025 - 26 Jun 2025 1,910.00 GBP " "
27 Jun 2025 - 27 Jun 2025 1,092.00 GBP " "
28 Jun 2025 - 29 Jun 2025 2,040.00 GBP " "
30 Jun 2025 - 30 Jun 2025 1,834.00 GBP " "
01 Jul 2025 - 03 Jul 2025 1,938.00 GBP " "
04 Jul 2025 - 04 Jul 2025 1,102.00 GBP " "
05 Jul 2025 - 06 Jul 2025 2,059.00 GBP " "
07 Jul 2025 - 07 Jul 2025 1,851.00 GBP " "
08 Jul 2025 - 10 Jul 2025 1,956.00 GBP " "
11 Jul 2025 - 11 Jul 2025 1,112.00 GBP " "
12 Jul 2025 - 13 Jul 2025 2,229.00 GBP " "
14 Jul 2025 - 17 Jul 2025 2,019.00 GBP " "
18 Jul 2025 - 18 Jul 2025 1,167.00 GBP " "
19 Jul 2025 - 24 Jul 2025 2,768.00 GBP " "
25 Jul 2025 - 25 Jul 2025 1,661.00 GBP " "
26 Jul 2025 - 31 Jul 2025 3,121.00 GBP " "
01 Aug 2025 - 01 Aug 2025 1,520.00 GBP " "
02 Aug 2025 - 07 Aug 2025 2,983.00 GBP " "
08 Aug 2025 - 08 Aug 2025 1,513.00 GBP " "
09 Aug 2025 - 14 Aug 2025 2,850.00 GBP " "
15 Aug 2025 - 15 Aug 2025 1,387.00 GBP " "
16 Aug 2025 - 21 Aug 2025 2,473.00 GBP " "
22 Aug 2025 - 22 Aug 2025 1,136.00 GBP " "
23 Aug 2025 - 25 Aug 2025 1,957.00 GBP " "
26 Aug 2025 - 28 Aug 2025 2,047.00 GBP " "
29 Aug 2025 - 29 Aug 2025 961.00 GBP " "
30 Aug 2025 - 31 Aug 2025 1,777.00 GBP " "
01 Sep 2025 - 01 Sep 2025 1,642.00 GBP " "
02 Sep 2025 - 04 Sep 2025 1,731.00 GBP " "
05 Sep 2025 - 05 Sep 2025 955.00 GBP " "
06 Sep 2025 - 07 Sep 2025 1,751.00 GBP " "
08 Sep 2025 - 08 Sep 2025 1,617.00 GBP " "
09 Sep 2025 - 11 Sep 2025 1,704.00 GBP " "
12 Sep 2025 - 12 Sep 2025 933.00 GBP " "
13 Sep 2025 - 14 Sep 2025 1,662.00 GBP " "
15 Sep 2025 - 15 Sep 2025 1,521.00 GBP " "
16 Sep 2025 - 18 Sep 2025 1,611.00 GBP " "
19 Sep 2025 - 19 Sep 2025 858.00 GBP " "
20 Sep 2025 - 21 Sep 2025 1,581.00 GBP " "
22 Sep 2025 - 22 Sep 2025 1,470.00 GBP " "
23 Sep 2025 - 25 Sep 2025 1,550.00 GBP " "
26 Sep 2025 - 26 Sep 2025 852.00 GBP " "
27 Sep 2025 - 28 Sep 2025 1,553.00 GBP " "
29 Sep 2025 - 29 Sep 2025 1,458.00 GBP " "
30 Sep 2025 - 02 Oct 2025 1,536.00 GBP " "
03 Oct 2025 - 03 Oct 2025 838.00 GBP " "
04 Oct 2025 - 05 Oct 2025 1,694.00 GBP " "
06 Oct 2025 - 06 Oct 2025 1,613.00 GBP " "
07 Oct 2025 - 09 Oct 2025 1,707.00 GBP " "
10 Oct 2025 - 10 Oct 2025 999.00 GBP " "
11 Oct 2025 - 12 Oct 2025 1,950.00 GBP " "
13 Oct 2025 - 13 Oct 2025 1,809.00 GBP " "
14 Oct 2025 - 16 Oct 2025 1,914.00 GBP " "
17 Oct 2025 - 17 Oct 2025 1,105.00 GBP " "
18 Oct 2025 - 19 Oct 2025 2,056.00 GBP " "
20 Oct 2025 - 20 Oct 2025 1,899.00 GBP " "
21 Oct 2025 - 23 Oct 2025 2,004.00 GBP " "
24 Oct 2025 - 24 Oct 2025 1,105.00 GBP " "
For detailed prices, including information on short break availability for this Kirksanton Cottage, we recommend you take a look at the owner or agency's website or call them.

Reviews for Raceside Farm Cottage

No reviews

Have you stayed at this cottage? Please add a review


More Properties from this Owner/Agency.

Hillside Pet-Friendly Cottage, Cumbria & The Lake District England, Cumbria, Broughton in furness
Woodside Barn Family Cottage, Pennington Near Ulverston, Cumbria & The Lake District England, Cumbria, Pennington
Muncaster View dog friendly holiday cottage, Ravenglass, Cumbria & The Lake District England, Cumbria, Ravenglass
Eden House England, Cumbria, Bardsea
Neddy Cut Lodge England, Cumbria, Backbarrow
Boathouse on the Lake England, Cumbria, Bowness-On-Windermere