Chimney Gill, Large Group Accommodation

Penrith, Cumbria

Sleeps 4 - 12 | 5 Bedrooms | 5 Star Rated | Reviews

Key Information

Price range
from 1080 to 4717 GBP per week Quality Rated: starstarstarstarstar
5 Bedroom farmstay
3 Bathrooms
Garden
Parking

Accommodation Summary: farmstay sleeps 12 Near to the Lake District National Park.

secure booking Stay safe and secure when booking! This owner/agency offers secure online booking

Availability

KEY: Vacant Booked Change-over day

March 2024
Sun Mon Tue Wed Thu Fri Sat
     12
3456789
10111213141516
17181920212223
24252627282930
31      


Availability information last updated on 29/03/2024
Enquiry Book Now
01244 500 540

Save to short list
badge
Advice when Booking !
This cottage is from a Independent Agency

5 star farmstay in rural setting in Near to the Lake District National Park.

Key Holiday Home Information:

Family-Friendly, Facilities include: Highchair.

Location: rural setting.
Views: Garden views.

Nearest Airport and Railway Station: .
Nearest city or town: Penrith, Cumbria, approximately 12 miles away.
Type of self-catering holiday: Large group holiday.
Short Breaks and weekend breaks: All year round

About this farmstay for up to 12 guests in Cumbria

Searching for a high quality holiday farmhouse to rent for a large group near to Carlisle, the north of the Lake District National Park and the Pennines? If so, this 5 bedroom rural retreat could be ideal for you. Sleeping up to 12, this roomy holiday farmhouse benefits from a tranquil location on a working farm and is located around 14 miles from Carlisle, around 17 miles from Keswick and around 12 mile from Penrith. This property could therefore be an ideal base for a group of outdoor enthusiasts looking to enjoy walks, hikes, bike rides and wildlife watching in the nearby parts of Cumbria and beyond.
There will be no roughing it at this superb farm-stay as the interior is beautifully decorated and successfully combines modern décor with charming character features such as exposed wooden beams. Inside this spacious holiday home there is an open plan living area with comfortable seating area by a warming woodburning stove, dining area and kitchen with breakfast bar. More living space can be found in the snug/playroom where there is a TV/DVD and sofa bed. There is also a utility room where you can store boots and equipment. There are five bedrooms in total plus bathroom facilities.
Of the five bedrooms, there are two super king-size bedrooms, each with TV and en-suite shower room, another super king-size bedroom with TV, two twin bedrooms and a family bathroom with shower, bath and WC plus an additional WC on the ground floor.
This is a very comfortable place to relax and enjoy spending quality time with up to 12 friends or family. For day trips out, the wonderful scenery of the northern parts of the Lake District National Park and the Pennines awaits.

Facts about this holiday accommodation in Penrith.

  • Lounge with: TV, Woodburner, Free Internet Access
  • Kitchen with: Fridge/Freezer, Microwave, Dishwasher, Washing Machine
  • 5 bedrooms. Sleeping arrangements: 3 superking bed(s), 4 single bed(s), 1cot(s)
  • 3 Bathrooms, En-suite bathroom
  • Garden: enclosed garden, private garden
  • Parking
  • Central Heating

Short Breaks: Yes, minimum 3 nights

The owner or agency for this cottage has advertised with CountryCottagesOnline.Net since 2009.

Property Website

Book Now

Booking Information

Book safely and securely! This owner/agency offers secure online booking. See the Book Now button to book and for further details.

We recommend wherever possible that you book online via secure online booking.

Property location

Prices

Price Banding Period Weekly Price Changeover day Min Stay & Short Breaks Information
29 Mar 2024 - 04 Apr 2024 1,589.00 GBP For Short Break Info please contact the Owner/Agency.
05 Apr 2024 - 11 Apr 2024 1,471.00 GBP " "
12 Apr 2024 - 12 Apr 2024 1,207.00 GBP " "
13 Apr 2024 - 14 Apr 2024 2,221.00 GBP " "
15 Apr 2024 - 15 Apr 2024 2,077.00 GBP " "
16 Apr 2024 - 18 Apr 2024 2,183.00 GBP " "
19 Apr 2024 - 19 Apr 2024 1,169.00 GBP " "
20 Apr 2024 - 21 Apr 2024 2,183.00 GBP " "
22 Apr 2024 - 22 Apr 2024 2,077.00 GBP " "
23 Apr 2024 - 25 Apr 2024 2,266.00 GBP " "
26 Apr 2024 - 26 Apr 2024 1,252.00 GBP " "
27 Apr 2024 - 28 Apr 2024 2,266.00 GBP " "
29 Apr 2024 - 29 Apr 2024 2,077.00 GBP " "
30 Apr 2024 - 02 May 2024 2,297.00 GBP " "
03 May 2024 - 03 May 2024 1,283.00 GBP " "
04 May 2024 - 05 May 2024 2,297.00 GBP " "
06 May 2024 - 06 May 2024 2,077.00 GBP " "
07 May 2024 - 09 May 2024 2,328.00 GBP " "
10 May 2024 - 10 May 2024 1,314.00 GBP " "
11 May 2024 - 12 May 2024 2,328.00 GBP " "
13 May 2024 - 13 May 2024 2,077.00 GBP " "
14 May 2024 - 16 May 2024 2,346.00 GBP " "
17 May 2024 - 17 May 2024 1,332.00 GBP " "
18 May 2024 - 19 May 2024 2,824.00 GBP " "
20 May 2024 - 23 May 2024 2,556.00 GBP " "
24 May 2024 - 24 May 2024 1,542.00 GBP " "
25 May 2024 - 27 May 2024 2,568.00 GBP " "
28 May 2024 - 30 May 2024 2,821.00 GBP " "
31 May 2024 - 31 May 2024 1,329.00 GBP " "
01 Jun 2024 - 02 Jun 2024 2,419.00 GBP " "
03 Jun 2024 - 03 Jun 2024 2,153.00 GBP " "
04 Jun 2024 - 06 Jun 2024 2,423.00 GBP " "
07 Jun 2024 - 07 Jun 2024 1,409.00 GBP " "
08 Jun 2024 - 09 Jun 2024 2,435.00 GBP " "
10 Jun 2024 - 10 Jun 2024 2,090.00 GBP " "
11 Jun 2024 - 13 Jun 2024 2,344.00 GBP " "
14 Jun 2024 - 14 Jun 2024 1,330.00 GBP " "
15 Jun 2024 - 16 Jun 2024 2,344.00 GBP " "
17 Jun 2024 - 17 Jun 2024 2,077.00 GBP " "
18 Jun 2024 - 20 Jun 2024 2,303.00 GBP " "
21 Jun 2024 - 21 Jun 2024 1,289.00 GBP " "
22 Jun 2024 - 23 Jun 2024 2,360.00 GBP " "
24 Jun 2024 - 24 Jun 2024 2,134.00 GBP " "
25 Jun 2024 - 27 Jun 2024 2,488.00 GBP " "
28 Jun 2024 - 28 Jun 2024 1,474.00 GBP " "
29 Jun 2024 - 30 Jun 2024 2,588.00 GBP " "
01 Jul 2024 - 01 Jul 2024 2,177.00 GBP " "
02 Jul 2024 - 04 Jul 2024 2,545.00 GBP " "
05 Jul 2024 - 05 Jul 2024 1,531.00 GBP " "
06 Jul 2024 - 07 Jul 2024 2,545.00 GBP " "
08 Jul 2024 - 08 Jul 2024 2,077.00 GBP " "
09 Jul 2024 - 11 Jul 2024 2,350.00 GBP " "
12 Jul 2024 - 12 Jul 2024 1,336.00 GBP " "
13 Jul 2024 - 14 Jul 2024 2,464.00 GBP " "
15 Jul 2024 - 15 Jul 2024 2,191.00 GBP " "
16 Jul 2024 - 18 Jul 2024 2,471.00 GBP " "
19 Jul 2024 - 19 Jul 2024 1,457.00 GBP " "
20 Jul 2024 - 21 Jul 2024 3,160.00 GBP " "
22 Jul 2024 - 25 Jul 2024 2,767.00 GBP " "
26 Jul 2024 - 26 Jul 2024 1,763.00 GBP " "
27 Jul 2024 - 01 Aug 2024 3,446.00 GBP " "
02 Aug 2024 - 02 Aug 2024 1,753.00 GBP " "
03 Aug 2024 - 08 Aug 2024 3,421.00 GBP " "
09 Aug 2024 - 09 Aug 2024 1,738.00 GBP " "
10 Aug 2024 - 15 Aug 2024 3,153.00 GBP " "
16 Aug 2024 - 16 Aug 2024 1,475.00 GBP " "
17 Aug 2024 - 22 Aug 2024 3,018.00 GBP " "
23 Aug 2024 - 23 Aug 2024 1,603.00 GBP " "
24 Aug 2024 - 26 Aug 2024 2,607.00 GBP " "
27 Aug 2024 - 29 Aug 2024 2,732.00 GBP " "
30 Aug 2024 - 30 Aug 2024 1,189.00 GBP " "
31 Aug 2024 - 01 Sep 2024 2,203.00 GBP " "
02 Sep 2024 - 02 Sep 2024 2,077.00 GBP " "
03 Sep 2024 - 05 Sep 2024 2,307.00 GBP " "
06 Sep 2024 - 06 Sep 2024 1,293.00 GBP " "
07 Sep 2024 - 08 Sep 2024 2,307.00 GBP " "
09 Sep 2024 - 09 Sep 2024 2,077.00 GBP " "
10 Sep 2024 - 12 Sep 2024 2,254.00 GBP " "
13 Sep 2024 - 13 Sep 2024 1,240.00 GBP " "
14 Sep 2024 - 15 Sep 2024 2,254.00 GBP " "
16 Sep 2024 - 16 Sep 2024 2,077.00 GBP " "
17 Sep 2024 - 19 Sep 2024 2,205.00 GBP " "
20 Sep 2024 - 20 Sep 2024 1,191.00 GBP " "
21 Sep 2024 - 22 Sep 2024 2,205.00 GBP " "
23 Sep 2024 - 23 Sep 2024 2,077.00 GBP " "
24 Sep 2024 - 26 Sep 2024 2,168.00 GBP " "
27 Sep 2024 - 27 Sep 2024 1,154.00 GBP " "
28 Sep 2024 - 29 Sep 2024 2,168.00 GBP " "
30 Sep 2024 - 30 Sep 2024 2,077.00 GBP " "
01 Oct 2024 - 03 Oct 2024 2,183.00 GBP " "
04 Oct 2024 - 04 Oct 2024 1,169.00 GBP " "
05 Oct 2024 - 06 Oct 2024 2,183.00 GBP " "
07 Oct 2024 - 07 Oct 2024 2,077.00 GBP " "
08 Oct 2024 - 10 Oct 2024 2,295.00 GBP " "
11 Oct 2024 - 11 Oct 2024 1,281.00 GBP " "
12 Oct 2024 - 13 Oct 2024 2,295.00 GBP " "
14 Oct 2024 - 14 Oct 2024 2,077.00 GBP " "
15 Oct 2024 - 17 Oct 2024 2,294.00 GBP " "
18 Oct 2024 - 18 Oct 2024 1,280.00 GBP " "
19 Oct 2024 - 20 Oct 2024 2,415.00 GBP " "
21 Oct 2024 - 21 Oct 2024 2,199.00 GBP " "
22 Oct 2024 - 24 Oct 2024 2,480.00 GBP " "
25 Oct 2024 - 25 Oct 2024 1,466.00 GBP " "
26 Oct 2024 - 27 Oct 2024 2,479.00 GBP " "
28 Oct 2024 - 28 Oct 2024 2,077.00 GBP " "
29 Oct 2024 - 31 Oct 2024 2,133.00 GBP " "
01 Nov 2024 - 07 Nov 2024 1,119.00 GBP " "
08 Nov 2024 - 14 Nov 2024 1,109.00 GBP " "
15 Nov 2024 - 21 Nov 2024 1,099.00 GBP " "
22 Nov 2024 - 28 Nov 2024 1,090.00 GBP " "
29 Nov 2024 - 29 Nov 2024 1,080.00 GBP " "
30 Nov 2024 - 13 Dec 2024 1,099.00 GBP " "
14 Dec 2024 - 15 Dec 2024 1,191.00 GBP " "
16 Dec 2024 - 18 Dec 2024 3,530.00 GBP " "
19 Dec 2024 - 21 Dec 2024 3,402.00 GBP " "
22 Dec 2024 - 22 Dec 2024 2,399.00 GBP " "
23 Dec 2024 - 28 Dec 2024 4,717.00 GBP " "
29 Dec 2024 - 29 Dec 2024 2,388.00 GBP " "
30 Dec 2024 - 01 Jan 2025 3,421.00 GBP " "
02 Jan 2025 - 03 Jan 2025 3,427.00 GBP " "
04 Jan 2025 - 04 Jan 2025 3,437.00 GBP " "
05 Jan 2025 - 17 Jan 2025 1,109.00 GBP " "
18 Jan 2025 - 30 Jan 2025 1,119.00 GBP " "
31 Jan 2025 - 07 Feb 2025 1,099.00 GBP " "
08 Feb 2025 - 10 Feb 2025 2,143.00 GBP " "
11 Feb 2025 - 13 Feb 2025 2,208.00 GBP " "
14 Feb 2025 - 14 Feb 2025 1,165.00 GBP " "
15 Feb 2025 - 16 Feb 2025 2,209.00 GBP " "
17 Feb 2025 - 17 Feb 2025 2,137.00 GBP " "
18 Feb 2025 - 20 Feb 2025 2,141.00 GBP " "
21 Feb 2025 - 21 Feb 2025 1,097.00 GBP " "
22 Feb 2025 - 23 Feb 2025 2,140.00 GBP " "
24 Feb 2025 - 24 Feb 2025 2,137.00 GBP " "
25 Feb 2025 - 27 Feb 2025 2,143.00 GBP " "
28 Feb 2025 - 07 Mar 2025 1,099.00 GBP " "
08 Mar 2025 - 14 Mar 2025 1,140.00 GBP " "
15 Mar 2025 - 27 Mar 2025 1,162.00 GBP " "
28 Mar 2025 - 28 Mar 2025 1,140.00 GBP " "
29 Mar 2025 - 29 Mar 2025 2,715.00 GBP " "
For detailed prices, including information on short break availability for this Penrith Cottage, we recommend you take a look at the owner or agency's website or call them.

Reviews for Chimney Gill, Large Group Accommodation

No reviews

Have you stayed at this cottage? Please add a review


More Properties from this Owner/Agency.

Cottage in the Cairngorms Scotland, Highland, Newtonmore
The Cabin near Pontardawe Wales, Swansea, Pontardawe
High Tide England, Dorset, Weymouth
Woodbine Cottage Family Cottage, Ambleside, Cumbria & The Lake District England, Cumbria, Ambleside
Brathay Holiday Cottage, Cumbria & The Lake District England, Cumbria, Ambleside
Langdale Lodge 15 England, Cumbria, Troutbeck Bridge