Sleeps 8 - 14 | 6 Bedrooms | 4 Star Rated | Reviews
Accommodation Summary: Large Holiday House sleeps 14 Furness Peninsula near the Lake District National Park.
Key Holiday Home Information:
Family-Friendly, Facilities include: Highchair.
Nearest Airport and Railway Station: .
Nearest city or town: Ulverston, approximately 3 miles away.
Type of self-catering holiday: .
Short Breaks and weekend breaks: All year round
Looking for a large holiday house in Cumbria? This big 6 bedroom house with its generously sized rooms is a great place for a large group of friends or family to stay altogether on the Furness Peninsula.
Comprised of a roomy lounge with a gas fire and TV, a conservatory with table tennis, large kitchen with dining area plus six bedrooms and bathroom facilities, this house with its sizeable rooms was made for big groups. Of the six bedrooms, one is a four poster bedroom, three are twin bedrooms, one is a family bedroom with a king-size bed and a single bed plus an en-suite shower room and one is a family bedroom with three single beds. There are two WCs (one on the ground floor and one on the first floor), one family shower room and one family bathroom so there’s no need to queue for the loo with a stay here.
The excellent leisure facilities at this property can be found outdoors where you will find a covered hot tub and a wood-fired sauna, both of which are perfect for relaxing. The gardens at this holiday home are also beautiful and a great place to relax in summertime.
Days out can be enjoyed exploring the coastline of the Furness Peninsula or heading off in to the Lake District National Park which is only around 20 minutes’ drive away. Whether your group of friends and family enjoy simply relaxing or getting out and exploring, there is plenty to see and do in this part of Cumbria and this property has plenty to keep groups entertained.
Entertainment and/or Leisure Facilities on Offer: Hot Tub , Sauna
Short Breaks: Yes, minimum 3 nights
Book safely and securely! This owner/agency offers secure online booking. See the Book Now button to book and for further details.
We recommend wherever possible that you book online via secure online booking.
Price Banding Period | Weekly Price | Changeover day | Min Stay & Short Breaks Information |
---|---|---|---|
05 Jun 2023 - 05 Jun 2023 | 2,601.00 GBP | For Short Break Info please contact the Owner/Agency. | |
06 Jun 2023 - 06 Jun 2023 | 2,894.00 GBP | " " | |
07 Jun 2023 - 07 Jun 2023 | 3,226.00 GBP | " " | |
08 Jun 2023 - 08 Jun 2023 | 3,559.00 GBP | " " | |
09 Jun 2023 - 10 Jun 2023 | 2,369.00 GBP | " " | |
11 Jun 2023 - 11 Jun 2023 | 3,128.00 GBP | " " | |
12 Jun 2023 - 12 Jun 2023 | 2,835.00 GBP | " " | |
13 Jun 2023 - 13 Jun 2023 | 2,503.00 GBP | " " | |
14 Jun 2023 - 17 Jun 2023 | 2,369.00 GBP | " " | |
18 Jun 2023 - 20 Jun 2023 | 3,354.00 GBP | " " | |
21 Jun 2023 - 21 Jun 2023 | 3,593.00 GBP | " " | |
22 Jun 2023 - 22 Jun 2023 | 3,950.00 GBP | " " | |
23 Jun 2023 - 24 Jun 2023 | 2,455.00 GBP | " " | |
25 Jun 2023 - 25 Jun 2023 | 3,597.00 GBP | " " | |
26 Jun 2023 - 26 Jun 2023 | 3,477.00 GBP | " " | |
27 Jun 2023 - 27 Jun 2023 | 3,801.00 GBP | " " | |
28 Jun 2023 - 28 Jun 2023 | 4,224.00 GBP | " " | |
29 Jun 2023 - 29 Jun 2023 | 4,349.00 GBP | " " | |
30 Jun 2023 - 01 Jul 2023 | 2,559.00 GBP | " " | |
02 Jul 2023 - 02 Jul 2023 | 2,447.00 GBP | " " | |
03 Jul 2023 - 03 Jul 2023 | 2,824.00 GBP | " " | |
04 Jul 2023 - 04 Jul 2023 | 3,146.00 GBP | " " | |
05 Jul 2023 - 05 Jul 2023 | 3,510.00 GBP | " " | |
06 Jul 2023 - 06 Jul 2023 | 3,875.00 GBP | " " | |
07 Jul 2023 - 08 Jul 2023 | 2,369.00 GBP | " " | |
09 Jul 2023 - 09 Jul 2023 | 3,960.00 GBP | " " | |
10 Jul 2023 - 10 Jul 2023 | 3,638.00 GBP | " " | |
11 Jul 2023 - 11 Jul 2023 | 3,448.00 GBP | " " | |
12 Jul 2023 - 12 Jul 2023 | 3,518.00 GBP | " " | |
13 Jul 2023 - 13 Jul 2023 | 3,291.00 GBP | " " | |
14 Jul 2023 - 15 Jul 2023 | 2,969.00 GBP | " " | |
16 Jul 2023 - 16 Jul 2023 | 6,269.00 GBP | " " | |
17 Jul 2023 - 18 Jul 2023 | 5,544.00 GBP | " " | |
19 Jul 2023 - 19 Jul 2023 | 6,049.00 GBP | " " | |
20 Jul 2023 - 20 Jul 2023 | 6,126.00 GBP | " " | |
21 Jul 2023 - 22 Jul 2023 | 3,951.00 GBP | " " | |
23 Jul 2023 - 23 Jul 2023 | 6,682.00 GBP | " " | |
24 Jul 2023 - 25 Jul 2023 | 6,604.00 GBP | " " | |
26 Jul 2023 - 27 Jul 2023 | 7,175.00 GBP | " " | |
28 Jul 2023 - 29 Jul 2023 | 3,875.00 GBP | " " | |
30 Jul 2023 - 30 Jul 2023 | 7,018.00 GBP | " " | |
31 Jul 2023 - 01 Aug 2023 | 6,828.00 GBP | " " | |
02 Aug 2023 - 03 Aug 2023 | 7,450.00 GBP | " " | |
04 Aug 2023 - 05 Aug 2023 | 4,214.00 GBP | " " | |
06 Aug 2023 - 06 Aug 2023 | 8,334.00 GBP | " " | |
07 Aug 2023 - 08 Aug 2023 | 8,127.00 GBP | " " | |
09 Aug 2023 - 10 Aug 2023 | 8,927.00 GBP | " " | |
11 Aug 2023 - 12 Aug 2023 | 5,403.00 GBP | " " | |
13 Aug 2023 - 13 Aug 2023 | 9,242.00 GBP | " " | |
14 Aug 2023 - 17 Aug 2023 | 8,975.00 GBP | " " | |
18 Aug 2023 - 19 Aug 2023 | 4,441.00 GBP | " " | |
20 Aug 2023 - 21 Aug 2023 | 6,817.00 GBP | " " | |
22 Aug 2023 - 22 Aug 2023 | 6,929.00 GBP | " " | |
23 Aug 2023 - 24 Aug 2023 | 7,236.00 GBP | " " | |
25 Aug 2023 - 26 Aug 2023 | 2,864.00 GBP | " " | |
27 Aug 2023 - 27 Aug 2023 | 4,450.00 GBP | " " | |
28 Aug 2023 - 28 Aug 2023 | 4,170.00 GBP | " " | |
29 Aug 2023 - 29 Aug 2023 | 4,492.00 GBP | " " | |
30 Aug 2023 - 31 Aug 2023 | 4,745.00 GBP | " " | |
01 Sep 2023 - 02 Sep 2023 | 2,369.00 GBP | " " | |
03 Sep 2023 - 03 Sep 2023 | 3,749.00 GBP | " " | |
04 Sep 2023 - 05 Sep 2023 | 3,519.00 GBP | " " | |
06 Sep 2023 - 06 Sep 2023 | 3,933.00 GBP | " " | |
07 Sep 2023 - 07 Sep 2023 | 4,094.00 GBP | " " | |
08 Sep 2023 - 09 Sep 2023 | 2,369.00 GBP | " " | |
10 Sep 2023 - 10 Sep 2023 | 3,726.00 GBP | " " | |
11 Sep 2023 - 11 Sep 2023 | 3,519.00 GBP | " " | |
12 Sep 2023 - 12 Sep 2023 | 3,703.00 GBP | " " | |
13 Sep 2023 - 14 Sep 2023 | 4,094.00 GBP | " " | |
15 Sep 2023 - 16 Sep 2023 | 2,369.00 GBP | " " | |
17 Sep 2023 - 17 Sep 2023 | 3,749.00 GBP | " " | |
18 Sep 2023 - 18 Sep 2023 | 3,519.00 GBP | " " | |
19 Sep 2023 - 19 Sep 2023 | 3,841.00 GBP | " " | |
20 Sep 2023 - 21 Sep 2023 | 4,094.00 GBP | " " | |
22 Sep 2023 - 23 Sep 2023 | 2,369.00 GBP | " " | |
24 Sep 2023 - 24 Sep 2023 | 3,749.00 GBP | " " | |
25 Sep 2023 - 25 Sep 2023 | 3,519.00 GBP | " " | |
26 Sep 2023 - 26 Sep 2023 | 3,841.00 GBP | " " | |
27 Sep 2023 - 28 Sep 2023 | 4,094.00 GBP | " " | |
29 Sep 2023 - 30 Sep 2023 | 2,369.00 GBP | " " | |
01 Oct 2023 - 01 Oct 2023 | 3,749.00 GBP | " " | |
02 Oct 2023 - 02 Oct 2023 | 3,519.00 GBP | " " | |
03 Oct 2023 - 03 Oct 2023 | 3,588.00 GBP | " " | |
04 Oct 2023 - 04 Oct 2023 | 4,025.00 GBP | " " | |
05 Oct 2023 - 05 Oct 2023 | 4,094.00 GBP | " " | |
06 Oct 2023 - 07 Oct 2023 | 2,369.00 GBP | " " | |
08 Oct 2023 - 08 Oct 2023 | 3,703.00 GBP | " " | |
09 Oct 2023 - 09 Oct 2023 | 3,519.00 GBP | " " | |
10 Oct 2023 - 10 Oct 2023 | 3,588.00 GBP | " " | |
11 Oct 2023 - 11 Oct 2023 | 4,025.00 GBP | " " | |
12 Oct 2023 - 12 Oct 2023 | 4,094.00 GBP | " " | |
13 Oct 2023 - 14 Oct 2023 | 2,369.00 GBP | " " | |
15 Oct 2023 - 15 Oct 2023 | 3,703.00 GBP | " " | |
16 Oct 2023 - 16 Oct 2023 | 3,519.00 GBP | " " | |
17 Oct 2023 - 17 Oct 2023 | 3,726.00 GBP | " " | |
18 Oct 2023 - 19 Oct 2023 | 4,094.00 GBP | " " | |
20 Oct 2023 - 21 Oct 2023 | 2,369.00 GBP | " " | |
22 Oct 2023 - 22 Oct 2023 | 3,933.00 GBP | " " | |
23 Oct 2023 - 24 Oct 2023 | 3,519.00 GBP | " " | |
25 Oct 2023 - 25 Oct 2023 | 3,887.00 GBP | " " | |
26 Oct 2023 - 26 Oct 2023 | 4,094.00 GBP | " " | |
27 Oct 2023 - 28 Oct 2023 | 2,369.00 GBP | " " | |
29 Oct 2023 - 29 Oct 2023 | 4,232.00 GBP | " " | |
30 Oct 2023 - 02 Nov 2023 | 4,094.00 GBP | " " | |
03 Nov 2023 - 02 Dec 2023 | 2,369.00 GBP | " " | |
03 Dec 2023 - 16 Dec 2023 | 2,415.00 GBP | " " | |
17 Dec 2023 - 18 Dec 2023 | 6,324.00 GBP | " " | |
19 Dec 2023 - 21 Dec 2023 | 7,352.00 GBP | " " | |
22 Dec 2023 - 23 Dec 2023 | 5,006.00 GBP | " " | |
24 Dec 2023 - 26 Dec 2023 | 8,382.00 GBP | " " | |
27 Dec 2023 - 28 Dec 2023 | 7,949.00 GBP | " " | |
29 Dec 2023 - 30 Dec 2023 | 4,040.00 GBP | " " | |
31 Dec 2023 - 01 Jan 2024 | 5,933.00 GBP | " " | |
02 Jan 2024 - 04 Jan 2024 | 5,814.00 GBP | " " | |
05 Jan 2024 - 27 Jan 2024 | 2,438.00 GBP | " " | |
28 Jan 2024 - 03 Feb 2024 | 2,556.00 GBP | " " | |
04 Feb 2024 - 05 Feb 2024 | 4,511.00 GBP | " " | |
06 Feb 2024 - 06 Feb 2024 | 4,876.00 GBP | " " | |
07 Feb 2024 - 08 Feb 2024 | 5,162.00 GBP | " " | |
09 Feb 2024 - 10 Feb 2024 | 2,675.00 GBP | " " | |
11 Feb 2024 - 11 Feb 2024 | 4,343.00 GBP | " " | |
12 Feb 2024 - 12 Feb 2024 | 3,978.00 GBP | " " | |
13 Feb 2024 - 13 Feb 2024 | 4,343.00 GBP | " " | |
14 Feb 2024 - 15 Feb 2024 | 4,630.00 GBP | " " | |
16 Feb 2024 - 17 Feb 2024 | 2,675.00 GBP | " " | |
18 Feb 2024 - 18 Feb 2024 | 4,758.00 GBP | " " | |
19 Feb 2024 - 22 Feb 2024 | 4,511.00 GBP | " " | |
23 Feb 2024 - 24 Feb 2024 | 2,556.00 GBP | " " | |
25 Feb 2024 - 16 Mar 2024 | 2,675.00 GBP | " " | |
17 Mar 2024 - 18 Mar 2024 | 4,630.00 GBP | " " | |
19 Mar 2024 - 19 Mar 2024 | 4,994.00 GBP | " " | |
20 Mar 2024 - 21 Mar 2024 | 5,280.00 GBP | " " | |
22 Mar 2024 - 23 Mar 2024 | 2,675.00 GBP | " " | |
24 Mar 2024 - 24 Mar 2024 | 4,664.00 GBP | " " | |
25 Mar 2024 - 25 Mar 2024 | 4,433.00 GBP | " " | |
26 Mar 2024 - 28 Mar 2024 | 4,701.00 GBP | " " | |
29 Mar 2024 - 30 Mar 2024 | 2,746.00 GBP | " " | |
31 Mar 2024 - 31 Mar 2024 | 4,701.00 GBP | " " | |
01 Apr 2024 - 01 Apr 2024 | 4,407.00 GBP | " " | |
02 Apr 2024 - 02 Apr 2024 | 4,664.00 GBP | " " | |
03 Apr 2024 - 04 Apr 2024 | 4,951.00 GBP | " " | |
05 Apr 2024 - 06 Apr 2024 | 2,675.00 GBP | " " | |
07 Apr 2024 - 07 Apr 2024 | 4,398.00 GBP | " " | |
08 Apr 2024 - 08 Apr 2024 | 4,033.00 GBP | " " | |
09 Apr 2024 - 09 Apr 2024 | 4,408.00 GBP | " " | |
10 Apr 2024 - 11 Apr 2024 | 4,703.00 GBP | " " | |
12 Apr 2024 - 13 Apr 2024 | 2,748.00 GBP | " " | |
14 Apr 2024 - 14 Apr 2024 | 4,408.00 GBP | " " | |
15 Apr 2024 - 15 Apr 2024 | 4,033.00 GBP | " " | |
16 Apr 2024 - 16 Apr 2024 | 4,398.00 GBP | " " | |
17 Apr 2024 - 18 Apr 2024 | 4,685.00 GBP | " " | |
19 Apr 2024 - 20 Apr 2024 | 2,675.00 GBP | " " | |
21 Apr 2024 - 21 Apr 2024 | 4,343.00 GBP | " " | |
22 Apr 2024 - 22 Apr 2024 | 3,978.00 GBP | " " | |
23 Apr 2024 - 23 Apr 2024 | 4,343.00 GBP | " " | |
24 Apr 2024 - 25 Apr 2024 | 4,630.00 GBP | " " | |
26 Apr 2024 - 27 Apr 2024 | 2,675.00 GBP | " " | |
28 Apr 2024 - 28 Apr 2024 | 4,362.00 GBP | " " | |
29 Apr 2024 - 29 Apr 2024 | 3,997.00 GBP | " " | |
30 Apr 2024 - 30 Apr 2024 | 4,366.00 GBP | " " | |
01 May 2024 - 02 May 2024 | 4,655.00 GBP | " " | |
03 May 2024 - 04 May 2024 | 2,700.00 GBP | " " | |
05 May 2024 - 05 May 2024 | 4,366.00 GBP | " " | |
06 May 2024 - 06 May 2024 | 3,997.00 GBP | " " | |
07 May 2024 - 07 May 2024 | 4,362.00 GBP | " " | |
08 May 2024 - 09 May 2024 | 4,649.00 GBP | " " | |
10 May 2024 - 11 May 2024 | 2,675.00 GBP | " " | |
12 May 2024 - 12 May 2024 | 4,343.00 GBP | " " | |
13 May 2024 - 13 May 2024 | 3,978.00 GBP | " " | |
14 May 2024 - 14 May 2024 | 4,343.00 GBP | " " | |
15 May 2024 - 16 May 2024 | 4,630.00 GBP | " " | |
17 May 2024 - 18 May 2024 | 2,675.00 GBP | " " | |
19 May 2024 - 19 May 2024 | 5,531.00 GBP | " " | |
20 May 2024 - 23 May 2024 | 5,166.00 GBP | " " | |
24 May 2024 - 25 May 2024 | 3,211.00 GBP | " " | |
26 May 2024 - 27 May 2024 | 5,590.00 GBP | " " | |
28 May 2024 - 28 May 2024 | 6,035.00 GBP | " " | |
29 May 2024 - 30 May 2024 | 6,383.00 GBP | " " | |
31 May 2024 - 01 Jun 2024 | 3,241.00 GBP | " " | |
02 Jun 2024 - 02 Jun 2024 | 4,847.00 GBP | " " | |
03 Jun 2024 - 03 Jun 2024 | 4,403.00 GBP | " " | |
04 Jun 2024 - 04 Jun 2024 | 4,768.00 GBP | " " |
Have you stayed at this cottage? Please add a review