Woodwell

Salcombe, Devon

Sleeps 4 - 8 | 4 Bedrooms | 5 Star Rated | Reviews

Key Information

Price range
from 2670 to 15314 GBP per week Quality Rated: starstarstarstarstar
4 Bedroom cottage
4 Bathrooms
Parking

Accommodation Summary: cottage sleeps 8 South West, West Country.

secure booking Stay safe and secure when booking! This owner/agency offers secure online booking

Availability

KEY: Vacant Booked Change-over day

April 2024
Sun Mon Tue Wed Thu Fri Sat
 123456
78910111213
14151617181920
21222324252627
282930    


Availability information last updated on 19/04/2024
Enquiry Book Now
01244 500 540

Save to short list
badge
Advice when Booking !
This cottage is from a Independent Agency

5 star cottage in town setting in South West, West Country.

Key Holiday Home Information:

Family-Friendly.

Location: town setting.
Views: Sea views.

Nearest Airport and Railway Station: .
Nearest city or town: Salcombe, Devon, approximately 1 miles away.
Type of self-catering break: Coastal cottage with sea views.
Short Breaks and weekend breaks: All year round

About this cottage for up to 8 guests in Devon

Stylish high quality 4 bedroom coastal cottage near Salcombe in Devon.

With 2 generous terraces, stunning coastal views (the lounge enjoys panoramic sea views as well as views out to the beach) and a snug with an X box, Nintendo Wii and Sonos music system, this high quality holiday rental is bound to impress.

Demand is expected to be high for this luxurious property so booking early is recommended.

Young children must be supervised at all times when on either of the terraces.

Facts about this holiday accommodation in Salcombe.

  • Lounge with: TV, Free SKY TV, Free Internet Access
  • There is a dining table to seat 8 people.
  • Kitchen with: Fridge/Freezer, Dishwasher, Washing Machine, Coffee Maker
  • 4 bedrooms. Sleeping arrangements: 2 superking bed(s), 1 kingsize bed(s), 2 single bed(s)
  • 4 Bathrooms, En-suite bathroom
  • Parking
  • Central Heating

Flexible changeover day: No

More about the Location:
Near a Beach, Property close to the Sea, Good area for Walking, Outdoor Pursuits available nearby:

Short Breaks: Yes, minimum 3 nights

The owner or agency for this cottage has advertised with CountryCottagesOnline.Net since 2009.

Property Website

Book Now

Booking Information

Book safely and securely! This owner/agency offers secure online booking. See the Book Now button to book and for further details.

We recommend wherever possible that you book online via secure online booking.

Property location

Prices

Price Banding Period Weekly Price Changeover day Min Stay & Short Breaks Information
19 Apr 2024 - 03 May 2024 2,670.00 GBP For Short Break Info please contact the Owner/Agency.
04 May 2024 - 09 May 2024 5,270.00 GBP " "
10 May 2024 - 10 May 2024 2,670.00 GBP " "
11 May 2024 - 16 May 2024 5,270.00 GBP " "
17 May 2024 - 17 May 2024 2,670.00 GBP " "
18 May 2024 - 23 May 2024 8,102.00 GBP " "
24 May 2024 - 24 May 2024 5,502.00 GBP " "
25 May 2024 - 27 May 2024 8,102.00 GBP " "
28 May 2024 - 30 May 2024 8,867.00 GBP " "
31 May 2024 - 31 May 2024 3,435.00 GBP " "
01 Jun 2024 - 02 Jun 2024 6,171.00 GBP " "
03 Jun 2024 - 03 Jun 2024 5,406.00 GBP " "
04 Jun 2024 - 06 Jun 2024 6,318.00 GBP " "
07 Jun 2024 - 07 Jun 2024 3,718.00 GBP " "
08 Jun 2024 - 09 Jun 2024 7,149.00 GBP " "
10 Jun 2024 - 10 Jun 2024 6,101.00 GBP " "
11 Jun 2024 - 13 Jun 2024 7,244.00 GBP " "
14 Jun 2024 - 14 Jun 2024 4,644.00 GBP " "
15 Jun 2024 - 16 Jun 2024 7,976.00 GBP " "
17 Jun 2024 - 17 Jun 2024 6,375.00 GBP " "
18 Jun 2024 - 20 Jun 2024 7,486.00 GBP " "
21 Jun 2024 - 21 Jun 2024 4,512.00 GBP " "
22 Jun 2024 - 23 Jun 2024 8,217.00 GBP " "
24 Jun 2024 - 24 Jun 2024 6,663.00 GBP " "
25 Jun 2024 - 27 Jun 2024 7,898.00 GBP " "
28 Jun 2024 - 28 Jun 2024 5,010.00 GBP " "
29 Jun 2024 - 30 Jun 2024 8,994.00 GBP " "
01 Jul 2024 - 01 Jul 2024 7,265.00 GBP " "
02 Jul 2024 - 04 Jul 2024 8,593.00 GBP " "
05 Jul 2024 - 05 Jul 2024 5,382.00 GBP " "
06 Jul 2024 - 07 Jul 2024 9,495.00 GBP " "
08 Jul 2024 - 08 Jul 2024 7,636.00 GBP " "
09 Jul 2024 - 11 Jul 2024 9,007.00 GBP " "
12 Jul 2024 - 12 Jul 2024 5,554.00 GBP " "
13 Jul 2024 - 14 Jul 2024 11,322.00 GBP " "
15 Jul 2024 - 15 Jul 2024 9,677.00 GBP " "
16 Jul 2024 - 18 Jul 2024 11,119.00 GBP " "
19 Jul 2024 - 19 Jul 2024 7,280.00 GBP " "
20 Jul 2024 - 21 Jul 2024 14,640.00 GBP " "
22 Jul 2024 - 25 Jul 2024 12,838.00 GBP " "
26 Jul 2024 - 26 Jul 2024 7,430.00 GBP " "
27 Jul 2024 - 01 Aug 2024 14,090.00 GBP " "
02 Aug 2024 - 02 Aug 2024 6,730.00 GBP " "
03 Aug 2024 - 08 Aug 2024 14,130.00 GBP " "
09 Aug 2024 - 09 Aug 2024 7,470.00 GBP " "
10 Aug 2024 - 15 Aug 2024 14,680.00 GBP " "
16 Aug 2024 - 16 Aug 2024 7,280.00 GBP " "
17 Aug 2024 - 22 Aug 2024 14,851.00 GBP " "
23 Aug 2024 - 23 Aug 2024 7,641.00 GBP " "
24 Aug 2024 - 26 Aug 2024 11,097.00 GBP " "
27 Aug 2024 - 29 Aug 2024 11,961.00 GBP " "
30 Aug 2024 - 30 Aug 2024 4,390.00 GBP " "
31 Aug 2024 - 01 Sep 2024 7,035.00 GBP " "
02 Sep 2024 - 02 Sep 2024 5,955.00 GBP " "
03 Sep 2024 - 05 Sep 2024 6,616.00 GBP " "
06 Sep 2024 - 06 Sep 2024 3,376.00 GBP " "
07 Sep 2024 - 08 Sep 2024 6,022.00 GBP " "
09 Sep 2024 - 09 Sep 2024 5,316.00 GBP " "
10 Sep 2024 - 12 Sep 2024 5,977.00 GBP " "
13 Sep 2024 - 13 Sep 2024 3,377.00 GBP " "
14 Sep 2024 - 15 Sep 2024 5,977.00 GBP " "
16 Sep 2024 - 16 Sep 2024 5,270.00 GBP " "
17 Sep 2024 - 19 Sep 2024 5,774.00 GBP " "
20 Sep 2024 - 20 Sep 2024 3,174.00 GBP " "
21 Sep 2024 - 22 Sep 2024 5,774.00 GBP " "
23 Sep 2024 - 23 Sep 2024 5,270.00 GBP " "
24 Sep 2024 - 26 Sep 2024 5,371.00 GBP " "
27 Sep 2024 - 27 Sep 2024 2,771.00 GBP " "
28 Sep 2024 - 29 Sep 2024 5,371.00 GBP " "
30 Sep 2024 - 30 Sep 2024 5,270.00 GBP " "
01 Oct 2024 - 03 Oct 2024 5,671.00 GBP " "
04 Oct 2024 - 04 Oct 2024 3,071.00 GBP " "
05 Oct 2024 - 06 Oct 2024 6,246.00 GBP " "
07 Oct 2024 - 07 Oct 2024 5,845.00 GBP " "
08 Oct 2024 - 10 Oct 2024 6,638.00 GBP " "
11 Oct 2024 - 11 Oct 2024 4,038.00 GBP " "
12 Oct 2024 - 13 Oct 2024 7,213.00 GBP " "
14 Oct 2024 - 14 Oct 2024 6,221.00 GBP " "
15 Oct 2024 - 17 Oct 2024 7,014.00 GBP " "
18 Oct 2024 - 18 Oct 2024 4,038.00 GBP " "
19 Oct 2024 - 20 Oct 2024 7,281.00 GBP " "
21 Oct 2024 - 21 Oct 2024 6,289.00 GBP " "
22 Oct 2024 - 24 Oct 2024 7,369.00 GBP " "
25 Oct 2024 - 25 Oct 2024 4,393.00 GBP " "
26 Oct 2024 - 27 Oct 2024 6,993.00 GBP " "
28 Oct 2024 - 28 Oct 2024 5,913.00 GBP " "
29 Oct 2024 - 31 Oct 2024 6,402.00 GBP " "
01 Nov 2024 - 07 Nov 2024 3,159.00 GBP " "
08 Nov 2024 - 14 Nov 2024 3,129.00 GBP " "
15 Nov 2024 - 21 Nov 2024 3,071.00 GBP " "
22 Nov 2024 - 28 Nov 2024 3,041.00 GBP " "
29 Nov 2024 - 29 Nov 2024 2,984.00 GBP " "
30 Nov 2024 - 13 Dec 2024 3,013.00 GBP " "
14 Dec 2024 - 14 Dec 2024 3,590.00 GBP " "
15 Dec 2024 - 15 Dec 2024 3,622.00 GBP " "
16 Dec 2024 - 16 Dec 2024 7,839.00 GBP " "
17 Dec 2024 - 19 Dec 2024 7,496.00 GBP " "
20 Dec 2024 - 20 Dec 2024 5,131.00 GBP " "
21 Dec 2024 - 21 Dec 2024 4,789.00 GBP " "
22 Dec 2024 - 22 Dec 2024 4,756.00 GBP " "
23 Dec 2024 - 26 Dec 2024 9,180.00 GBP " "
27 Dec 2024 - 27 Dec 2024 8,971.00 GBP " "
28 Dec 2024 - 28 Dec 2024 9,492.00 GBP " "
29 Dec 2024 - 29 Dec 2024 5,274.00 GBP " "
30 Dec 2024 - 30 Dec 2024 8,024.00 GBP " "
31 Dec 2024 - 01 Jan 2025 7,504.00 GBP " "
02 Jan 2025 - 04 Jan 2025 7,586.00 GBP " "
05 Jan 2025 - 24 Jan 2025 3,162.00 GBP " "
25 Jan 2025 - 07 Feb 2025 3,206.00 GBP " "
08 Feb 2025 - 10 Feb 2025 6,163.00 GBP " "
11 Feb 2025 - 13 Feb 2025 6,105.00 GBP " "
14 Feb 2025 - 14 Feb 2025 3,355.00 GBP " "
15 Feb 2025 - 16 Feb 2025 6,171.00 GBP " "
17 Feb 2025 - 17 Feb 2025 5,636.00 GBP " "
18 Feb 2025 - 20 Feb 2025 5,948.00 GBP " "
21 Feb 2025 - 21 Feb 2025 3,198.00 GBP " "
22 Feb 2025 - 23 Feb 2025 5,948.00 GBP " "
24 Feb 2025 - 24 Feb 2025 5,570.00 GBP " "
25 Feb 2025 - 27 Feb 2025 5,911.00 GBP " "
28 Feb 2025 - 14 Mar 2025 3,161.00 GBP " "
15 Mar 2025 - 21 Mar 2025 3,223.00 GBP " "
22 Mar 2025 - 28 Mar 2025 3,286.00 GBP " "
29 Mar 2025 - 31 Mar 2025 6,611.00 GBP " "
01 Apr 2025 - 03 Apr 2025 6,514.00 GBP " "
04 Apr 2025 - 04 Apr 2025 3,764.00 GBP " "
05 Apr 2025 - 06 Apr 2025 7,987.00 GBP " "
07 Apr 2025 - 07 Apr 2025 7,618.00 GBP " "
08 Apr 2025 - 10 Apr 2025 8,087.00 GBP " "
11 Apr 2025 - 11 Apr 2025 4,762.00 GBP " "
12 Apr 2025 - 13 Apr 2025 8,868.00 GBP " "
14 Apr 2025 - 17 Apr 2025 8,399.00 GBP " "
18 Apr 2025 - 18 Apr 2025 4,176.00 GBP " "
19 Apr 2025 - 21 Apr 2025 6,959.00 GBP " "
22 Apr 2025 - 24 Apr 2025 7,268.00 GBP " "
25 Apr 2025 - 25 Apr 2025 3,162.00 GBP " "
26 Apr 2025 - 27 Apr 2025 6,140.00 GBP " "
28 Apr 2025 - 28 Apr 2025 5,798.00 GBP " "
29 Apr 2025 - 01 May 2025 6,128.00 GBP " "
02 May 2025 - 02 May 2025 3,378.00 GBP " "
03 May 2025 - 04 May 2025 6,241.00 GBP " "
05 May 2025 - 05 May 2025 5,683.00 GBP " "
06 May 2025 - 08 May 2025 6,001.00 GBP " "
09 May 2025 - 09 May 2025 3,251.00 GBP " "
10 May 2025 - 11 May 2025 6,213.00 GBP " "
12 May 2025 - 12 May 2025 5,782.00 GBP " "
13 May 2025 - 15 May 2025 6,111.00 GBP " "
16 May 2025 - 16 May 2025 3,361.00 GBP " "
17 May 2025 - 18 May 2025 9,578.00 GBP " "
19 May 2025 - 22 May 2025 9,037.00 GBP " "
23 May 2025 - 23 May 2025 6,287.00 GBP " "
24 May 2025 - 26 May 2025 9,754.00 GBP " "
27 May 2025 - 29 May 2025 10,139.00 GBP " "
30 May 2025 - 30 May 2025 3,922.00 GBP " "
31 May 2025 - 01 Jun 2025 7,305.00 GBP " "
02 Jun 2025 - 02 Jun 2025 6,534.00 GBP " "
03 Jun 2025 - 05 Jun 2025 6,910.00 GBP " "
06 Jun 2025 - 06 Jun 2025 3,828.00 GBP " "
07 Jun 2025 - 08 Jun 2025 8,069.00 GBP " "
09 Jun 2025 - 09 Jun 2025 7,318.00 GBP " "
10 Jun 2025 - 12 Jun 2025 7,789.00 GBP " "
13 Jun 2025 - 13 Jun 2025 4,782.00 GBP " "
14 Jun 2025 - 15 Jun 2025 8,901.00 GBP " "
16 Jun 2025 - 16 Jun 2025 7,958.00 GBP " "
17 Jun 2025 - 19 Jun 2025 8,416.00 GBP " "
20 Jun 2025 - 20 Jun 2025 4,646.00 GBP " "
21 Jun 2025 - 22 Jun 2025 9,227.00 GBP " "
23 Jun 2025 - 23 Jun 2025 8,311.00 GBP " "
24 Jun 2025 - 26 Jun 2025 8,820.00 GBP " "
27 Jun 2025 - 27 Jun 2025 5,159.00 GBP " "
28 Jun 2025 - 29 Jun 2025 10,084.00 GBP " "
30 Jun 2025 - 30 Jun 2025 9,066.00 GBP " "
01 Jul 2025 - 03 Jul 2025 9,614.00 GBP " "
04 Jul 2025 - 04 Jul 2025 5,542.00 GBP " "
05 Jul 2025 - 06 Jul 2025 10,627.00 GBP " "
07 Jul 2025 - 07 Jul 2025 9,532.00 GBP " "
08 Jul 2025 - 10 Jul 2025 10,097.00 GBP " "
11 Jul 2025 - 11 Jul 2025 5,719.00 GBP " "
12 Jul 2025 - 13 Jul 2025 13,146.00 GBP " "
14 Jul 2025 - 17 Jul 2025 12,017.00 GBP " "
18 Jul 2025 - 18 Jul 2025 7,497.00 GBP " "
19 Jul 2025 - 24 Jul 2025 15,078.00 GBP " "
25 Jul 2025 - 25 Jul 2025 7,651.00 GBP " "
26 Jul 2025 - 31 Jul 2025 15,273.00 GBP " "
01 Aug 2025 - 01 Aug 2025 7,692.00 GBP " "
02 Aug 2025 - 07 Aug 2025 15,314.00 GBP " "
08 Aug 2025 - 08 Aug 2025 7,692.00 GBP " "
09 Aug 2025 - 14 Aug 2025 15,119.00 GBP " "
15 Aug 2025 - 15 Aug 2025 7,497.00 GBP " "
16 Aug 2025 - 21 Aug 2025 14,924.00 GBP " "
22 Aug 2025 - 22 Aug 2025 7,497.00 GBP " "
23 Aug 2025 - 25 Aug 2025 11,947.00 GBP " "
26 Aug 2025 - 28 Aug 2025 12,441.00 GBP " "
29 Aug 2025 - 29 Aug 2025 5,014.00 GBP " "
30 Aug 2025 - 31 Aug 2025 8,080.00 GBP " "
01 Sep 2025 - 01 Sep 2025 7,338.00 GBP " "
02 Sep 2025 - 04 Sep 2025 7,679.00 GBP " "
05 Sep 2025 - 05 Sep 2025 3,476.00 GBP " "
06 Sep 2025 - 07 Sep 2025 6,543.00 GBP " "
08 Sep 2025 - 08 Sep 2025 6,032.00 GBP " "
09 Sep 2025 - 11 Sep 2025 6,373.00 GBP " "
12 Sep 2025 - 12 Sep 2025 3,477.00 GBP " "
13 Sep 2025 - 14 Sep 2025 6,356.00 GBP " "
15 Sep 2025 - 15 Sep 2025 5,845.00 GBP " "
16 Sep 2025 - 18 Sep 2025 6,164.00 GBP " "
19 Sep 2025 - 19 Sep 2025 3,268.00 GBP " "
20 Sep 2025 - 21 Sep 2025 6,051.00 GBP " "
22 Sep 2025 - 22 Sep 2025 5,603.00 GBP " "
23 Sep 2025 - 25 Sep 2025 5,912.00 GBP " "
26 Sep 2025 - 26 Sep 2025 3,162.00 GBP " "
27 Sep 2025 - 28 Sep 2025 5,945.00 GBP " "
29 Sep 2025 - 29 Sep 2025 5,603.00 GBP " "
30 Sep 2025 - 02 Oct 2025 5,912.00 GBP " "
03 Oct 2025 - 03 Oct 2025 3,162.00 GBP " "
04 Oct 2025 - 05 Oct 2025 6,842.00 GBP " "
06 Oct 2025 - 06 Oct 2025 6,500.00 GBP " "
07 Oct 2025 - 09 Oct 2025 6,908.00 GBP " "
10 Oct 2025 - 10 Oct 2025 4,158.00 GBP " "
11 Oct 2025 - 12 Oct 2025 8,166.00 GBP " "
13 Oct 2025 - 13 Oct 2025 7,553.00 GBP " "
14 Oct 2025 - 16 Oct 2025 7,998.00 GBP " "
17 Oct 2025 - 17 Oct 2025 4,523.00 GBP " "
18 Oct 2025 - 19 Oct 2025 8,531.00 GBP " "
For detailed prices, including information on short break availability for this Salcombe Cottage, we recommend you take a look at the owner or agency's website or call them.

Reviews for Woodwell

No reviews

Have you stayed at this cottage? Please add a review


More Properties from this Owner/Agency.

The Barn @ Downton England, Devon, Dartmouth
Ferrystone England, Devon, Kingswear
Ancarva England, Cornwall, Millbrook
Scylla View England, Cornwall, Millbrook
Harbour Lodge England, Devon, Teignmouth
Tamar Barn England, Devon, Tavistock