Sleeps 1 - 4 | 2 Bedrooms | 5 Star Rated | Reviews
Accommodation Summary: Stone-built Cottage sleeps 4 South Hams, South West, West Country.
Key Holiday Home Information:
Family-Friendly.
Nearest Airport and Railway Station: Totnes.
Nearest city or town: Exeter, approximately 0 miles away.
Type of holiday rental: Devon luxury self-catering with swimming pool on the Colmer Country Estate in south Devon.
Short Breaks and weekend breaks: Low season only, please contact for details.
A luxury 5 star self-catering apartment on the wonderful Colmer Estate in Devon, with free use of Colmer's superb leisure. These include swimming pools, tennis court, fishing lake, fitness suite, croquet and boules. The apartment has 2 bedrooms and sleeps 4. Availability for half-term, Easter and other dates.
Entertainment and/or Leisure Facilities on Offer: heated swimming pool (On site) , Tennis Court
Flexible changeover day: No
Recommended Attractions near Modbury: Surrounded by rolling countryside, the estate is ideally situated for guests wishing to visit this area of outstanding natural beauty. The South Devon Beaches, Dartmoor and all the attractions this beautiful, unspoilt part of the country has to offer. This is an area of dramatic cliff-top and coastal walks, hidden valleys, sweeping moors and quiet sandy coves to explore at your own pace.
Good places to visit near Modbury: Explore Devon, it's small enough to allow for day trips anywhere in Devon or even a trip to the Eden Project in Cornwall is not out of the question. It takes about 2 hours by car to get to the Eden Project.
More about the Location:Annual Events: Extensive programme of events in Devon all year round but especially during the summer months. Seaside festivals and carnivals, shows and much more.
Good places to eat near Modbury: Just a short walk away you will find the California County Inn which provides delicious meals, also close to hand are excellent places to eat in the pubs at Avonwick - Ugborough and Moreleigh.
Price Banding Period | Weekly Price | Changeover day | Min Stay & Short Breaks Information | Short Break Nightly Rates From | |
---|---|---|---|---|---|
Weekday (per night) |
Weekend (per night) |
||||
03 Jan 2021 - 12 Feb 2021 | 630.00 GBP | Flexible (any time) | 112 GBP | 112 GBP | |
13 Feb 2021 - 19 Feb 2021 | 690.00 GBP | Flexible (any time) | 120 GBP | 120 GBP | |
20 Feb 2021 - 26 Mar 2021 | 660.00 GBP | Flexible (any time) | 118 GBP | 118 GBP | |
27 Mar 2021 - 16 Apr 2021 | 950.00 GBP | Flexible (any time) | 142 GBP | 142 GBP | |
17 Apr 2021 - 30 Apr 2021 | 820.00 GBP | Flexible (any time) | 132 GBP | 132 GBP | |
01 May 2021 - 07 May 2021 | 840.00 GBP | Flexible (any time) | 139 GBP | 139 GBP | |
08 May 2021 - 21 May 2021 | 850.00 GBP | Flexible (any time) | 142 GBP | 142 GBP | |
22 May 2021 - 28 May 2021 | 875.00 GBP | Flexible (any time) | 144 GBP | 144 GBP | |
29 May 2021 - 04 Jun 2021 | 1,250.00 GBP | No short breaks | - | - | |
05 Jun 2021 - 18 Jun 2021 | 950.00 GBP | Flexible (any time) | 145 GBP | 145 GBP | |
19 Jun 2021 - 25 Jun 2021 | 950.00 GBP | No short breaks | - | - | |
26 Jun 2021 - 02 Jul 2021 | 970.00 GBP | No short breaks | - | - | |
03 Jul 2021 - 09 Jul 2021 | 980.00 GBP | No short breaks | - | - | |
10 Jul 2021 - 16 Jul 2021 | 1,198.00 GBP | No short breaks | - | - | |
17 Jul 2021 - 27 Aug 2021 | 1,530.00 GBP | No short breaks | - | - | |
28 Aug 2021 - 03 Sep 2021 | 1,290.00 GBP | No short breaks | - | - | |
04 Sep 2021 - 17 Sep 2021 | 950.00 GBP | Flexible (any time) | - | - | |
18 Sep 2021 - 24 Sep 2021 | 820.00 GBP | Flexible (any time) | 134 GBP | 134 GBP | |
25 Sep 2021 - 15 Oct 2021 | 750.00 GBP | Flexible (any time) | 125 GBP | 125 GBP | |
16 Oct 2021 - 22 Oct 2021 | 690.00 GBP | Flexible (any time) | 116 GBP | 116 GBP | |
23 Oct 2021 - 05 Nov 2021 | 890.00 GBP | No short breaks | - | - | |
06 Nov 2021 - 22 Dec 2021 | 660.00 GBP | Flexible (any time) | 110 GBP | 110 GBP | |
23 Dec 2021 - 03 Jan 2022 | 990.00 GBP | Flexible (any time) | 159 GBP | 159 GBP |
Have you stayed at this cottage? Please add a review