Sleeps 1 - 4 | 2 Bedrooms | 4 Star Rated | Reviews
Accommodation Summary: cottage sleeps 4 South West, West Country.
Key Holiday Home Information:
Family-Friendly but children must be 6 or over.
Nearest Airport and Railway Station: .
Nearest city or town: Portland, Dorset, approximately 5 miles away.
Type of self-catering holiday: Unique self-catering holiday.
Short Breaks and weekend breaks: All year round
Looking to stay somewhere with an absolutely fabulous location? Then read on to find out more about Branscombe Lodge at Old Higher Lighthouse. This attractive white-washed holiday cottage sits just 40 feet from Old Higher Lighthouse and has fabulous sea views and a location close to the cliff edge. For those who love to holiday by the seaside this very comfortable cottage could be absolutely perfect. On the first floor is the lounge and dining area where you can enjoy wonderful sea views and on the ground floor are the 2 bedrooms, the kitchen and the family bathroom. Outdoors there is a delightful garden area with patio furniture so that you can really enjoy and soak up this fantastic coastal setting. No children aged 5 or younger allowed, due to the cliff-side location.
Entertainment and/or Leisure Facilities on Offer: heated swimming pool (Shared outdoor pool in grounds) , Jacuzzi
Flexible changeover day: No
More about the Location:
Short Breaks: Yes, minimum 3 nights
Book safely and securely! This owner/agency offers secure online booking. See the Book Now button to book and for further details.
We recommend wherever possible that you book online via secure online booking.
Price Banding Period | Weekly Price | Changeover day | Min Stay & Short Breaks Information |
---|---|---|---|
10 Dec 2023 - 15 Dec 2023 | 633.00 GBP | For Short Break Info please contact the Owner/Agency. | |
16 Dec 2023 - 23 Dec 2023 | 1,115.00 GBP | " " | |
24 Dec 2023 - 28 Dec 2023 | 2,104.00 GBP | " " | |
29 Dec 2023 - 29 Dec 2023 | 1,039.00 GBP | " " | |
30 Dec 2023 - 01 Jan 2024 | 1,490.00 GBP | " " | |
02 Jan 2024 - 04 Jan 2024 | 1,618.00 GBP | " " | |
05 Jan 2024 - 18 Jan 2024 | 619.00 GBP | " " | |
19 Jan 2024 - 19 Jan 2024 | 607.00 GBP | " " | |
20 Jan 2024 - 26 Jan 2024 | 628.00 GBP | " " | |
27 Jan 2024 - 02 Feb 2024 | 682.00 GBP | " " | |
03 Feb 2024 - 05 Feb 2024 | 1,229.00 GBP | " " | |
06 Feb 2024 - 08 Feb 2024 | 1,226.00 GBP | " " | |
09 Feb 2024 - 09 Feb 2024 | 775.00 GBP | " " | |
10 Feb 2024 - 11 Feb 2024 | 1,255.00 GBP | " " | |
12 Feb 2024 - 12 Feb 2024 | 1,076.00 GBP | " " | |
13 Feb 2024 - 15 Feb 2024 | 1,236.00 GBP | " " | |
16 Feb 2024 - 16 Feb 2024 | 689.00 GBP | " " | |
17 Feb 2024 - 18 Feb 2024 | 1,150.00 GBP | " " | |
19 Feb 2024 - 19 Feb 2024 | 991.00 GBP | " " | |
20 Feb 2024 - 22 Feb 2024 | 1,180.00 GBP | " " | |
23 Feb 2024 - 29 Feb 2024 | 690.00 GBP | " " | |
01 Mar 2024 - 08 Mar 2024 | 682.00 GBP | " " | |
09 Mar 2024 - 15 Mar 2024 | 708.00 GBP | " " | |
16 Mar 2024 - 18 Mar 2024 | 1,236.00 GBP | " " | |
19 Mar 2024 - 21 Mar 2024 | 1,201.00 GBP | " " | |
22 Mar 2024 - 22 Mar 2024 | 740.00 GBP | " " | |
23 Mar 2024 - 24 Mar 2024 | 1,788.00 GBP | " " | |
25 Mar 2024 - 28 Mar 2024 | 1,616.00 GBP | " " | |
29 Mar 2024 - 29 Mar 2024 | 1,088.00 GBP | " " | |
30 Mar 2024 - 01 Apr 2024 | 1,914.00 GBP | " " | |
02 Apr 2024 - 04 Apr 2024 | 2,058.00 GBP | " " | |
05 Apr 2024 - 05 Apr 2024 | 1,020.00 GBP | " " | |
06 Apr 2024 - 07 Apr 2024 | 1,693.00 GBP | " " | |
08 Apr 2024 - 08 Apr 2024 | 1,491.00 GBP | " " | |
09 Apr 2024 - 11 Apr 2024 | 1,618.00 GBP | " " | |
12 Apr 2024 - 12 Apr 2024 | 840.00 GBP | " " | |
13 Apr 2024 - 14 Apr 2024 | 1,464.00 GBP | " " | |
15 Apr 2024 - 15 Apr 2024 | 1,308.00 GBP | " " | |
16 Apr 2024 - 18 Apr 2024 | 1,464.00 GBP | " " | |
19 Apr 2024 - 19 Apr 2024 | 840.00 GBP | " " | |
20 Apr 2024 - 21 Apr 2024 | 1,594.00 GBP | " " | |
22 Apr 2024 - 22 Apr 2024 | 1,389.00 GBP | " " | |
23 Apr 2024 - 25 Apr 2024 | 1,520.00 GBP | " " | |
26 Apr 2024 - 26 Apr 2024 | 935.00 GBP | " " | |
27 Apr 2024 - 28 Apr 2024 | 1,654.00 GBP | " " | |
29 Apr 2024 - 29 Apr 2024 | 1,469.00 GBP | " " | |
30 Apr 2024 - 02 May 2024 | 1,603.00 GBP | " " | |
03 May 2024 - 03 May 2024 | 893.00 GBP | " " | |
04 May 2024 - 05 May 2024 | 1,708.00 GBP | " " | |
06 May 2024 - 06 May 2024 | 1,532.00 GBP | " " | |
07 May 2024 - 09 May 2024 | 1,684.00 GBP | " " | |
10 May 2024 - 10 May 2024 | 1,007.00 GBP | " " | |
11 May 2024 - 12 May 2024 | 1,833.00 GBP | " " | |
13 May 2024 - 13 May 2024 | 1,644.00 GBP | " " | |
14 May 2024 - 16 May 2024 | 1,788.00 GBP | " " | |
17 May 2024 - 17 May 2024 | 1,020.00 GBP | " " | |
18 May 2024 - 19 May 2024 | 2,182.00 GBP | " " | |
20 May 2024 - 23 May 2024 | 1,990.00 GBP | " " | |
24 May 2024 - 24 May 2024 | 1,212.00 GBP | " " | |
25 May 2024 - 27 May 2024 | 1,983.00 GBP | " " | |
28 May 2024 - 30 May 2024 | 2,117.00 GBP | " " | |
31 May 2024 - 31 May 2024 | 955.00 GBP | " " | |
01 Jun 2024 - 02 Jun 2024 | 1,775.00 GBP | " " | |
03 Jun 2024 - 03 Jun 2024 | 1,596.00 GBP | " " | |
04 Jun 2024 - 06 Jun 2024 | 1,738.00 GBP | " " | |
07 Jun 2024 - 07 Jun 2024 | 1,012.00 GBP | " " | |
08 Jun 2024 - 09 Jun 2024 | 1,871.00 GBP | " " | |
10 Jun 2024 - 10 Jun 2024 | 1,680.00 GBP | " " | |
11 Jun 2024 - 13 Jun 2024 | 1,830.00 GBP | " " | |
14 Jun 2024 - 14 Jun 2024 | 1,058.00 GBP | " " | |
15 Jun 2024 - 16 Jun 2024 | 1,929.00 GBP | " " | |
17 Jun 2024 - 17 Jun 2024 | 1,729.00 GBP | " " | |
18 Jun 2024 - 20 Jun 2024 | 1,881.00 GBP | " " | |
21 Jun 2024 - 21 Jun 2024 | 1,072.00 GBP | " " | |
22 Jun 2024 - 23 Jun 2024 | 1,987.00 GBP | " " | |
24 Jun 2024 - 24 Jun 2024 | 1,784.00 GBP | " " | |
25 Jun 2024 - 27 Jun 2024 | 1,944.00 GBP | " " | |
28 Jun 2024 - 28 Jun 2024 | 1,124.00 GBP | " " | |
29 Jun 2024 - 30 Jun 2024 | 2,075.00 GBP | " " | |
01 Jul 2024 - 01 Jul 2024 | 1,862.00 GBP | " " | |
02 Jul 2024 - 04 Jul 2024 | 2,028.00 GBP | " " | |
05 Jul 2024 - 05 Jul 2024 | 1,166.00 GBP | " " | |
06 Jul 2024 - 07 Jul 2024 | 2,223.00 GBP | " " | |
08 Jul 2024 - 08 Jul 2024 | 2,002.00 GBP | " " | |
09 Jul 2024 - 11 Jul 2024 | 2,186.00 GBP | " " | |
12 Jul 2024 - 12 Jul 2024 | 1,291.00 GBP | " " | |
13 Jul 2024 - 14 Jul 2024 | 2,392.00 GBP | " " | |
15 Jul 2024 - 15 Jul 2024 | 2,146.00 GBP | " " | |
16 Jul 2024 - 18 Jul 2024 | 2,338.00 GBP | " " | |
19 Jul 2024 - 19 Jul 2024 | 1,343.00 GBP | " " | |
20 Jul 2024 - 21 Jul 2024 | 3,084.00 GBP | " " | |
22 Jul 2024 - 25 Jul 2024 | 2,828.00 GBP | " " | |
26 Jul 2024 - 26 Jul 2024 | 1,801.00 GBP | " " | |
27 Jul 2024 - 01 Aug 2024 | 3,747.00 GBP | " " | |
02 Aug 2024 - 02 Aug 2024 | 2,016.00 GBP | " " | |
03 Aug 2024 - 08 Aug 2024 | 3,954.00 GBP | " " | |
09 Aug 2024 - 09 Aug 2024 | 2,008.00 GBP | " " | |
10 Aug 2024 - 15 Aug 2024 | 3,550.00 GBP | " " | |
16 Aug 2024 - 16 Aug 2024 | 1,612.00 GBP | " " | |
17 Aug 2024 - 22 Aug 2024 | 2,759.00 GBP | " " | |
23 Aug 2024 - 23 Aug 2024 | 1,207.00 GBP | " " | |
24 Aug 2024 - 26 Aug 2024 | 2,049.00 GBP | " " | |
27 Aug 2024 - 29 Aug 2024 | 2,326.00 GBP | " " | |
30 Aug 2024 - 30 Aug 2024 | 1,169.00 GBP | " " | |
31 Aug 2024 - 01 Sep 2024 | 1,892.00 GBP | " " | |
02 Sep 2024 - 02 Sep 2024 | 1,615.00 GBP | " " | |
03 Sep 2024 - 05 Sep 2024 | 1,740.00 GBP | " " | |
06 Sep 2024 - 06 Sep 2024 | 898.00 GBP | " " | |
07 Sep 2024 - 08 Sep 2024 | 1,511.00 GBP | " " | |
09 Sep 2024 - 09 Sep 2024 | 1,344.00 GBP | " " | |
10 Sep 2024 - 12 Sep 2024 | 1,548.00 GBP | " " | |
13 Sep 2024 - 13 Sep 2024 | 877.00 GBP | " " | |
14 Sep 2024 - 15 Sep 2024 | 1,573.00 GBP | " " | |
16 Sep 2024 - 16 Sep 2024 | 1,277.00 GBP | " " | |
17 Sep 2024 - 19 Sep 2024 | 1,398.00 GBP | " " | |
20 Sep 2024 - 20 Sep 2024 | 866.00 GBP | " " | |
21 Sep 2024 - 22 Sep 2024 | 1,456.00 GBP | " " | |
23 Sep 2024 - 23 Sep 2024 | 1,294.00 GBP | " " | |
24 Sep 2024 - 26 Sep 2024 | 1,398.00 GBP | " " | |
27 Sep 2024 - 27 Sep 2024 | 743.00 GBP | " " | |
28 Sep 2024 - 29 Sep 2024 | 1,336.00 GBP | " " | |
30 Sep 2024 - 30 Sep 2024 | 1,197.00 GBP | " " | |
01 Oct 2024 - 03 Oct 2024 | 1,300.00 GBP | " " | |
04 Oct 2024 - 04 Oct 2024 | 735.00 GBP | " " | |
05 Oct 2024 - 06 Oct 2024 | 1,405.00 GBP | " " | |
07 Oct 2024 - 07 Oct 2024 | 1,268.00 GBP | " " | |
08 Oct 2024 - 10 Oct 2024 | 1,384.00 GBP | " " | |
11 Oct 2024 - 11 Oct 2024 | 836.00 GBP | " " | |
12 Oct 2024 - 13 Oct 2024 | 1,502.00 GBP | " " | |
14 Oct 2024 - 14 Oct 2024 | 1,347.00 GBP | " " | |
15 Oct 2024 - 17 Oct 2024 | 1,464.00 GBP | " " | |
18 Oct 2024 - 18 Oct 2024 | 843.00 GBP | " " | |
19 Oct 2024 - 20 Oct 2024 | 1,786.00 GBP | " " | |
21 Oct 2024 - 21 Oct 2024 | 1,629.00 GBP | " " | |
22 Oct 2024 - 24 Oct 2024 | 1,794.00 GBP | " " | |
25 Oct 2024 - 25 Oct 2024 | 1,157.00 GBP | " " | |
26 Oct 2024 - 27 Oct 2024 | 1,618.00 GBP | " " | |
28 Oct 2024 - 28 Oct 2024 | 1,389.00 GBP | " " | |
29 Oct 2024 - 31 Oct 2024 | 1,592.00 GBP | " " | |
01 Nov 2024 - 07 Nov 2024 | 694.00 GBP | " " | |
08 Nov 2024 - 14 Nov 2024 | 688.00 GBP | " " | |
15 Nov 2024 - 15 Nov 2024 | 660.00 GBP | " " | |
16 Nov 2024 - 28 Nov 2024 | 668.00 GBP | " " | |
29 Nov 2024 - 29 Nov 2024 | 657.00 GBP | " " | |
30 Nov 2024 - 09 Dec 2024 | 663.00 GBP | " " |
Have you stayed at this cottage? Please add a review