Galway Rural Retreat with Hot Tub and Games Room

Dunmore, Galway

Sleeps 3 - 6 | 3 Bedrooms | 4 Star Rated | Pet-Friendly | Reviews

Key Information

Price range
from 568 to 3276 GBP per week Quality Rated: starstarstarstar
3 Bedroom cottage
2 Bathrooms
Garden
Parking
Pets welcome
Swimming Pool, Hot Tub, Games Room

Accommodation Summary: cottage sleeps 6 Dunmore.

secure booking Stay safe and secure when booking! This owner/agency offers secure online booking

Availability

KEY: Vacant Booked Change-over day

April 2024
Sun Mon Tue Wed Thu Fri Sat
 123456
78910111213
14151617181920
21222324252627
282930    


Availability information last updated on 02/03/2023
Enquiry Book Now
01244 500 540

Save to short list
badge
Advice when Booking !
This cottage is from a Independent Agency

4 star cottage in town setting in Dunmore.

Key Holiday Home Information:

Dog-Friendly, up to 3 dog(s) welcome by arrangement.
Family-Friendly.

Location: town setting, rural setting, secluded holiday home.

Nearest Airport and Railway Station: .
Nearest city or town: Galway, approximately 30 miles away.
Type of holiday rental: Pet-friendly family cottage.
Short Breaks and weekend breaks: All year round

About this dogs welcome cottage for up to 6 guests in Galway

Excellent self-catering cottage with a great range of facilities and features including a natural swimming pool, a games room (with a pool table and dart board) and a hot tub. Key features of the property include a cosy seating area, wide patio doors, three double bedrooms, a well equipped kitchen and an open plan living area which has a tall ceiling with apex beams.

All these excellent aspects help to make this a unique holiday home which combines style and modernity with home comfort. The property also benefits from a lovely garden area (where the pool and hot tub are found) and is in a great location close to Dunmore in County Galway. The local town of Dunmore is set against the Sinking River and is a pretty place in which to enjoy a meal or a drink. Dunmore Castle and the ruins of an Augustinian Church are also both found near here. What’s more the nearby town of Tuam is home to two cathedrals, a stone fort and a castle, making this part of the Irish countryside perfect for those looking to get their fix of history whilst on their travels. For stunning sunsets and spectacular scenery be sure to visit Galway and Mayo.

Facts about this holiday accommodation in Dunmore.

  • Sitting Room with: TV, Free SKY TV, Woodburner, Free Internet Access
  • Kitchen with: Fridge/Freezer, Microwave, Dishwasher, Washing Machine
  • 3 bedrooms. Sleeping arrangements: 3 double bed(s)
  • 2 Bathrooms, En-suite bathroom
  • Garden: , private garden
  • Parking
  • Central Heating

Entertainment and/or Leisure Facilities on Offer: Games Room , swimming pool (Outside) , Hot Tub

Flexible changeover day: No

Recommended Attractions near Dunmore: Golf, Cathedrals at Tuam,

Good places to visit near Dunmore: Dunmore, Galway, Tuam

More about the Location:
Pub Nearby, Golf Course nearby, Good area for Walking, Outdoor Pursuits available nearby:

Annual Events: Dunmore Festival (July)

Good places to eat near Dunmore: number of pubs and restaurants

Short Breaks: Yes, minimum 2 nights

The owner or agency for this cottage has advertised with CountryCottagesOnline.Net since 2009.

Property Website

Book Now

Booking Information

Book safely and securely! This owner/agency offers secure online booking. See the Book Now button to book and for further details.

We recommend wherever possible that you book online via secure online booking.

Property location

Prices

Price Banding Period Weekly Price Changeover day Min Stay & Short Breaks Information
19 Apr 2024 - 20 Apr 2024 601.58 GBP For Short Break Info please contact the Owner/Agency.
21 Apr 2024 - 03 May 2024 623.81 GBP " "
04 May 2024 - 04 May 2024 568.82 GBP " "
05 May 2024 - 05 May 2024 1,055.14 GBP " "
06 May 2024 - 06 May 2024 996.64 GBP " "
07 May 2024 - 10 May 2024 1,189.69 GBP " "
11 May 2024 - 11 May 2024 714.37 GBP " "
12 May 2024 - 12 May 2024 1,189.69 GBP " "
13 May 2024 - 13 May 2024 996.64 GBP " "
14 May 2024 - 17 May 2024 1,197.88 GBP " "
18 May 2024 - 18 May 2024 722.56 GBP " "
19 May 2024 - 19 May 2024 1,471.66 GBP " "
20 May 2024 - 20 May 2024 1,270.42 GBP " "
21 May 2024 - 24 May 2024 1,514.95 GBP " "
25 May 2024 - 25 May 2024 1,051.63 GBP " "
26 May 2024 - 26 May 2024 1,692.79 GBP " "
27 May 2024 - 27 May 2024 1,497.40 GBP " "
28 May 2024 - 31 May 2024 1,657.69 GBP " "
01 Jun 2024 - 01 Jun 2024 859.45 GBP " "
02 Jun 2024 - 02 Jun 2024 1,468.15 GBP " "
03 Jun 2024 - 03 Jun 2024 1,268.08 GBP " "
04 Jun 2024 - 07 Jun 2024 1,416.67 GBP " "
08 Jun 2024 - 08 Jun 2024 803.29 GBP " "
09 Jun 2024 - 09 Jun 2024 1,488.04 GBP " "
10 Jun 2024 - 10 Jun 2024 1,302.01 GBP " "
11 Jun 2024 - 14 Jun 2024 1,469.32 GBP " "
15 Jun 2024 - 15 Jun 2024 910.06 GBP " "
16 Jun 2024 - 16 Jun 2024 1,484.53 GBP " "
17 Jun 2024 - 17 Jun 2024 1,273.93 GBP " "
18 Jun 2024 - 21 Jun 2024 1,417.84 GBP " "
22 Jun 2024 - 22 Jun 2024 775.21 GBP " "
23 Jun 2024 - 23 Jun 2024 1,558.24 GBP " "
24 Jun 2024 - 24 Jun 2024 1,379.23 GBP " "
25 Jun 2024 - 28 Jun 2024 1,635.46 GBP " "
29 Jun 2024 - 29 Jun 2024 1,097.26 GBP " "
30 Jun 2024 - 30 Jun 2024 1,968.21 GBP " "
01 Jul 2024 - 01 Jul 2024 1,648.33 GBP " "
02 Jul 2024 - 05 Jul 2024 1,945.98 GBP " "
06 Jul 2024 - 06 Jul 2024 1,215.43 GBP " "
07 Jul 2024 - 07 Jul 2024 2,004.48 GBP " "
08 Jul 2024 - 08 Jul 2024 1,649.50 GBP " "
09 Jul 2024 - 12 Jul 2024 1,920.24 GBP " "
13 Jul 2024 - 13 Jul 2024 1,106.62 GBP " "
14 Jul 2024 - 14 Jul 2024 1,982.25 GBP " "
15 Jul 2024 - 15 Jul 2024 1,660.03 GBP " "
16 Jul 2024 - 19 Jul 2024 1,887.48 GBP " "
20 Jul 2024 - 20 Jul 2024 1,149.91 GBP " "
21 Jul 2024 - 21 Jul 2024 2,603.52 GBP " "
22 Jul 2024 - 22 Jul 2024 2,334.42 GBP " "
23 Jul 2024 - 26 Jul 2024 2,494.71 GBP " "
27 Jul 2024 - 27 Jul 2024 1,672.90 GBP " "
28 Jul 2024 - 28 Jul 2024 3,007.17 GBP " "
29 Jul 2024 - 29 Jul 2024 2,846.88 GBP " "
30 Jul 2024 - 02 Aug 2024 2,993.13 GBP " "
03 Aug 2024 - 03 Aug 2024 1,539.52 GBP " "
04 Aug 2024 - 04 Aug 2024 3,020.04 GBP " "
05 Aug 2024 - 05 Aug 2024 2,872.62 GBP " "
06 Aug 2024 - 09 Aug 2024 3,036.42 GBP " "
10 Aug 2024 - 10 Aug 2024 1,702.15 GBP " "
11 Aug 2024 - 11 Aug 2024 2,797.74 GBP " "
12 Aug 2024 - 12 Aug 2024 2,633.94 GBP " "
13 Aug 2024 - 16 Aug 2024 2,754.45 GBP " "
17 Aug 2024 - 17 Aug 2024 1,273.93 GBP " "
18 Aug 2024 - 18 Aug 2024 2,236.14 GBP " "
19 Aug 2024 - 19 Aug 2024 2,115.63 GBP " "
20 Aug 2024 - 23 Aug 2024 2,165.94 GBP " "
24 Aug 2024 - 24 Aug 2024 1,070.35 GBP " "
25 Aug 2024 - 25 Aug 2024 1,823.83 GBP " "
26 Aug 2024 - 26 Aug 2024 1,724.38 GBP " "
27 Aug 2024 - 30 Aug 2024 1,923.75 GBP " "
31 Aug 2024 - 31 Aug 2024 1,011.85 GBP " "
01 Sep 2024 - 01 Sep 2024 1,702.15 GBP " "
02 Sep 2024 - 02 Sep 2024 1,513.78 GBP " "
03 Sep 2024 - 06 Sep 2024 1,635.46 GBP " "
07 Sep 2024 - 07 Sep 2024 869.98 GBP " "
08 Sep 2024 - 08 Sep 2024 1,461.13 GBP " "
09 Sep 2024 - 09 Sep 2024 1,298.50 GBP " "
10 Sep 2024 - 13 Sep 2024 1,401.46 GBP " "
14 Sep 2024 - 14 Sep 2024 738.94 GBP " "
15 Sep 2024 - 15 Sep 2024 1,400.29 GBP " "
16 Sep 2024 - 16 Sep 2024 1,263.40 GBP " "
17 Sep 2024 - 20 Sep 2024 1,378.06 GBP " "
21 Sep 2024 - 21 Sep 2024 820.84 GBP " "
22 Sep 2024 - 22 Sep 2024 1,399.12 GBP " "
23 Sep 2024 - 23 Sep 2024 1,247.02 GBP " "
24 Sep 2024 - 27 Sep 2024 1,346.47 GBP " "
28 Sep 2024 - 28 Sep 2024 723.73 GBP " "
29 Sep 2024 - 29 Sep 2024 1,319.56 GBP " "
30 Sep 2024 - 30 Sep 2024 1,186.18 GBP " "
01 Oct 2024 - 04 Oct 2024 1,289.14 GBP " "
05 Oct 2024 - 05 Oct 2024 743.62 GBP " "
06 Oct 2024 - 06 Oct 2024 1,443.58 GBP " "
07 Oct 2024 - 07 Oct 2024 1,306.69 GBP " "
08 Oct 2024 - 11 Oct 2024 1,427.20 GBP " "
12 Oct 2024 - 12 Oct 2024 866.47 GBP " "
13 Oct 2024 - 13 Oct 2024 1,503.25 GBP " "
14 Oct 2024 - 14 Oct 2024 1,341.79 GBP " "
15 Oct 2024 - 18 Oct 2024 1,451.77 GBP " "
19 Oct 2024 - 19 Oct 2024 792.76 GBP " "
20 Oct 2024 - 20 Oct 2024 1,304.35 GBP " "
21 Oct 2024 - 21 Oct 2024 1,158.10 GBP " "
22 Oct 2024 - 25 Oct 2024 1,324.24 GBP " "
26 Oct 2024 - 26 Oct 2024 723.73 GBP " "
27 Oct 2024 - 27 Oct 2024 1,199.05 GBP " "
28 Oct 2024 - 29 Oct 2024 1,032.91 GBP " "
30 Oct 2024 - 01 Nov 2024 1,223.62 GBP " "
02 Nov 2024 - 08 Nov 2024 712.03 GBP " "
09 Nov 2024 - 09 Nov 2024 608.60 GBP " "
10 Nov 2024 - 22 Nov 2024 655.87 GBP " "
23 Nov 2024 - 23 Nov 2024 619.13 GBP " "
24 Nov 2024 - 06 Dec 2024 716.71 GBP " "
07 Dec 2024 - 14 Dec 2024 669.91 GBP " "
15 Dec 2024 - 15 Dec 2024 678.10 GBP " "
16 Dec 2024 - 16 Dec 2024 796.27 GBP " "
17 Dec 2024 - 17 Dec 2024 1,620.25 GBP " "
18 Dec 2024 - 20 Dec 2024 1,471.66 GBP " "
21 Dec 2024 - 21 Dec 2024 1,097.26 GBP " "
22 Dec 2024 - 22 Dec 2024 1,135.87 GBP " "
23 Dec 2024 - 23 Dec 2024 1,017.70 GBP " "
24 Dec 2024 - 26 Dec 2024 1,838.34 GBP " "
27 Dec 2024 - 27 Dec 2024 1,691.62 GBP " "
28 Dec 2024 - 28 Dec 2024 1,739.59 GBP " "
29 Dec 2024 - 29 Dec 2024 1,845.36 GBP " "
30 Dec 2024 - 30 Dec 2024 1,022.38 GBP " "
31 Dec 2024 - 01 Jan 2025 1,499.74 GBP " "
02 Jan 2025 - 02 Jan 2025 1,357.00 GBP " "
03 Jan 2025 - 05 Jan 2025 1,503.25 GBP " "
06 Jan 2025 - 10 Jan 2025 681.61 GBP " "
11 Jan 2025 - 24 Jan 2025 658.21 GBP " "
25 Jan 2025 - 25 Jan 2025 654.70 GBP " "
26 Jan 2025 - 08 Feb 2025 686.29 GBP " "
09 Feb 2025 - 10 Feb 2025 1,396.78 GBP " "
11 Feb 2025 - 11 Feb 2025 1,474.00 GBP " "
12 Feb 2025 - 14 Feb 2025 1,323.07 GBP " "
15 Feb 2025 - 15 Feb 2025 833.71 GBP " "
16 Feb 2025 - 16 Feb 2025 1,466.98 GBP " "
17 Feb 2025 - 17 Feb 2025 1,351.15 GBP " "
18 Feb 2025 - 21 Feb 2025 1,420.18 GBP " "
22 Feb 2025 - 22 Feb 2025 748.30 GBP " "
23 Feb 2025 - 23 Feb 2025 1,237.66 GBP " "
24 Feb 2025 - 25 Feb 2025 1,134.70 GBP " "
26 Feb 2025 - 28 Feb 2025 1,285.63 GBP " "
01 Mar 2025 - 08 Mar 2025 686.29 GBP " "
09 Mar 2025 - 11 Mar 2025 1,538.35 GBP " "
12 Mar 2025 - 14 Mar 2025 1,387.42 GBP " "
15 Mar 2025 - 15 Mar 2025 910.06 GBP " "
16 Mar 2025 - 18 Mar 2025 1,387.42 GBP " "
19 Mar 2025 - 21 Mar 2025 1,766.50 GBP " "
22 Mar 2025 - 22 Mar 2025 926.44 GBP " "
23 Mar 2025 - 29 Mar 2025 987.28 GBP " "
30 Mar 2025 - 31 Mar 2025 1,662.37 GBP " "
01 Apr 2025 - 01 Apr 2025 1,737.25 GBP " "
02 Apr 2025 - 04 Apr 2025 1,297.33 GBP " "
05 Apr 2025 - 05 Apr 2025 807.97 GBP " "
06 Apr 2025 - 06 Apr 2025 1,635.46 GBP " "
07 Apr 2025 - 07 Apr 2025 1,560.58 GBP " "
08 Apr 2025 - 11 Apr 2025 1,650.67 GBP " "
12 Apr 2025 - 12 Apr 2025 975.58 GBP " "
13 Apr 2025 - 13 Apr 2025 1,821.49 GBP " "
14 Apr 2025 - 18 Apr 2025 1,731.40 GBP " "
19 Apr 2025 - 19 Apr 2025 915.91 GBP " "
20 Apr 2025 - 21 Apr 2025 1,407.31 GBP " "
22 Apr 2025 - 25 Apr 2025 1,461.13 GBP " "
26 Apr 2025 - 26 Apr 2025 592.22 GBP " "
27 Apr 2025 - 27 Apr 2025 1,181.50 GBP " "
28 Apr 2025 - 28 Apr 2025 1,113.64 GBP " "
29 Apr 2025 - 02 May 2025 1,175.65 GBP " "
03 May 2025 - 03 May 2025 686.29 GBP " "
04 May 2025 - 04 May 2025 1,278.61 GBP " "
05 May 2025 - 05 May 2025 1,185.01 GBP " "
06 May 2025 - 09 May 2025 1,249.36 GBP " "
10 May 2025 - 10 May 2025 702.67 GBP " "
11 May 2025 - 11 May 2025 1,304.35 GBP " "
12 May 2025 - 12 May 2025 1,207.24 GBP " "
13 May 2025 - 16 May 2025 1,272.76 GBP " "
17 May 2025 - 17 May 2025 712.03 GBP " "
18 May 2025 - 18 May 2025 1,736.08 GBP " "
19 May 2025 - 23 May 2025 1,638.97 GBP " "
24 May 2025 - 24 May 2025 1,082.05 GBP " "
25 May 2025 - 25 May 2025 1,798.09 GBP " "
26 May 2025 - 26 May 2025 1,647.16 GBP " "
27 May 2025 - 30 May 2025 1,726.72 GBP " "
31 May 2025 - 31 May 2025 853.60 GBP " "
01 Jun 2025 - 01 Jun 2025 1,525.48 GBP " "
02 Jun 2025 - 02 Jun 2025 1,406.14 GBP " "
03 Jun 2025 - 06 Jun 2025 1,478.68 GBP " "
07 Jun 2025 - 07 Jun 2025 790.42 GBP " "
08 Jun 2025 - 08 Jun 2025 1,546.54 GBP " "
09 Jun 2025 - 09 Jun 2025 1,436.56 GBP " "
10 Jun 2025 - 13 Jun 2025 1,519.63 GBP " "
14 Jun 2025 - 14 Jun 2025 896.02 GBP " "
15 Jun 2025 - 15 Jun 2025 1,530.16 GBP " "
16 Jun 2025 - 16 Jun 2025 1,406.14 GBP " "
17 Jun 2025 - 20 Jun 2025 1,477.51 GBP " "
21 Jun 2025 - 21 Jun 2025 762.34 GBP " "
22 Jun 2025 - 22 Jun 2025 1,683.43 GBP " "
23 Jun 2025 - 23 Jun 2025 1,578.13 GBP " "
24 Jun 2025 - 27 Jun 2025 1,678.75 GBP " "
28 Jun 2025 - 28 Jun 2025 1,079.71 GBP " "
29 Jun 2025 - 29 Jun 2025 2,094.57 GBP " "
30 Jun 2025 - 30 Jun 2025 1,942.47 GBP " "
01 Jul 2025 - 04 Jul 2025 2,066.49 GBP " "
05 Jul 2025 - 05 Jul 2025 1,196.71 GBP " "
06 Jul 2025 - 06 Jul 2025 2,123.82 GBP " "
07 Jul 2025 - 07 Jul 2025 1,955.34 GBP " "
08 Jul 2025 - 11 Jul 2025 2,057.13 GBP " "
12 Jul 2025 - 12 Jul 2025 1,087.90 GBP " "
13 Jul 2025 - 13 Jul 2025 2,210.40 GBP " "
14 Jul 2025 - 18 Jul 2025 2,058.30 GBP " "
19 Jul 2025 - 19 Jul 2025 1,181.50 GBP " "
20 Jul 2025 - 25 Jul 2025 2,842.20 GBP " "
26 Jul 2025 - 26 Jul 2025 1,719.70 GBP " "
27 Jul 2025 - 01 Aug 2025 3,244.68 GBP " "
02 Aug 2025 - 02 Aug 2025 1,583.98 GBP " "
03 Aug 2025 - 08 Aug 2025 3,276.27 GBP " "
09 Aug 2025 - 09 Aug 2025 1,751.29 GBP " "
10 Aug 2025 - 15 Aug 2025 3,001.32 GBP " "
16 Aug 2025 - 16 Aug 2025 1,309.03 GBP " "
17 Aug 2025 - 22 Aug 2025 2,349.63 GBP " "
23 Aug 2025 - 23 Aug 2025 1,099.60 GBP " "
24 Aug 2025 - 25 Aug 2025 1,908.54 GBP " "
26 Aug 2025 - 29 Aug 2025 1,996.29 GBP " "
30 Aug 2025 - 30 Aug 2025 955.69 GBP " "
31 Aug 2025 - 31 Aug 2025 1,675.24 GBP " "
01 Sep 2025 - 01 Sep 2025 1,543.03 GBP " "
02 Sep 2025 - 05 Sep 2025 1,622.59 GBP " "
06 Sep 2025 - 06 Sep 2025 857.11 GBP " "
07 Sep 2025 - 07 Sep 2025 1,471.66 GBP " "
08 Sep 2025 - 08 Sep 2025 1,352.32 GBP " "
09 Sep 2025 - 12 Sep 2025 1,419.01 GBP " "
13 Sep 2025 - 13 Sep 2025 727.24 GBP " "
14 Sep 2025 - 14 Sep 2025 1,427.20 GBP " "
15 Sep 2025 - 15 Sep 2025 1,326.58 GBP " "
16 Sep 2025 - 19 Sep 2025 1,403.80 GBP " "
20 Sep 2025 - 20 Sep 2025 822.01 GBP " "
21 Sep 2025 - 21 Sep 2025 1,452.94 GBP " "
22 Sep 2025 - 22 Sep 2025 1,338.28 GBP " "
23 Sep 2025 - 26 Sep 2025 1,407.31 GBP " "
27 Sep 2025 - 27 Sep 2025 744.79 GBP " "
28 Sep 2025 - 28 Sep 2025 1,364.02 GBP " "
29 Sep 2025 - 29 Sep 2025 1,261.06 GBP " "
30 Sep 2025 - 03 Oct 2025 1,327.75 GBP " "
04 Oct 2025 - 04 Oct 2025 731.92 GBP " "
05 Oct 2025 - 05 Oct 2025 1,459.96 GBP " "
06 Oct 2025 - 06 Oct 2025 1,358.17 GBP " "
07 Oct 2025 - 10 Oct 2025 1,437.73 GBP " "
11 Oct 2025 - 11 Oct 2025 852.43 GBP " "
12 Oct 2025 - 12 Oct 2025 1,614.40 GBP " "
13 Oct 2025 - 13 Oct 2025 1,495.06 GBP " "
14 Oct 2025 - 17 Oct 2025 1,579.30 GBP " "
18 Oct 2025 - 18 Oct 2025 903.04 GBP " "
19 Oct 2025 - 19 Oct 2025 1,551.22 GBP " "
For detailed prices, including information on short break availability for this Dunmore Cottage, we recommend you take a look at the owner or agency's website or call them.

Reviews for Galway Rural Retreat with Hot Tub and Games Room

No reviews

Have you stayed at this cottage? Please add a review


More Properties from this Owner/Agency.

Dun na Ron Rural Retreat Ireland, Galway, Oughterard
Dolmen Cottage Ireland, Clare, Lisdoonvarna
Old Village Barn near Lough Derg Ireland, Galway, Portumna
The Old School House Ireland, Leitrim, Carrigallen
Ardcuillean Ireland, Leitrim, Ballinaglera
Carnaween View dog friendly holiday cottage, Glenties , North West Ireland, Donegal, Glenties