Sleeps 1 - 2 | 1 Bedrooms | 3 Star Rated | Pet-Friendly | Reviews
Accommodation Summary: Single Storey Cottage sleeps 2 Scotland.
Key Holiday Home Information:
Dog-Friendly, up to 1 dog(s) welcome by arrangement.
Nearest Airport and Railway Station: .
Nearest city or town: , approximately 0 miles away.
Type of self-catering break: Pets welcome holiday cottage in Salen for weekly lettings.
Short Breaks and weekend breaks: All year round
Starfish Cottage (sleeps 4) offers luxurious self catering with wonderful views on the Isle of Mull. The cottage is set on a hillside and has panoramic views of the Sound of Mull. This charming cottage has one bedroom with a 4 poster double bed, and a bathroom with Jacuzzi bath for that pampered feeling. A sauna adds relaxing heat. The kitchen is well equipped, and the sitting room has a sofabed, dining area and a woodburning stove. Outside, there is a decked area with furniture and a BBQ, as well as private parking. This cottage is ideal for a romantic break or simply for exploring the terrific walks, abundant nature and stunning scenery of the Isle of Mull. Starfish Cottages is a good all year-round retreat for couples, anyone who likes nature and the sea, keen photographers and artists.
Entertainment and/or Leisure Facilities on Offer: Sauna , Jacuzzi
More about the Location:
Short Breaks: Yes, minimum 3 nights
Book safely and securely! This owner/agency offers secure online booking. See the Book Now button to book and for further details.
We recommend wherever possible that you book online via secure online booking.
Price Banding Period | Weekly Price | Changeover day | Min Stay & Short Breaks Information |
---|---|---|---|
22 Mar 2023 - 24 Mar 2023 | 733.00 GBP | For Short Break Info please contact the Owner/Agency. | |
25 Mar 2023 - 26 Mar 2023 | 381.00 GBP | " " | |
27 Mar 2023 - 31 Mar 2023 | 955.00 GBP | " " | |
01 Apr 2023 - 02 Apr 2023 | 603.00 GBP | " " | |
03 Apr 2023 - 07 Apr 2023 | 1,188.00 GBP | " " | |
08 Apr 2023 - 09 Apr 2023 | 624.00 GBP | " " | |
10 Apr 2023 - 14 Apr 2023 | 1,117.00 GBP | " " | |
15 Apr 2023 - 16 Apr 2023 | 522.00 GBP | " " | |
17 Apr 2023 - 21 Apr 2023 | 929.00 GBP | " " | |
22 Apr 2023 - 23 Apr 2023 | 426.00 GBP | " " | |
24 Apr 2023 - 28 Apr 2023 | 1,000.00 GBP | " " | |
29 Apr 2023 - 30 Apr 2023 | 603.00 GBP | " " | |
01 May 2023 - 05 May 2023 | 1,052.00 GBP | " " | |
06 May 2023 - 07 May 2023 | 478.00 GBP | " " | |
08 May 2023 - 12 May 2023 | 1,054.00 GBP | " " | |
13 May 2023 - 14 May 2023 | 605.00 GBP | " " | |
15 May 2023 - 19 May 2023 | 1,180.00 GBP | " " | |
20 May 2023 - 21 May 2023 | 614.00 GBP | " " | |
22 May 2023 - 26 May 2023 | 1,287.00 GBP | " " | |
27 May 2023 - 28 May 2023 | 712.00 GBP | " " | |
29 May 2023 - 02 Jun 2023 | 1,276.00 GBP | " " | |
03 Jun 2023 - 04 Jun 2023 | 603.00 GBP | " " | |
05 Jun 2023 - 09 Jun 2023 | 1,158.00 GBP | " " | |
10 Jun 2023 - 11 Jun 2023 | 594.00 GBP | " " | |
12 Jun 2023 - 16 Jun 2023 | 1,221.00 GBP | " " | |
17 Jun 2023 - 18 Jun 2023 | 666.00 GBP | " " | |
19 Jun 2023 - 23 Jun 2023 | 1,273.00 GBP | " " | |
24 Jun 2023 - 25 Jun 2023 | 646.00 GBP | " " | |
26 Jun 2023 - 30 Jun 2023 | 1,369.00 GBP | " " | |
01 Jul 2023 - 02 Jul 2023 | 772.00 GBP | " " | |
03 Jul 2023 - 07 Jul 2023 | 1,491.00 GBP | " " | |
08 Jul 2023 - 09 Jul 2023 | 778.00 GBP | " " | |
10 Jul 2023 - 14 Jul 2023 | 1,606.00 GBP | " " | |
15 Jul 2023 - 16 Jul 2023 | 877.00 GBP | " " | |
17 Jul 2023 - 21 Jul 2023 | 1,699.00 GBP | " " | |
22 Jul 2023 - 23 Jul 2023 | 871.00 GBP | " " | |
24 Jul 2023 - 28 Jul 2023 | 1,794.00 GBP | " " | |
29 Jul 2023 - 30 Jul 2023 | 972.00 GBP | " " | |
31 Jul 2023 - 04 Aug 2023 | 1,785.00 GBP | " " | |
05 Aug 2023 - 06 Aug 2023 | 862.00 GBP | " " | |
07 Aug 2023 - 11 Aug 2023 | 1,778.00 GBP | " " | |
12 Aug 2023 - 13 Aug 2023 | 965.00 GBP | " " | |
14 Aug 2023 - 18 Aug 2023 | 1,672.00 GBP | " " | |
19 Aug 2023 - 20 Aug 2023 | 746.00 GBP | " " | |
21 Aug 2023 - 25 Aug 2023 | 1,433.00 GBP | " " | |
26 Aug 2023 - 27 Aug 2023 | 726.00 GBP | " " | |
28 Aug 2023 - 01 Sep 2023 | 1,261.00 GBP | " " | |
02 Sep 2023 - 03 Sep 2023 | 574.00 GBP | " " | |
04 Sep 2023 - 08 Sep 2023 | 1,171.00 GBP | " " | |
09 Sep 2023 - 10 Sep 2023 | 636.00 GBP | " " | |
11 Sep 2023 - 15 Sep 2023 | 1,132.00 GBP | " " | |
16 Sep 2023 - 17 Sep 2023 | 525.00 GBP | " " | |
18 Sep 2023 - 22 Sep 2023 | 1,047.00 GBP | " " | |
23 Sep 2023 - 24 Sep 2023 | 551.00 GBP | " " | |
25 Sep 2023 - 29 Sep 2023 | 1,005.00 GBP | " " | |
30 Sep 2023 - 01 Oct 2023 | 483.00 GBP | " " | |
02 Oct 2023 - 06 Oct 2023 | 976.00 GBP | " " | |
07 Oct 2023 - 08 Oct 2023 | 512.00 GBP | " " | |
09 Oct 2023 - 13 Oct 2023 | 1,053.00 GBP | " " | |
14 Oct 2023 - 15 Oct 2023 | 570.00 GBP | " " | |
16 Oct 2023 - 20 Oct 2023 | 1,003.00 GBP | " " | |
21 Oct 2023 - 22 Oct 2023 | 462.00 GBP | " " | |
23 Oct 2023 - 27 Oct 2023 | 989.00 GBP | " " | |
28 Oct 2023 - 29 Oct 2023 | 556.00 GBP | " " | |
30 Oct 2023 - 03 Nov 2023 | 957.00 GBP | " " | |
04 Nov 2023 - 05 Nov 2023 | 430.00 GBP | " " | |
06 Nov 2023 - 10 Nov 2023 | 841.00 GBP | " " | |
11 Nov 2023 - 12 Nov 2023 | 430.00 GBP | " " | |
13 Nov 2023 - 17 Nov 2023 | 834.00 GBP | " " | |
18 Nov 2023 - 19 Nov 2023 | 423.00 GBP | " " | |
20 Nov 2023 - 24 Nov 2023 | 819.00 GBP | " " | |
25 Nov 2023 - 26 Nov 2023 | 415.00 GBP | " " | |
27 Nov 2023 - 01 Dec 2023 | 801.00 GBP | " " | |
02 Dec 2023 - 03 Dec 2023 | 405.00 GBP | " " | |
04 Dec 2023 - 08 Dec 2023 | 796.00 GBP | " " | |
09 Dec 2023 - 10 Dec 2023 | 410.00 GBP | " " | |
11 Dec 2023 - 15 Dec 2023 | 833.00 GBP | " " | |
16 Dec 2023 - 17 Dec 2023 | 442.00 GBP | " " | |
18 Dec 2023 - 22 Dec 2023 | 1,129.00 GBP | " " | |
23 Dec 2023 - 26 Dec 2023 | 716.00 GBP | " " | |
27 Dec 2023 - 29 Dec 2023 | 1,370.00 GBP | " " | |
30 Dec 2023 - 01 Jan 2024 | 693.00 GBP | " " | |
02 Jan 2024 - 05 Jan 2024 | 1,100.00 GBP | " " | |
06 Jan 2024 - 07 Jan 2024 | 436.00 GBP | " " | |
08 Jan 2024 - 12 Jan 2024 | 853.00 GBP | " " | |
13 Jan 2024 - 14 Jan 2024 | 436.00 GBP | " " | |
15 Jan 2024 - 19 Jan 2024 | 858.00 GBP | " " | |
20 Jan 2024 - 21 Jan 2024 | 441.00 GBP | " " | |
22 Jan 2024 - 26 Jan 2024 | 868.00 GBP | " " | |
27 Jan 2024 - 28 Jan 2024 | 446.00 GBP | " " | |
29 Jan 2024 - 02 Feb 2024 | 875.00 GBP | " " | |
03 Feb 2024 - 04 Feb 2024 | 448.00 GBP | " " | |
05 Feb 2024 - 09 Feb 2024 | 897.00 GBP | " " | |
10 Feb 2024 - 11 Feb 2024 | 468.00 GBP | " " | |
12 Feb 2024 - 16 Feb 2024 | 884.00 GBP | " " | |
17 Feb 2024 - 18 Feb 2024 | 435.00 GBP | " " | |
19 Feb 2024 - 23 Feb 2024 | 853.00 GBP | " " | |
24 Feb 2024 - 25 Feb 2024 | 437.00 GBP | " " | |
26 Feb 2024 - 01 Mar 2024 | 859.00 GBP | " " | |
02 Mar 2024 - 03 Mar 2024 | 441.00 GBP | " " | |
04 Mar 2024 - 08 Mar 2024 | 863.00 GBP | " " | |
09 Mar 2024 - 10 Mar 2024 | 441.00 GBP | " " | |
11 Mar 2024 - 15 Mar 2024 | 891.00 GBP | " " | |
16 Mar 2024 - 16 Mar 2024 | 469.00 GBP | " " |
Have you stayed at this cottage? Please add a review