Sleeps 1 - 8 | 3 Bedrooms | 4 Star Rated | Reviews
Accommodation Summary: Cottage sleeps 8 Snowdonia, North Wales.
Key Holiday Home Information:
Family-Friendly, Facilities include: Cot, Highchair.
Nearest Airport and Railway Station: .
Nearest city or town: Llanbedr, approximately 13 miles away.
Type of self-catering break: A holiday cottage in Borth-Y-Gest for weekly lettings.
Short Breaks and weekend breaks: Short breaks of 3 nights available all year round
This is a high quality holiday home located right by the harbour in the pretty seaside village of Borth-y-Gest on the Lyn Peninsula in North Wales. With 3 bedrooms and 2 bathrooms, this special cottage sleeps up to 8. Sit out on the window seat in the cottage lounge and look out on wonderful views of the harbour and the beach or cook up a fantastic meal in the cottage kitchen. Also at this property is a family bathroom, a shower room along with three bedrooms (one standard double, one double bedroom with a balcony where you can sit out and look out towards the sea and one twin bedroom). To the front of the property there is a patio area where you can sit out in good weather. To the back there is a terraced garden with steep steps. This is a great location for a Welsh seaside holiday and there are numerous good beaches close by.
Recommended Attractions near Borth-y-gest: Llyn Peninsula, Snowdonia National Park, Porthmadog, Anglesey, Black Rock Sands and Portmeirion.
Good places to visit near Borth-y-gest: Llyn Peninsula, Snowdonia National Park, Porthmadog, Anglesey, Black Rock Sands and Portmeirion.
More about the Location:
Short Breaks: Yes, minimum 3 nights
Price Banding Period | Weekly Price | Changeover day | Min Stay & Short Breaks Information |
---|---|---|---|
15 Jan 2021 - 21 Jan 2021 | 486.00 GBP | For Short Break Info please contact the Owner/Agency. | |
22 Jan 2021 - 28 Jan 2021 | 486.00 GBP | " " | |
29 Jan 2021 - 04 Feb 2021 | 488.00 GBP | " " | |
05 Feb 2021 - 11 Feb 2021 | 486.00 GBP | " " | |
12 Feb 2021 - 18 Feb 2021 | 606.00 GBP | " " | |
19 Feb 2021 - 25 Feb 2021 | 482.00 GBP | " " | |
26 Feb 2021 - 04 Mar 2021 | 482.00 GBP | " " | |
05 Mar 2021 - 11 Mar 2021 | 482.00 GBP | " " | |
12 Mar 2021 - 18 Mar 2021 | 486.00 GBP | " " | |
19 Mar 2021 - 25 Mar 2021 | 507.00 GBP | " " | |
26 Mar 2021 - 01 Apr 2021 | 790.00 GBP | " " | |
02 Apr 2021 - 08 Apr 2021 | 1,311.00 GBP | " " | |
09 Apr 2021 - 15 Apr 2021 | 946.00 GBP | " " | |
16 Apr 2021 - 22 Apr 2021 | 670.00 GBP | " " | |
23 Apr 2021 - 29 Apr 2021 | 670.00 GBP | " " | |
30 Apr 2021 - 06 May 2021 | 745.00 GBP | " " | |
07 May 2021 - 13 May 2021 | 739.00 GBP | " " | |
14 May 2021 - 20 May 2021 | 720.00 GBP | " " | |
21 May 2021 - 27 May 2021 | 864.00 GBP | " " | |
28 May 2021 - 03 Jun 2021 | 1,253.00 GBP | " " | |
04 Jun 2021 - 10 Jun 2021 | 731.00 GBP | " " | |
11 Jun 2021 - 17 Jun 2021 | 830.00 GBP | " " | |
18 Jun 2021 - 24 Jun 2021 | 830.00 GBP | " " | |
25 Jun 2021 - 01 Jul 2021 | 926.00 GBP | " " | |
02 Jul 2021 - 08 Jul 2021 | 901.00 GBP | " " | |
09 Jul 2021 - 15 Jul 2021 | 928.00 GBP | " " | |
16 Jul 2021 - 22 Jul 2021 | 1,035.00 GBP | " " | |
23 Jul 2021 - 29 Jul 2021 | 1,432.00 GBP | " " | |
30 Jul 2021 - 05 Aug 2021 | 1,280.00 GBP | " " | |
06 Aug 2021 - 12 Aug 2021 | 1,291.00 GBP | " " | |
13 Aug 2021 - 19 Aug 2021 | 1,419.00 GBP | " " | |
20 Aug 2021 - 26 Aug 2021 | 1,238.00 GBP | " " | |
27 Aug 2021 - 02 Sep 2021 | 882.00 GBP | " " | |
03 Sep 2021 - 09 Sep 2021 | 701.00 GBP | " " | |
10 Sep 2021 - 16 Sep 2021 | 784.00 GBP | " " | |
17 Sep 2021 - 23 Sep 2021 | 779.00 GBP | " " | |
24 Sep 2021 - 30 Sep 2021 | 566.00 GBP | " " | |
01 Oct 2021 - 07 Oct 2021 | 585.00 GBP | " " | |
08 Oct 2021 - 14 Oct 2021 | 556.00 GBP | " " | |
15 Oct 2021 - 21 Oct 2021 | 639.00 GBP | " " | |
22 Oct 2021 - 28 Oct 2021 | 939.00 GBP | " " | |
29 Oct 2021 - 04 Nov 2021 | 495.00 GBP | " " | |
05 Nov 2021 - 11 Nov 2021 | 479.00 GBP | " " | |
12 Nov 2021 - 18 Nov 2021 | 491.00 GBP | " " | |
19 Nov 2021 - 25 Nov 2021 | 483.00 GBP | " " | |
26 Nov 2021 - 02 Dec 2021 | 483.00 GBP | " " | |
03 Dec 2021 - 09 Dec 2021 | 474.00 GBP | " " | |
10 Dec 2021 - 16 Dec 2021 | 475.00 GBP | " " | |
17 Dec 2021 - 23 Dec 2021 | 1,489.00 GBP | " " | |
22 Dec 2021 - 28 Dec 2021 | 1,019.00 GBP | " " | |
29 Dec 2021 - 04 Jan 2022 | 1,103.00 GBP | " " | |
05 Jan 2022 - 11 Jan 2022 | 499.00 GBP | " " | |
07 Jan 2022 - 13 Jan 2022 | 495.00 GBP | " " | |
14 Jan 2022 - 20 Jan 2022 | 499.00 GBP | " " | |
21 Jan 2022 - 27 Jan 2022 | 499.00 GBP | " " |
Need some information on places to go and things to see? See our free travel destination guides.