Sleeps 6 - 17 | 7 Bedrooms | 4 Star Rated | Reviews
Accommodation Summary: Holiday Cottage sleeps 17 Brecon Beacons National Park, South Wales.
Key Holiday Home Information:
Family-Friendly, Facilities include: Cot, Highchair.
Nearest Airport and Railway Station: .
Nearest city or town: Newport, approximately 22 miles away.
Type of self-catering break: Large Rural Cottage Rental in the Brecon Beacons National Park, near Abergavenny (with hot tub and swimming pool).
Short Breaks and weekend breaks: All year round
This large welcoming holiday property sits on a hillside area in Monmouthshire which offers up amazing views of the Brecon Beacons National Park near the village of Govilon. With room for up to seventeen guests, this is a great place to enjoy a family gathering or a celebration with friends. With a large roomy lounge, a spacious well equipped kitchen with dining areas, as well as a snug with a warming wood-burner, a conservatory with garden views and a second snug, this is a fantastic holiday home for large groups.
There are also 7 comfortable bedrooms (2 with ensuite facilities) and two family bathrooms. What’s more, you and your friends and family can enjoy access to a hot tub and an undercover swimming pool, the ideal way to relax in the evening after a day out and about in the countryside.
There are plenty of nearby walking and cycling routes (some of which virtually back off onto the garden) and Govilon and Abergavenny are well worth a visit. The beautiful Blaenafon World Heritage site is in the area and it is here that you and your family can experience the fascinating Big Pit attraction. When it comes to dinner time, the area is home to some Michelin Star restaurants as well as great country inns. Cardiff and Wye Valley are within driving distance.
Entertainment and/or Leisure Facilities on Offer: swimming pool (outside, undercover swimming pool ) , Hot Tub
Flexible changeover day: No
Recommended Attractions near Govilon: Wye Valley, Abergavenny Castle, Big Pit National Coal Museum, Caerleon Roman Baths
Good places to visit near Govilon: Newport
More about the Location:
Short Breaks: Yes, minimum 2 nights
Book safely and securely! This owner/agency offers secure online booking. See the Book Now button to book and for further details.
We recommend wherever possible that you book online via secure online booking.
Price Banding Period | Weekly Price | Changeover day | Min Stay & Short Breaks Information |
---|---|---|---|
04 Jun 2023 - 08 Jun 2023 | 5,021.00 GBP | For Short Break Info please contact the Owner/Agency. | |
09 Jun 2023 - 10 Jun 2023 | 2,446.00 GBP | " " | |
11 Jun 2023 - 15 Jun 2023 | 4,798.00 GBP | " " | |
16 Jun 2023 - 17 Jun 2023 | 2,421.00 GBP | " " | |
18 Jun 2023 - 22 Jun 2023 | 5,021.00 GBP | " " | |
23 Jun 2023 - 24 Jun 2023 | 2,669.00 GBP | " " | |
25 Jun 2023 - 29 Jun 2023 | 5,529.00 GBP | " " | |
30 Jun 2023 - 01 Jul 2023 | 2,929.00 GBP | " " | |
02 Jul 2023 - 06 Jul 2023 | 5,845.00 GBP | " " | |
07 Jul 2023 - 08 Jul 2023 | 2,985.00 GBP | " " | |
09 Jul 2023 - 13 Jul 2023 | 6,995.00 GBP | " " | |
14 Jul 2023 - 15 Jul 2023 | 4,079.00 GBP | " " | |
16 Jul 2023 - 20 Jul 2023 | 8,679.00 GBP | " " | |
21 Jul 2023 - 22 Jul 2023 | 4,669.00 GBP | " " | |
23 Jul 2023 - 27 Jul 2023 | 9,729.00 GBP | " " | |
28 Jul 2023 - 29 Jul 2023 | 5,129.00 GBP | " " | |
30 Jul 2023 - 03 Aug 2023 | 10,409.00 GBP | " " | |
04 Aug 2023 - 05 Aug 2023 | 5,349.00 GBP | " " | |
06 Aug 2023 - 10 Aug 2023 | 10,149.00 GBP | " " | |
11 Aug 2023 - 12 Aug 2023 | 4,869.00 GBP | " " | |
13 Aug 2023 - 17 Aug 2023 | 9,669.00 GBP | " " | |
18 Aug 2023 - 19 Aug 2023 | 4,869.00 GBP | " " | |
20 Aug 2023 - 24 Aug 2023 | 10,149.00 GBP | " " | |
25 Aug 2023 - 26 Aug 2023 | 5,349.00 GBP | " " | |
27 Aug 2023 - 31 Aug 2023 | 8,599.00 GBP | " " | |
01 Sep 2023 - 02 Sep 2023 | 3,319.00 GBP | " " | |
03 Sep 2023 - 07 Sep 2023 | 5,929.00 GBP | " " | |
08 Sep 2023 - 09 Sep 2023 | 2,679.00 GBP | " " | |
10 Sep 2023 - 14 Sep 2023 | 5,429.00 GBP | " " | |
15 Sep 2023 - 16 Sep 2023 | 2,819.00 GBP | " " | |
17 Sep 2023 - 21 Sep 2023 | 5,265.00 GBP | " " | |
22 Sep 2023 - 23 Sep 2023 | 2,515.00 GBP | " " | |
24 Sep 2023 - 28 Sep 2023 | 4,961.00 GBP | " " | |
29 Sep 2023 - 30 Sep 2023 | 2,515.00 GBP | " " | |
01 Oct 2023 - 05 Oct 2023 | 4,937.00 GBP | " " | |
06 Oct 2023 - 07 Oct 2023 | 2,491.00 GBP | " " | |
08 Oct 2023 - 12 Oct 2023 | 5,484.00 GBP | " " | |
13 Oct 2023 - 14 Oct 2023 | 3,062.00 GBP | " " | |
15 Oct 2023 - 19 Oct 2023 | 7,238.00 GBP | " " | |
20 Oct 2023 - 21 Oct 2023 | 4,245.00 GBP | " " | |
22 Oct 2023 - 26 Oct 2023 | 6,726.00 GBP | " " | |
27 Oct 2023 - 28 Oct 2023 | 2,550.00 GBP | " " | |
29 Oct 2023 - 02 Nov 2023 | 5,137.00 GBP | " " | |
03 Nov 2023 - 04 Nov 2023 | 2,656.00 GBP | " " | |
05 Nov 2023 - 09 Nov 2023 | 5,008.00 GBP | " " | |
10 Nov 2023 - 11 Nov 2023 | 2,421.00 GBP | " " | |
12 Nov 2023 - 16 Nov 2023 | 4,891.00 GBP | " " | |
17 Nov 2023 - 18 Nov 2023 | 2,539.00 GBP | " " | |
19 Nov 2023 - 23 Nov 2023 | 5,009.00 GBP | " " | |
24 Nov 2023 - 25 Nov 2023 | 2,539.00 GBP | " " | |
26 Nov 2023 - 30 Nov 2023 | 4,891.00 GBP | " " | |
01 Dec 2023 - 02 Dec 2023 | 2,421.00 GBP | " " | |
03 Dec 2023 - 07 Dec 2023 | 5,578.00 GBP | " " | |
08 Dec 2023 - 09 Dec 2023 | 3,226.00 GBP | " " | |
10 Dec 2023 - 14 Dec 2023 | 6,665.00 GBP | " " | |
15 Dec 2023 - 16 Dec 2023 | 3,508.00 GBP | " " | |
17 Dec 2023 - 21 Dec 2023 | 7,457.00 GBP | " " | |
22 Dec 2023 - 23 Dec 2023 | 4,018.00 GBP | " " | |
24 Dec 2023 - 28 Dec 2023 | 8,006.00 GBP | " " | |
29 Dec 2023 - 30 Dec 2023 | 4,057.00 GBP | " " | |
31 Dec 2023 - 04 Jan 2024 | 6,409.00 GBP | " " | |
05 Jan 2024 - 06 Jan 2024 | 2,421.00 GBP | " " | |
07 Jan 2024 - 11 Jan 2024 | 4,773.00 GBP | " " | |
12 Jan 2024 - 13 Jan 2024 | 2,421.00 GBP | " " | |
14 Jan 2024 - 18 Jan 2024 | 4,773.00 GBP | " " | |
19 Jan 2024 - 20 Jan 2024 | 2,421.00 GBP | " " | |
21 Jan 2024 - 25 Jan 2024 | 4,773.00 GBP | " " | |
26 Jan 2024 - 27 Jan 2024 | 2,421.00 GBP | " " | |
28 Jan 2024 - 01 Feb 2024 | 4,773.00 GBP | " " | |
02 Feb 2024 - 03 Feb 2024 | 2,421.00 GBP | " " | |
04 Feb 2024 - 08 Feb 2024 | 5,275.00 GBP | " " | |
09 Feb 2024 - 10 Feb 2024 | 2,923.00 GBP | " " | |
11 Feb 2024 - 15 Feb 2024 | 5,480.00 GBP | " " | |
16 Feb 2024 - 17 Feb 2024 | 2,626.00 GBP | " " | |
18 Feb 2024 - 22 Feb 2024 | 4,978.00 GBP | " " | |
23 Feb 2024 - 24 Feb 2024 | 2,421.00 GBP | " " | |
25 Feb 2024 - 29 Feb 2024 | 4,773.00 GBP | " " | |
01 Mar 2024 - 02 Mar 2024 | 2,421.00 GBP | " " | |
03 Mar 2024 - 07 Mar 2024 | 4,773.00 GBP | " " | |
08 Mar 2024 - 09 Mar 2024 | 2,421.00 GBP | " " | |
10 Mar 2024 - 14 Mar 2024 | 4,773.00 GBP | " " | |
15 Mar 2024 - 16 Mar 2024 | 2,421.00 GBP | " " | |
17 Mar 2024 - 21 Mar 2024 | 4,961.00 GBP | " " | |
22 Mar 2024 - 23 Mar 2024 | 2,609.00 GBP | " " | |
24 Mar 2024 - 28 Mar 2024 | 6,016.00 GBP | " " | |
29 Mar 2024 - 30 Mar 2024 | 3,476.00 GBP | " " | |
31 Mar 2024 - 04 Apr 2024 | 6,581.00 GBP | " " | |
05 Apr 2024 - 06 Apr 2024 | 3,174.00 GBP | " " | |
07 Apr 2024 - 11 Apr 2024 | 5,699.00 GBP | " " | |
12 Apr 2024 - 13 Apr 2024 | 2,594.00 GBP | " " | |
14 Apr 2024 - 18 Apr 2024 | 5,017.00 GBP | " " | |
19 Apr 2024 - 20 Apr 2024 | 2,492.00 GBP | " " | |
21 Apr 2024 - 25 Apr 2024 | 5,474.00 GBP | " " | |
26 Apr 2024 - 27 Apr 2024 | 3,051.00 GBP | " " | |
28 Apr 2024 - 02 May 2024 | 5,767.00 GBP | " " | |
03 May 2024 - 04 May 2024 | 2,785.00 GBP | " " | |
05 May 2024 - 09 May 2024 | 5,570.00 GBP | " " | |
10 May 2024 - 11 May 2024 | 2,854.00 GBP | " " | |
12 May 2024 - 16 May 2024 | 5,679.00 GBP | " " | |
17 May 2024 - 18 May 2024 | 2,894.00 GBP | " " | |
19 May 2024 - 23 May 2024 | 7,137.00 GBP | " " | |
24 May 2024 - 25 May 2024 | 4,312.00 GBP | " " | |
26 May 2024 - 30 May 2024 | 6,964.00 GBP | " " | |
31 May 2024 - 01 Jun 2024 | 2,721.00 GBP | " " | |
02 Jun 2024 - 02 Jun 2024 | 5,781.00 GBP | " " |
Have you stayed at this cottage? Please add a review