Sleeps 1 - 4 | 2 Bedrooms | 4 Star Rated | Pet-Friendly | Reviews
Accommodation Summary: cottage sleeps 4 South Wales.
Key Holiday Home Information:
Dog-Friendly, up to 2 dog(s) welcome by arrangement.
Nearest Airport and Railway Station: .
Nearest city or town: Swansea, Swansea, approximately 7 miles away.
Type of holiday rental: Dog-friendly holiday with private garden.
Short Breaks and weekend breaks: All year round
A delightful single-storey stone barn on a working beef farm near Llanmorlais in Swansea, South Wales. This charming property offers comfortable accommodation for 4 guests within its 2 bedrooms, a double and a twin. The self-catering barn offers a shower room and an open plan living area with well-equipped fitted kitchen, dining area and cosy sitting area. Outside, there is off road parking for 2 cars as well as patio areas to the front and rear with outdoor furniture, perfect for alfresco dining or enjoying a warm summer's evening. Bed linen and towels are included in the rent but please bring your own beach towels as we do not provide these. The barn is child-friendly with a cot and highchair available if required, it is also pet-friendly with 2 well behaved dogs welcome to stay as long as they are kept under strict control when outside. Please note: The self-catering cottage is accessed via an uneven farm track of 0.1 miles, please take care.
Recommended Attractions near Llanmorlais: Gower Peninsula
Good places to visit near Llanmorlais: Swansea
Short Breaks: Yes, minimum 3 nights
Book safely and securely! This owner/agency offers secure online booking. See the Book Now button to book and for further details.
We recommend wherever possible that you book online via secure online booking.
Price Banding Period | Weekly Price | Changeover day | Min Stay & Short Breaks Information |
---|---|---|---|
10 Dec 2023 - 15 Dec 2023 | 356.00 GBP | For Short Break Info please contact the Owner/Agency. | |
16 Dec 2023 - 18 Dec 2023 | 835.00 GBP | " " | |
19 Dec 2023 - 19 Dec 2023 | 813.00 GBP | " " | |
20 Dec 2023 - 20 Dec 2023 | 876.00 GBP | " " | |
21 Dec 2023 - 21 Dec 2023 | 911.00 GBP | " " | |
22 Dec 2023 - 22 Dec 2023 | 748.00 GBP | " " | |
23 Dec 2023 - 23 Dec 2023 | 1,112.00 GBP | " " | |
24 Dec 2023 - 26 Dec 2023 | 1,042.00 GBP | " " | |
27 Dec 2023 - 27 Dec 2023 | 936.00 GBP | " " | |
28 Dec 2023 - 28 Dec 2023 | 964.00 GBP | " " | |
29 Dec 2023 - 29 Dec 2023 | 606.00 GBP | " " | |
30 Dec 2023 - 30 Dec 2023 | 891.00 GBP | " " | |
31 Dec 2023 - 01 Jan 2024 | 807.00 GBP | " " | |
02 Jan 2024 - 04 Jan 2024 | 745.00 GBP | " " | |
05 Jan 2024 - 19 Jan 2024 | 345.00 GBP | " " | |
20 Jan 2024 - 01 Feb 2024 | 360.00 GBP | " " | |
02 Feb 2024 - 02 Feb 2024 | 354.00 GBP | " " | |
03 Feb 2024 - 04 Feb 2024 | 708.00 GBP | " " | |
05 Feb 2024 - 05 Feb 2024 | 722.00 GBP | " " | |
06 Feb 2024 - 06 Feb 2024 | 811.00 GBP | " " | |
07 Feb 2024 - 08 Feb 2024 | 820.00 GBP | " " | |
09 Feb 2024 - 09 Feb 2024 | 498.00 GBP | " " | |
10 Feb 2024 - 10 Feb 2024 | 826.00 GBP | " " | |
11 Feb 2024 - 11 Feb 2024 | 766.00 GBP | " " | |
12 Feb 2024 - 12 Feb 2024 | 714.00 GBP | " " | |
13 Feb 2024 - 13 Feb 2024 | 806.00 GBP | " " | |
14 Feb 2024 - 15 Feb 2024 | 814.00 GBP | " " | |
16 Feb 2024 - 16 Feb 2024 | 450.00 GBP | " " | |
17 Feb 2024 - 17 Feb 2024 | 772.00 GBP | " " | |
18 Feb 2024 - 18 Feb 2024 | 709.00 GBP | " " | |
19 Feb 2024 - 19 Feb 2024 | 660.00 GBP | " " | |
20 Feb 2024 - 22 Feb 2024 | 678.00 GBP | " " | |
23 Feb 2024 - 23 Feb 2024 | 360.00 GBP | " " | |
24 Feb 2024 - 14 Mar 2024 | 390.00 GBP | " " | |
15 Mar 2024 - 15 Mar 2024 | 388.00 GBP | " " | |
16 Mar 2024 - 17 Mar 2024 | 700.00 GBP | " " | |
18 Mar 2024 - 18 Mar 2024 | 712.00 GBP | " " | |
19 Mar 2024 - 19 Mar 2024 | 746.00 GBP | " " | |
20 Mar 2024 - 21 Mar 2024 | 764.00 GBP | " " | |
22 Mar 2024 - 22 Mar 2024 | 442.00 GBP | " " | |
23 Mar 2024 - 23 Mar 2024 | 1,127.00 GBP | " " | |
24 Mar 2024 - 24 Mar 2024 | 1,075.00 GBP | " " | |
25 Mar 2024 - 28 Mar 2024 | 1,027.00 GBP | " " | |
29 Mar 2024 - 29 Mar 2024 | 715.00 GBP | " " | |
30 Mar 2024 - 31 Mar 2024 | 1,230.00 GBP | " " | |
01 Apr 2024 - 01 Apr 2024 | 1,324.00 GBP | " " | |
02 Apr 2024 - 04 Apr 2024 | 1,398.00 GBP | " " | |
05 Apr 2024 - 05 Apr 2024 | 723.00 GBP | " " | |
06 Apr 2024 - 06 Apr 2024 | 1,141.00 GBP | " " | |
07 Apr 2024 - 07 Apr 2024 | 1,108.00 GBP | " " | |
08 Apr 2024 - 08 Apr 2024 | 1,070.00 GBP | " " | |
09 Apr 2024 - 11 Apr 2024 | 1,109.00 GBP | " " | |
12 Apr 2024 - 12 Apr 2024 | 594.00 GBP | " " | |
13 Apr 2024 - 13 Apr 2024 | 938.00 GBP | " " | |
14 Apr 2024 - 14 Apr 2024 | 911.00 GBP | " " | |
15 Apr 2024 - 15 Apr 2024 | 863.00 GBP | " " | |
16 Apr 2024 - 18 Apr 2024 | 913.00 GBP | " " | |
19 Apr 2024 - 19 Apr 2024 | 485.00 GBP | " " | |
20 Apr 2024 - 20 Apr 2024 | 860.00 GBP | " " | |
21 Apr 2024 - 21 Apr 2024 | 802.00 GBP | " " | |
22 Apr 2024 - 22 Apr 2024 | 815.00 GBP | " " | |
23 Apr 2024 - 25 Apr 2024 | 867.00 GBP | " " | |
26 Apr 2024 - 26 Apr 2024 | 513.00 GBP | " " | |
27 Apr 2024 - 27 Apr 2024 | 934.00 GBP | " " | |
28 Apr 2024 - 28 Apr 2024 | 910.00 GBP | " " | |
29 Apr 2024 - 29 Apr 2024 | 905.00 GBP | " " | |
30 Apr 2024 - 02 May 2024 | 949.00 GBP | " " | |
03 May 2024 - 03 May 2024 | 584.00 GBP | " " | |
04 May 2024 - 04 May 2024 | 1,005.00 GBP | " " | |
05 May 2024 - 05 May 2024 | 978.00 GBP | " " | |
06 May 2024 - 06 May 2024 | 964.00 GBP | " " | |
07 May 2024 - 09 May 2024 | 1,008.00 GBP | " " | |
10 May 2024 - 10 May 2024 | 597.00 GBP | " " | |
11 May 2024 - 11 May 2024 | 1,023.00 GBP | " " | |
12 May 2024 - 12 May 2024 | 996.00 GBP | " " | |
13 May 2024 - 13 May 2024 | 980.00 GBP | " " | |
14 May 2024 - 16 May 2024 | 1,025.00 GBP | " " | |
17 May 2024 - 17 May 2024 | 604.00 GBP | " " | |
18 May 2024 - 18 May 2024 | 1,085.00 GBP | " " | |
19 May 2024 - 20 May 2024 | 1,434.00 GBP | " " | |
21 May 2024 - 23 May 2024 | 1,417.00 GBP | " " | |
24 May 2024 - 24 May 2024 | 1,001.00 GBP | " " | |
25 May 2024 - 26 May 2024 | 1,378.00 GBP | " " | |
27 May 2024 - 27 May 2024 | 1,345.00 GBP | " " | |
28 May 2024 - 28 May 2024 | 1,174.00 GBP | " " | |
29 May 2024 - 30 May 2024 | 1,033.00 GBP | " " | |
31 May 2024 - 31 May 2024 | 552.00 GBP | " " | |
01 Jun 2024 - 01 Jun 2024 | 1,010.00 GBP | " " | |
02 Jun 2024 - 02 Jun 2024 | 985.00 GBP | " " | |
03 Jun 2024 - 03 Jun 2024 | 983.00 GBP | " " | |
04 Jun 2024 - 06 Jun 2024 | 1,034.00 GBP | " " | |
07 Jun 2024 - 07 Jun 2024 | 647.00 GBP | " " | |
08 Jun 2024 - 08 Jun 2024 | 1,136.00 GBP | " " | |
09 Jun 2024 - 09 Jun 2024 | 1,106.00 GBP | " " | |
10 Jun 2024 - 10 Jun 2024 | 1,094.00 GBP | " " | |
11 Jun 2024 - 13 Jun 2024 | 1,146.00 GBP | " " | |
14 Jun 2024 - 14 Jun 2024 | 688.00 GBP | " " | |
15 Jun 2024 - 15 Jun 2024 | 1,139.00 GBP | " " | |
16 Jun 2024 - 16 Jun 2024 | 1,107.00 GBP | " " | |
17 Jun 2024 - 17 Jun 2024 | 1,081.00 GBP | " " | |
18 Jun 2024 - 20 Jun 2024 | 1,126.00 GBP | " " | |
21 Jun 2024 - 21 Jun 2024 | 637.00 GBP | " " | |
22 Jun 2024 - 22 Jun 2024 | 1,134.00 GBP | " " | |
23 Jun 2024 - 23 Jun 2024 | 1,105.00 GBP | " " | |
24 Jun 2024 - 24 Jun 2024 | 1,096.00 GBP | " " | |
25 Jun 2024 - 27 Jun 2024 | 1,150.00 GBP | " " | |
28 Jun 2024 - 28 Jun 2024 | 699.00 GBP | " " | |
29 Jun 2024 - 29 Jun 2024 | 1,230.00 GBP | " " | |
30 Jun 2024 - 30 Jun 2024 | 1,198.00 GBP | " " | |
01 Jul 2024 - 01 Jul 2024 | 1,184.00 GBP | " " | |
02 Jul 2024 - 04 Jul 2024 | 1,241.00 GBP | " " | |
05 Jul 2024 - 05 Jul 2024 | 744.00 GBP | " " | |
06 Jul 2024 - 06 Jul 2024 | 1,316.00 GBP | " " | |
07 Jul 2024 - 07 Jul 2024 | 1,282.00 GBP | " " | |
08 Jul 2024 - 08 Jul 2024 | 1,268.00 GBP | " " | |
09 Jul 2024 - 11 Jul 2024 | 1,330.00 GBP | " " | |
12 Jul 2024 - 12 Jul 2024 | 809.00 GBP | " " | |
13 Jul 2024 - 13 Jul 2024 | 1,395.00 GBP | " " | |
14 Jul 2024 - 14 Jul 2024 | 1,358.00 GBP | " " | |
15 Jul 2024 - 15 Jul 2024 | 1,340.00 GBP | " " | |
16 Jul 2024 - 18 Jul 2024 | 1,403.00 GBP | " " | |
19 Jul 2024 - 19 Jul 2024 | 841.00 GBP | " " | |
20 Jul 2024 - 20 Jul 2024 | 1,885.00 GBP | " " | |
21 Jul 2024 - 21 Jul 2024 | 1,846.00 GBP | " " | |
22 Jul 2024 - 22 Jul 2024 | 1,714.00 GBP | " " | |
23 Jul 2024 - 25 Jul 2024 | 1,690.00 GBP | " " | |
26 Jul 2024 - 26 Jul 2024 | 1,094.00 GBP | " " | |
27 Jul 2024 - 01 Aug 2024 | 1,979.00 GBP | " " | |
02 Aug 2024 - 02 Aug 2024 | 935.00 GBP | " " | |
03 Aug 2024 - 08 Aug 2024 | 1,824.00 GBP | " " | |
09 Aug 2024 - 09 Aug 2024 | 939.00 GBP | " " | |
10 Aug 2024 - 15 Aug 2024 | 1,832.00 GBP | " " | |
16 Aug 2024 - 16 Aug 2024 | 943.00 GBP | " " | |
17 Aug 2024 - 22 Aug 2024 | 1,596.00 GBP | " " | |
23 Aug 2024 - 23 Aug 2024 | 693.00 GBP | " " | |
24 Aug 2024 - 25 Aug 2024 | 1,109.00 GBP | " " | |
26 Aug 2024 - 26 Aug 2024 | 1,185.00 GBP | " " | |
27 Aug 2024 - 29 Aug 2024 | 1,244.00 GBP | " " | |
30 Aug 2024 - 30 Aug 2024 | 591.00 GBP | " " | |
31 Aug 2024 - 31 Aug 2024 | 985.00 GBP | " " | |
01 Sep 2024 - 01 Sep 2024 | 958.00 GBP | " " | |
02 Sep 2024 - 02 Sep 2024 | 938.00 GBP | " " | |
03 Sep 2024 - 05 Sep 2024 | 978.00 GBP | " " | |
06 Sep 2024 - 06 Sep 2024 | 562.00 GBP | " " | |
07 Sep 2024 - 07 Sep 2024 | 948.00 GBP | " " | |
08 Sep 2024 - 08 Sep 2024 | 923.00 GBP | " " | |
09 Sep 2024 - 09 Sep 2024 | 906.00 GBP | " " | |
10 Sep 2024 - 12 Sep 2024 | 945.00 GBP | " " | |
13 Sep 2024 - 13 Sep 2024 | 551.00 GBP | " " | |
14 Sep 2024 - 14 Sep 2024 | 922.00 GBP | " " | |
15 Sep 2024 - 15 Sep 2024 | 897.00 GBP | " " | |
16 Sep 2024 - 16 Sep 2024 | 879.00 GBP | " " | |
17 Sep 2024 - 19 Sep 2024 | 917.00 GBP | " " | |
20 Sep 2024 - 20 Sep 2024 | 521.00 GBP | " " | |
21 Sep 2024 - 21 Sep 2024 | 862.00 GBP | " " | |
22 Sep 2024 - 22 Sep 2024 | 838.00 GBP | " " | |
23 Sep 2024 - 23 Sep 2024 | 817.00 GBP | " " | |
24 Sep 2024 - 26 Sep 2024 | 849.00 GBP | " " | |
27 Sep 2024 - 27 Sep 2024 | 468.00 GBP | " " | |
28 Sep 2024 - 28 Sep 2024 | 835.00 GBP | " " | |
29 Sep 2024 - 29 Sep 2024 | 814.00 GBP | " " | |
30 Sep 2024 - 30 Sep 2024 | 806.00 GBP | " " | |
01 Oct 2024 - 03 Oct 2024 | 843.00 GBP | " " | |
04 Oct 2024 - 04 Oct 2024 | 502.00 GBP | " " | |
05 Oct 2024 - 05 Oct 2024 | 911.00 GBP | " " | |
06 Oct 2024 - 06 Oct 2024 | 888.00 GBP | " " | |
07 Oct 2024 - 07 Oct 2024 | 882.00 GBP | " " | |
08 Oct 2024 - 10 Oct 2024 | 925.00 GBP | " " | |
11 Oct 2024 - 11 Oct 2024 | 568.00 GBP | " " | |
12 Oct 2024 - 12 Oct 2024 | 931.00 GBP | " " | |
13 Oct 2024 - 13 Oct 2024 | 905.00 GBP | " " | |
14 Oct 2024 - 14 Oct 2024 | 883.00 GBP | " " | |
15 Oct 2024 - 17 Oct 2024 | 919.00 GBP | " " | |
18 Oct 2024 - 18 Oct 2024 | 510.00 GBP | " " | |
19 Oct 2024 - 19 Oct 2024 | 958.00 GBP | " " | |
20 Oct 2024 - 21 Oct 2024 | 934.00 GBP | " " | |
22 Oct 2024 - 24 Oct 2024 | 983.00 GBP | " " | |
25 Oct 2024 - 25 Oct 2024 | 620.00 GBP | " " | |
26 Oct 2024 - 26 Oct 2024 | 932.00 GBP | " " | |
27 Oct 2024 - 27 Oct 2024 | 904.00 GBP | " " | |
28 Oct 2024 - 28 Oct 2024 | 807.00 GBP | " " | |
29 Oct 2024 - 31 Oct 2024 | 881.00 GBP | " " | |
01 Nov 2024 - 07 Nov 2024 | 433.00 GBP | " " | |
08 Nov 2024 - 14 Nov 2024 | 420.00 GBP | " " | |
15 Nov 2024 - 15 Nov 2024 | 378.00 GBP | " " | |
16 Nov 2024 - 28 Nov 2024 | 417.00 GBP | " " | |
29 Nov 2024 - 05 Dec 2024 | 410.00 GBP | " " | |
06 Dec 2024 - 06 Dec 2024 | 372.00 GBP | " " | |
07 Dec 2024 - 09 Dec 2024 | 405.00 GBP | " " |
Have you stayed at this cottage? Please add a review