Sleeps 4 | 2 Bedrooms | 4 Star Rated | Reviews
Accommodation Summary: Cottage sleeps 4 Forest of Dean, The Wye Valley, Welsh Borders.
Key Holiday Home Information:
Nearest Airport and Railway Station: Lydney Station.
Nearest city or town: Monmouth, approximately 3 miles away.
Type of self-catering holiday: Walking, cycling, golf, fishing and outdoor activities.
Short Breaks and weekend breaks: All year round, except from in peak months
A country cottage situated near the beautiful Forest of Dean in the owners grounds, accommodating up to four people in two bedrooms with use of the owners tennis court and, during the summer months, the outside heated swimming pool.
Entertainment and/or Leisure Facilities on Offer: heated swimming pool (Guests have use of owner's outdoor swimming pool in summer months.) , Tennis Court
Flexible changeover day: No
Recommended Attractions near Staunton: The Wye Valley; The Severn Bore; Forest of Dean; Symonds Yat Rock
Good places to visit near Staunton: Bath; Cheltenham; Gloucester and Hereford Cathedrals; the Malvern Hills; The SS Great Britain in Bristol; Cardiff; Slimbridge Wetland Centre.
More about the Location:Good places to eat near Staunton: Michelin starred The Crown at Whitebrook, The Bell at Skenfrith, The White Horse in the village and many others, which the owners can recommend.
Short Breaks: Yes, minimum 3 nights
Price Banding Period | Weekly Price | Changeover day | Min Stay & Short Breaks Information | Short Break Nightly Rates From | |
---|---|---|---|---|---|
Weekday (per night) |
Weekend (per night) |
||||
22 Dec 2016 - 03 Jan 2017 | 735.00 GBP | No short breaks | - | - | |
04 Jan 2017 - 30 Mar 2017 | 400.00 GBP | Flexible (any time) | 70 GBP | 70 GBP | |
31 Mar 2017 - 18 May 2017 | 550.00 GBP | Flexible (any time) | 90 GBP | 90 GBP | |
19 May 2017 - 29 Jun 2017 | 600.00 GBP | No short breaks | - | - | |
30 Jun 2017 - 31 Aug 2017 | 770.00 GBP | No short breaks | - | - | |
01 Sep 2017 - 02 Nov 2017 | 600.00 GBP | Flexible (any time) | 100 GBP | 100 GBP | |
03 Nov 2017 - 20 Dec 2017 | 400.00 GBP | Flexible (any time) | 70 GBP | 70 GBP | |
21 Dec 2017 - 03 Jan 2018 | 770.00 GBP | No short breaks | - | - | |
04 Jan 2018 - 22 Mar 2018 | 400.00 GBP | Flexible (any time) | 80 GBP | 80 GBP | |
23 Mar 2018 - 10 May 2018 | 550.00 GBP | Flexible (any time) | 90 GBP | 90 GBP | |
11 May 2018 - 05 Jul 2018 | 650.00 GBP | No short breaks | - | - | |
06 Jul 2018 - 30 Aug 2018 | 805.00 GBP | No short breaks | - | - | |
31 Aug 2018 - 01 Nov 2018 | 650.00 GBP | Flexible (any time) | 100 GBP | 100 GBP | |
02 Nov 2018 - 20 Dec 2018 | 400.00 GBP | Flexible (any time) | 80 GBP | 80 GBP | |
21 Dec 2018 - 03 Jan 2019 | 805.00 GBP | No short breaks | - | - |
Have you stayed at this cottage? Please add a review