Dolmen

Lisdoonvarna, Clare

Sleeps 2 - 6 | 2 Bedrooms | 4 Star Rated | Pet-Friendly | Reviews

Key Information

Price range
from 468 to 2673 GBP per week Quality Rated: starstarstarstar
2 Bedroom cottage
1 Bathroom
Garden
Parking
Pets welcome

Accommodation Summary: cottage sleeps 6 .

secure booking Stay safe and secure when booking! This owner/agency offers secure online booking

Availability

KEY: Vacant Booked Change-over day

April 2024
Sun Mon Tue Wed Thu Fri Sat
 123456
78910111213
14151617181920
21222324252627
282930    


Availability information last updated on 02/03/2023
Enquiry Book Now
01244 500 540

Save to short list
badge
Advice when Booking !
This cottage is from a Independent Agency

4 star cottage in rural setting in Ireland.

Key Holiday Home Information:

Dog-Friendly, up to 2 dog(s) welcome by arrangement.
Family-Friendly.

Location: rural setting.

Nearest Airport and Railway Station: .
Nearest city or town: Kilfenora, approximately 5 miles away.
Type of self-catering break: Rural retreat break.
Short Breaks and weekend breaks: All year round

About this dogs welcome cottage for up to 6 guests in Clare

A two-bedroom Atlantic coast holiday cottage stands in open countryside ten miles from the coast near the village of Carron in County Clare. Like many homes in this part of Ireland, the property is detached, whitewashed and is located a good distance away from any neighbours.

Reviews for this holiday home have been very good, people like the comfort and quality of the self-catered break that they have enjoyed. Survey the photographs and it is easy to see why this is such a popular holiday home. The cottage has been equipped to a high standard with a pleasing layout. The accommodation is all on one floor and offers an open-plan living area that encompasses sitting room, kitchen and dining. The style is contemporary and airy with plenty of natural light.

A white fitted kitchen is the business end of the house. It has all the main domestic appliances that turn a self-catered break into a ‘home from home’ experience. There is a washing machine and dryer, dishwasher, fridge/freezer and an electric hob and oven for cooking. A breakfast bar can seat three people and the dining table up to four. The cottage sleeps four guests in two bedrooms although there is also a sofabed in the seated section should the need arise. There is also a television in this open-plan area in addition to another in the sitting room.

The separate sitting room has leather sofas arranged on either side of a coffee table and has the benefit of an electric woodburning stove fire in addition to the central heating. It would be a comfortable room to sit in during the evenings and recover after long walks and exploring the Burren.

The rest of the accommodation consists of a smart double bedroom and a twin room plus a shower room.

Outside is plenty of space for parking and a patio with garden seating. Guests are welcome to bring up to two dogs.

It is essential to have a car in this location because it is fairly remote and most holidaymakers would wish to explore the Burren and enjoy the coastal eateries. Naturally, fish and seafood rank high on the menu.

It is important to note that you may not get mobile reception at the cottage and there is no WiFi. This may not inconvenience people who enjoy seclusion and indeed it may be an attraction for anyone who hopes to truly relax on holiday in County Clare.

Facts about this holiday accommodation in Lisdoonvarna.

  • Sitting Room with: TV, DVD player, Woodburner, Free Internet Access
  • Kitchen with: Fridge/Freezer, Microwave, Dishwasher, Washing Machine
  • 2 bedrooms. Sleeping arrangements: 1 double bed(s), 2 single bed(s)
  • 1 Bathrooms
  • Garden: patio garden, enclosed garden, private garden
  • Parking
  • Central Heating

Flexible changeover day: No

Recommended Attractions near Lisdoonvarna: the Burren National Park, Cliffs of Moher, Lahinch sandy beach and the Wild Atlantic way

Good places to visit near Lisdoonvarna: the Burren National Park, Cliffs of Moher, Lahinch sandy beach and the Wild Atlantic way

More about the Location:
Pub Nearby, 5 miles away, within 5 miles, Near a Beach, Good area for Walking, Outdoor Pursuits available nearby: cycling, horse riding, walking, walking, golfing

Short Breaks: Yes, minimum 3 nights

The owner or agency for this cottage has advertised with CountryCottagesOnline.Net since 2009.

Property Website

Book Now

Booking Information

Book safely and securely! This owner/agency offers secure online booking. See the Book Now button to book and for further details.

We recommend wherever possible that you book online via secure online booking.

Property location

Prices

Price Banding Period Weekly Price Changeover day Min Stay & Short Breaks Information
25 Apr 2024 - 26 Apr 2024 500.96 GBP For Short Break Info please contact the Owner/Agency.
27 Apr 2024 - 27 Apr 2024 468.20 GBP " "
28 Apr 2024 - 04 May 2024 516.17 GBP " "
05 May 2024 - 09 May 2024 608.60 GBP " "
10 May 2024 - 10 May 2024 1,039.93 GBP " "
11 May 2024 - 11 May 2024 608.60 GBP " "
12 May 2024 - 12 May 2024 1,039.93 GBP " "
13 May 2024 - 13 May 2024 874.66 GBP " "
14 May 2024 - 17 May 2024 1,046.95 GBP " "
18 May 2024 - 18 May 2024 615.62 GBP " "
19 May 2024 - 19 May 2024 1,046.95 GBP " "
20 May 2024 - 20 May 2024 874.66 GBP " "
21 May 2024 - 24 May 2024 1,103.11 GBP " "
25 May 2024 - 25 May 2024 682.78 GBP " "
26 May 2024 - 26 May 2024 1,254.04 GBP " "
27 May 2024 - 27 May 2024 1,037.59 GBP " "
28 May 2024 - 31 May 2024 1,176.82 GBP " "
01 Jun 2024 - 01 Jun 2024 756.49 GBP " "
02 Jun 2024 - 02 Jun 2024 1,326.58 GBP " "
03 Jun 2024 - 03 Jun 2024 1,152.25 GBP " "
04 Jun 2024 - 07 Jun 2024 1,291.48 GBP " "
08 Jun 2024 - 08 Jun 2024 755.32 GBP " "
09 Jun 2024 - 09 Jun 2024 1,366.36 GBP " "
10 Jun 2024 - 10 Jun 2024 1,192.03 GBP " "
11 Jun 2024 - 14 Jun 2024 1,340.62 GBP " "
15 Jun 2024 - 15 Jun 2024 805.63 GBP " "
16 Jun 2024 - 16 Jun 2024 1,318.39 GBP " "
17 Jun 2024 - 17 Jun 2024 1,131.19 GBP " "
18 Jun 2024 - 21 Jun 2024 1,256.38 GBP " "
22 Jun 2024 - 22 Jun 2024 682.78 GBP " "
23 Jun 2024 - 23 Jun 2024 1,351.15 GBP " "
24 Jun 2024 - 24 Jun 2024 1,194.37 GBP " "
25 Jun 2024 - 28 Jun 2024 1,413.16 GBP " "
29 Jun 2024 - 29 Jun 2024 943.99 GBP " "
30 Jun 2024 - 30 Jun 2024 1,653.01 GBP " "
01 Jul 2024 - 01 Jul 2024 1,390.93 GBP " "
02 Jul 2024 - 05 Jul 2024 1,626.10 GBP " "
06 Jul 2024 - 06 Jul 2024 1,014.19 GBP " "
07 Jul 2024 - 07 Jul 2024 1,755.97 GBP " "
08 Jul 2024 - 08 Jul 2024 1,472.83 GBP " "
09 Jul 2024 - 12 Jul 2024 1,657.69 GBP " "
13 Jul 2024 - 13 Jul 2024 996.64 GBP " "
14 Jul 2024 - 14 Jul 2024 1,655.35 GBP " "
15 Jul 2024 - 15 Jul 2024 1,470.49 GBP " "
16 Jul 2024 - 19 Jul 2024 1,689.28 GBP " "
20 Jul 2024 - 20 Jul 2024 947.50 GBP " "
21 Jul 2024 - 21 Jul 2024 2,064.15 GBP " "
22 Jul 2024 - 22 Jul 2024 1,745.44 GBP " "
23 Jul 2024 - 26 Jul 2024 1,879.29 GBP " "
27 Jul 2024 - 27 Jul 2024 1,297.33 GBP " "
28 Jul 2024 - 28 Jul 2024 2,445.57 GBP " "
29 Jul 2024 - 29 Jul 2024 2,323.89 GBP " "
30 Jul 2024 - 02 Aug 2024 2,450.25 GBP " "
03 Aug 2024 - 03 Aug 2024 1,333.60 GBP " "
04 Aug 2024 - 04 Aug 2024 2,411.64 GBP " "
05 Aug 2024 - 05 Aug 2024 2,285.28 GBP " "
06 Aug 2024 - 09 Aug 2024 2,472.48 GBP " "
10 Aug 2024 - 10 Aug 2024 1,324.24 GBP " "
11 Aug 2024 - 11 Aug 2024 2,280.60 GBP " "
12 Aug 2024 - 12 Aug 2024 2,092.23 GBP " "
13 Aug 2024 - 16 Aug 2024 2,197.53 GBP " "
17 Aug 2024 - 17 Aug 2024 1,119.49 GBP " "
18 Aug 2024 - 18 Aug 2024 1,913.22 GBP " "
19 Aug 2024 - 19 Aug 2024 1,798.09 GBP " "
20 Aug 2024 - 23 Aug 2024 1,850.04 GBP " "
24 Aug 2024 - 24 Aug 2024 893.68 GBP " "
25 Aug 2024 - 25 Aug 2024 1,610.89 GBP " "
26 Aug 2024 - 26 Aug 2024 1,528.99 GBP " "
27 Aug 2024 - 30 Aug 2024 1,655.35 GBP " "
31 Aug 2024 - 31 Aug 2024 913.57 GBP " "
01 Sep 2024 - 01 Sep 2024 1,562.92 GBP " "
02 Sep 2024 - 02 Sep 2024 1,393.27 GBP " "
03 Sep 2024 - 06 Sep 2024 1,507.93 GBP " "
07 Sep 2024 - 07 Sep 2024 820.84 GBP " "
08 Sep 2024 - 08 Sep 2024 1,409.65 GBP " "
09 Sep 2024 - 09 Sep 2024 1,257.55 GBP " "
10 Sep 2024 - 13 Sep 2024 1,359.34 GBP " "
14 Sep 2024 - 14 Sep 2024 736.60 GBP " "
15 Sep 2024 - 15 Sep 2024 1,349.98 GBP " "
16 Sep 2024 - 16 Sep 2024 1,214.26 GBP " "
17 Sep 2024 - 20 Sep 2024 1,319.56 GBP " "
21 Sep 2024 - 21 Sep 2024 764.68 GBP " "
22 Sep 2024 - 22 Sep 2024 1,236.49 GBP " "
23 Sep 2024 - 23 Sep 2024 1,094.92 GBP " "
24 Sep 2024 - 27 Sep 2024 1,176.82 GBP " "
28 Sep 2024 - 28 Sep 2024 587.54 GBP " "
29 Sep 2024 - 29 Sep 2024 1,087.90 GBP " "
30 Sep 2024 - 30 Sep 2024 980.26 GBP " "
01 Oct 2024 - 04 Oct 2024 1,064.50 GBP " "
05 Oct 2024 - 05 Oct 2024 608.60 GBP " "
06 Oct 2024 - 06 Oct 2024 1,180.33 GBP " "
07 Oct 2024 - 07 Oct 2024 1,068.01 GBP " "
08 Oct 2024 - 11 Oct 2024 1,163.95 GBP " "
12 Oct 2024 - 12 Oct 2024 702.67 GBP " "
13 Oct 2024 - 13 Oct 2024 1,258.72 GBP " "
14 Oct 2024 - 14 Oct 2024 1,128.85 GBP " "
15 Oct 2024 - 18 Oct 2024 1,224.79 GBP " "
19 Oct 2024 - 19 Oct 2024 696.82 GBP " "
20 Oct 2024 - 20 Oct 2024 1,117.15 GBP " "
21 Oct 2024 - 21 Oct 2024 989.62 GBP " "
22 Oct 2024 - 25 Oct 2024 1,119.49 GBP " "
26 Oct 2024 - 26 Oct 2024 585.20 GBP " "
27 Oct 2024 - 27 Oct 2024 1,016.53 GBP " "
28 Oct 2024 - 29 Oct 2024 874.66 GBP " "
30 Oct 2024 - 01 Nov 2024 1,051.63 GBP " "
02 Nov 2024 - 08 Nov 2024 620.30 GBP " "
09 Nov 2024 - 15 Nov 2024 584.03 GBP " "
16 Nov 2024 - 16 Nov 2024 533.72 GBP " "
17 Nov 2024 - 23 Nov 2024 553.61 GBP " "
24 Nov 2024 - 06 Dec 2024 579.35 GBP " "
07 Dec 2024 - 14 Dec 2024 559.46 GBP " "
15 Dec 2024 - 16 Dec 2024 692.14 GBP " "
17 Dec 2024 - 19 Dec 2024 1,464.64 GBP " "
20 Dec 2024 - 22 Dec 2024 1,238.83 GBP " "
23 Dec 2024 - 23 Dec 2024 818.50 GBP " "
24 Dec 2024 - 29 Dec 2024 1,592.17 GBP " "
30 Dec 2024 - 30 Dec 2024 819.67 GBP " "
31 Dec 2024 - 02 Jan 2025 1,252.87 GBP " "
03 Jan 2025 - 04 Jan 2025 1,359.34 GBP " "
05 Jan 2025 - 05 Jan 2025 1,360.51 GBP " "
06 Jan 2025 - 24 Jan 2025 575.84 GBP " "
25 Jan 2025 - 25 Jan 2025 573.50 GBP " "
26 Jan 2025 - 08 Feb 2025 596.90 GBP " "
09 Feb 2025 - 10 Feb 2025 1,173.31 GBP " "
11 Feb 2025 - 11 Feb 2025 1,234.15 GBP " "
12 Feb 2025 - 14 Feb 2025 1,105.45 GBP " "
15 Feb 2025 - 15 Feb 2025 672.25 GBP " "
16 Feb 2025 - 16 Feb 2025 1,173.31 GBP " "
17 Feb 2025 - 17 Feb 2025 1,080.88 GBP " "
18 Feb 2025 - 21 Feb 2025 1,135.87 GBP " "
22 Feb 2025 - 22 Feb 2025 589.88 GBP " "
23 Feb 2025 - 23 Feb 2025 1,034.08 GBP " "
24 Feb 2025 - 25 Feb 2025 953.35 GBP " "
26 Feb 2025 - 28 Feb 2025 1,082.05 GBP " "
01 Mar 2025 - 08 Mar 2025 596.90 GBP " "
09 Mar 2025 - 11 Mar 2025 1,358.17 GBP " "
12 Mar 2025 - 14 Mar 2025 1,229.47 GBP " "
15 Mar 2025 - 15 Mar 2025 796.27 GBP " "
16 Mar 2025 - 18 Mar 2025 1,229.47 GBP " "
19 Mar 2025 - 21 Mar 2025 1,561.75 GBP " "
22 Mar 2025 - 22 Mar 2025 811.48 GBP " "
23 Mar 2025 - 29 Mar 2025 826.69 GBP " "
30 Mar 2025 - 31 Mar 2025 1,381.57 GBP " "
01 Apr 2025 - 01 Apr 2025 1,441.24 GBP " "
02 Apr 2025 - 04 Apr 2025 1,093.75 GBP " "
05 Apr 2025 - 05 Apr 2025 660.55 GBP " "
06 Apr 2025 - 06 Apr 2025 1,284.46 GBP " "
07 Apr 2025 - 07 Apr 2025 1,224.79 GBP " "
08 Apr 2025 - 11 Apr 2025 1,292.65 GBP " "
12 Apr 2025 - 12 Apr 2025 737.77 GBP " "
13 Apr 2025 - 13 Apr 2025 1,394.44 GBP " "
14 Apr 2025 - 18 Apr 2025 1,326.58 GBP " "
19 Apr 2025 - 19 Apr 2025 702.67 GBP " "
20 Apr 2025 - 21 Apr 2025 1,135.87 GBP " "
22 Apr 2025 - 25 Apr 2025 1,181.50 GBP " "
26 Apr 2025 - 26 Apr 2025 513.83 GBP " "
27 Apr 2025 - 27 Apr 2025 1,021.21 GBP " "
28 Apr 2025 - 28 Apr 2025 975.58 GBP " "
29 Apr 2025 - 02 May 2025 1,029.40 GBP " "
03 May 2025 - 03 May 2025 585.20 GBP " "
04 May 2025 - 04 May 2025 1,104.28 GBP " "
05 May 2025 - 05 May 2025 1,023.55 GBP " "
06 May 2025 - 09 May 2025 1,078.54 GBP " "
10 May 2025 - 10 May 2025 598.07 GBP " "
11 May 2025 - 11 May 2025 1,124.17 GBP " "
12 May 2025 - 12 May 2025 1,041.10 GBP " "
13 May 2025 - 16 May 2025 1,097.26 GBP " "
17 May 2025 - 17 May 2025 605.09 GBP " "
18 May 2025 - 18 May 2025 1,342.96 GBP " "
19 May 2025 - 23 May 2025 1,259.89 GBP " "
24 May 2025 - 24 May 2025 772.87 GBP " "
25 May 2025 - 25 May 2025 1,438.90 GBP " "
26 May 2025 - 26 May 2025 1,332.43 GBP " "
27 May 2025 - 30 May 2025 1,404.97 GBP " "
31 May 2025 - 31 May 2025 784.57 GBP " "
01 Jun 2025 - 01 Jun 2025 1,413.16 GBP " "
02 Jun 2025 - 02 Jun 2025 1,304.35 GBP " "
03 Jun 2025 - 06 Jun 2025 1,372.21 GBP " "
07 Jun 2025 - 07 Jun 2025 742.45 GBP " "
08 Jun 2025 - 08 Jun 2025 1,415.50 GBP " "
09 Jun 2025 - 09 Jun 2025 1,312.54 GBP " "
10 Jun 2025 - 13 Jun 2025 1,386.25 GBP " "
14 Jun 2025 - 14 Jun 2025 791.59 GBP " "
15 Jun 2025 - 15 Jun 2025 1,382.74 GBP " "
16 Jun 2025 - 16 Jun 2025 1,272.76 GBP " "
17 Jun 2025 - 20 Jun 2025 1,337.11 GBP " "
21 Jun 2025 - 21 Jun 2025 701.50 GBP " "
22 Jun 2025 - 22 Jun 2025 1,524.31 GBP " "
23 Jun 2025 - 23 Jun 2025 1,427.20 GBP " "
24 Jun 2025 - 27 Jun 2025 1,517.29 GBP " "
28 Jun 2025 - 28 Jun 2025 969.73 GBP " "
29 Jun 2025 - 29 Jun 2025 1,846.53 GBP " "
30 Jun 2025 - 30 Jun 2025 1,700.98 GBP " "
01 Jul 2025 - 04 Jul 2025 1,807.45 GBP " "
05 Jul 2025 - 05 Jul 2025 1,042.27 GBP " "
06 Jul 2025 - 06 Jul 2025 1,822.66 GBP " "
07 Jul 2025 - 07 Jul 2025 1,677.58 GBP " "
08 Jul 2025 - 11 Jul 2025 1,764.16 GBP " "
12 Jul 2025 - 12 Jul 2025 936.97 GBP " "
13 Jul 2025 - 13 Jul 2025 1,851.21 GBP " "
14 Jul 2025 - 18 Jul 2025 1,710.34 GBP " "
19 Jul 2025 - 19 Jul 2025 973.24 GBP " "
20 Jul 2025 - 25 Jul 2025 2,247.84 GBP " "
26 Jul 2025 - 26 Jul 2025 1,333.60 GBP " "
27 Jul 2025 - 01 Aug 2025 2,645.64 GBP " "
02 Aug 2025 - 02 Aug 2025 1,371.04 GBP " "
03 Aug 2025 - 08 Aug 2025 2,673.72 GBP " "
09 Aug 2025 - 09 Aug 2025 1,361.68 GBP " "
10 Aug 2025 - 15 Aug 2025 2,312.19 GBP " "
16 Aug 2025 - 16 Aug 2025 1,009.51 GBP " "
17 Aug 2025 - 22 Aug 2025 1,868.76 GBP " "
23 Aug 2025 - 23 Aug 2025 918.25 GBP " "
24 Aug 2025 - 25 Aug 2025 1,599.19 GBP " "
26 Aug 2025 - 29 Aug 2025 1,674.07 GBP " "
30 Aug 2025 - 30 Aug 2025 813.82 GBP " "
31 Aug 2025 - 31 Aug 2025 1,469.32 GBP " "
01 Sep 2025 - 01 Sep 2025 1,355.83 GBP " "
02 Sep 2025 - 05 Sep 2025 1,428.37 GBP " "
06 Sep 2025 - 06 Sep 2025 772.87 GBP " "
07 Sep 2025 - 07 Sep 2025 1,332.43 GBP " "
08 Sep 2025 - 08 Sep 2025 1,224.79 GBP " "
09 Sep 2025 - 12 Sep 2025 1,285.63 GBP " "
13 Sep 2025 - 13 Sep 2025 665.23 GBP " "
14 Sep 2025 - 14 Sep 2025 1,283.29 GBP " "
15 Sep 2025 - 15 Sep 2025 1,192.03 GBP " "
16 Sep 2025 - 19 Sep 2025 1,259.89 GBP " "
20 Sep 2025 - 20 Sep 2025 730.75 GBP " "
21 Sep 2025 - 21 Sep 2025 1,244.68 GBP " "
22 Sep 2025 - 22 Sep 2025 1,144.06 GBP " "
23 Sep 2025 - 26 Sep 2025 1,199.05 GBP " "
27 Sep 2025 - 27 Sep 2025 603.92 GBP " "
28 Sep 2025 - 28 Sep 2025 1,148.74 GBP " "
29 Sep 2025 - 29 Sep 2025 1,065.67 GBP " "
30 Sep 2025 - 03 Oct 2025 1,123.00 GBP " "
04 Oct 2025 - 04 Oct 2025 626.15 GBP " "
05 Oct 2025 - 05 Oct 2025 1,247.02 GBP " "
06 Oct 2025 - 06 Oct 2025 1,160.44 GBP " "
07 Oct 2025 - 10 Oct 2025 1,225.96 GBP " "
11 Oct 2025 - 11 Oct 2025 721.39 GBP " "
12 Oct 2025 - 12 Oct 2025 1,325.41 GBP " "
13 Oct 2025 - 13 Oct 2025 1,225.96 GBP " "
14 Oct 2025 - 17 Oct 2025 1,291.48 GBP " "
18 Oct 2025 - 18 Oct 2025 715.54 GBP " "
19 Oct 2025 - 19 Oct 2025 1,221.28 GBP " "
20 Oct 2025 - 20 Oct 2025 1,121.83 GBP " "
21 Oct 2025 - 24 Oct 2025 1,176.82 GBP " "
25 Oct 2025 - 25 Oct 2025 594.56 GBP " "
For detailed prices, including information on short break availability for this Lisdoonvarna Cottage, we recommend you take a look at the owner or agency's website or call them.

Reviews for Dolmen

No reviews

Have you stayed at this cottage? Please add a review


More Properties from this Owner/Agency.

Dun na Ron Rural Retreat Ireland, Galway, Oughterard
Old Village Barn near Lough Derg Ireland, Galway, Portumna
The Visiting House Ireland, Galway, Dunmore
Aras Ui Dhuill Ireland, Kerry, Abbeydorney
Droumatouk Cottage Ireland, Kerry, Kenmare
Ardagh North Ireland, Cork, Baltimore