Sleeps 7 - 15 | 7 Bedrooms | 5 Star Rated | Pet-Friendly | Reviews
Accommodation Summary: cottage sleeps 15 Scotland.
Book with the agency direct
Key Holiday Home Information:
Dog-Friendly, up to 1 dog(s) welcome by arrangement.
Nearest Airport and Railway Station: .
Nearest city or town: Inverness, Highland, approximately 33 miles away.
Type of self-catering holiday: Large country house holiday.
Short Breaks and weekend breaks: All year round
This fine large country house is located just over a mile from Grantown on Spey in the Highlands of Scotland. There are 7 bedrooms and this impressive house can accommodate up to 15. Take a look at the photos to get a feel for the high quality accommodation on offer. Situated within the Cairngorms National Park this is a great part of Scotland for enjoying outdoor activities whether you enjoy walking, hiking, golfing or fishing. Click on the weblink for more information about this impressive property.
Flexible changeover day: No
Recommended Attractions near : Grantown-on-Spey is in the heart of the Scottish Highlands. It has a variety of shops, bars and restaurants in the town and it can be used as a base for exploring the varied pursuits of the area. Enjoy fishing, golfing on the area's two courses, walking in the surrounding hills and woodlands, bird watching and of course following the Castle and Whisky trails. In season, skiing is a popular activity at the nearby Cairngorms and Lecht Ski Centres, while the scenery of the Cairngorms National Park offers tranquil respite from a hectic life, no matter what the season..
More about the Location:
Short Breaks: Yes, minimum 3 nights
Book safely and securely! This owner/agency offers secure online booking. See the Book Now button to book and for further details.
We recommend wherever possible that you book online via secure online booking.
Price Banding Period | Weekly Price | Changeover day | Min Stay & Short Breaks Information |
---|---|---|---|
14 Sep 2024 - 11 Oct 2024 | £2,220.00 | For Short Break Info please contact the Owner/Agency. | |
12 Oct 2024 - 25 Oct 2024 | £2,400.00 | " " | |
26 Oct 2024 - 01 Nov 2024 | £2,220.00 | " " | |
02 Nov 2024 - 20 Dec 2024 | £2,219.00 | " " | |
21 Dec 2024 - 27 Dec 2024 | £6,163.00 | " " | |
28 Dec 2024 - 03 Jan 2025 | £8,366.00 | " " | |
04 Jan 2025 - 05 Jan 2025 | £6,462.00 | " " | |
06 Jan 2025 - 14 Feb 2025 | £2,284.00 | " " | |
15 Feb 2025 - 21 Feb 2025 | £2,388.00 | " " | |
22 Feb 2025 - 28 Feb 2025 | £2,322.00 | " " | |
01 Mar 2025 - 11 Mar 2025 | £2,284.00 | " " | |
12 Mar 2025 - 18 Mar 2025 | £2,361.00 | " " | |
19 Mar 2025 - 25 Mar 2025 | £2,407.00 | " " | |
26 Mar 2025 - 04 Apr 2025 | £2,579.00 | " " | |
05 Apr 2025 - 11 Apr 2025 | £2,430.00 | " " | |
12 Apr 2025 - 18 Apr 2025 | £2,713.00 | " " | |
19 Apr 2025 - 25 Apr 2025 | £2,503.00 | " " | |
26 Apr 2025 - 02 May 2025 | £2,355.00 | " " | |
03 May 2025 - 09 May 2025 | £2,423.00 | " " | |
10 May 2025 - 16 May 2025 | £2,482.00 | " " | |
17 May 2025 - 23 May 2025 | £2,516.00 | " " | |
24 May 2025 - 30 May 2025 | £2,505.00 | " " | |
31 May 2025 - 06 Jun 2025 | £2,422.00 | " " | |
07 Jun 2025 - 13 Jun 2025 | £2,447.00 | " " | |
14 Jun 2025 - 20 Jun 2025 | £2,489.00 | " " | |
21 Jun 2025 - 27 Jun 2025 | £2,386.00 | " " | |
28 Jun 2025 - 04 Jul 2025 | £2,448.00 | " " | |
05 Jul 2025 - 11 Jul 2025 | £2,486.00 | " " | |
12 Jul 2025 - 18 Jul 2025 | £2,448.00 | " " | |
19 Jul 2025 - 25 Jul 2025 | £5,083.00 | " " | |
26 Jul 2025 - 01 Aug 2025 | £4,792.00 | " " | |
02 Aug 2025 - 08 Aug 2025 | £4,888.00 | " " | |
09 Aug 2025 - 15 Aug 2025 | £4,398.00 | " " | |
16 Aug 2025 - 22 Aug 2025 | £2,323.00 | " " | |
23 Aug 2025 - 29 Aug 2025 | £2,621.00 | " " | |
30 Aug 2025 - 05 Sep 2025 | £2,400.00 | " " | |
06 Sep 2025 - 12 Sep 2025 | £2,433.00 | " " | |
13 Sep 2025 - 26 Sep 2025 | £2,322.00 | " " | |
27 Sep 2025 - 03 Oct 2025 | £2,345.00 | " " | |
04 Oct 2025 - 10 Oct 2025 | £2,498.00 | " " | |
11 Oct 2025 - 17 Oct 2025 | £2,737.00 | " " | |
18 Oct 2025 - 31 Oct 2025 | £2,302.00 | " " | |
01 Nov 2025 - 07 Nov 2025 | £2,370.00 | " " | |
08 Nov 2025 - 14 Nov 2025 | £2,347.00 | " " | |
15 Nov 2025 - 18 Nov 2025 | £2,284.00 | " " | |
19 Nov 2025 - 28 Nov 2025 | £2,302.00 | " " | |
29 Nov 2025 - 02 Dec 2025 | £2,291.00 | " " | |
03 Dec 2025 - 19 Dec 2025 | £2,302.00 | " " | |
20 Dec 2025 - 26 Dec 2025 | £7,012.00 | " " | |
27 Dec 2025 - 02 Jan 2026 | £9,560.00 | " " | |
03 Jan 2026 - 05 Jan 2026 | £7,380.00 | " " | |
06 Jan 2026 - 20 Jan 2026 | £2,371.00 | " " | |
21 Jan 2026 - 27 Jan 2026 | £2,381.00 | " " | |
28 Jan 2026 - 13 Feb 2026 | £2,390.00 | " " | |
14 Feb 2026 - 27 Feb 2026 | £2,458.00 | " " | |
28 Feb 2026 - 10 Mar 2026 | £2,350.00 | " " | |
11 Mar 2026 - 13 Mar 2026 | £2,554.00 | " " |
Have you stayed at this cottage? Please add a review