Sleeps 5 - 10 | 5 Bedrooms | 5 Star Rated | Pet-Friendly | Reviews
Accommodation Summary: cottage sleeps 10 Coddington, near Farndon.
Book with the agency direct
Key Holiday Home Information:
Dog-Friendly, up to 1 dog(s) welcome by arrangement.
Nearest Airport and Railway Station: .
Nearest city or town: Chester, Cheshire, approximately 10 miles away.
Type of self-catering break: Large group holiday with pool.
Short Breaks and weekend breaks: All year round
With access to a shared games room with pool and table tennis, a tennis court and a heated outdoor swimming pool at the neighbouring caravan park, Manor Wood is sure to keep the whole family entertained. This 5 bedroom holiday house is in a lovely location in the Cheshire countryside just 10 miles from the city of Chester. For families nearby Chester Zoo is a must. The local village of Farndon is also full of history and well worth a visit.
Stunning lake views are a feature of this welcoming holiday home and the lake isn't just ornamental as you can enjoy coarse fishing on it!
There are five bedrooms and three feature great views of the nearby lake. There is one king-size double bedroom on the ground floor, along with a shower room with WC. The further bedrooms are on the first floor and comprise of a king-size master bedroom with an en-suite bathroom, a king-size double bedroom and two twin bedrooms. There is also a family bathroom with WC.
For families holidaying with children, there is also a children’s climbing frame on site (shared facility).
For leisure there are a range of activities available in the area, including a golf club at a nearby hotel. The local village of Farndon has a rich history and is sure to impress. Manor Wood also allows one dog by arrangement and with an unfenced lake in the garden, children must be supervised at all times.
Entertainment and/or Leisure Facilities on Offer: Games Room , Tennis Court
Flexible changeover day: No
Recommended Attractions near Farndon: Chester Zoo, Snowdonia National Park, Chester Cathedral.
More about the Location:
Short Breaks: Yes, minimum 2 nights
Book safely and securely! This owner/agency offers secure online booking. See the Book Now button to book and for further details.
We recommend wherever possible that you book online via secure online booking.
Price Banding Period | Weekly Price | Changeover day | Min Stay & Short Breaks Information |
---|---|---|---|
14 Sep 2024 - 19 Sep 2024 | £1,549.00 | For Short Break Info please contact the Owner/Agency. | |
20 Sep 2024 - 26 Sep 2024 | £975.00 | " " | |
27 Sep 2024 - 03 Oct 2024 | £950.00 | " " | |
04 Oct 2024 - 04 Oct 2024 | £937.00 | " " | |
05 Oct 2024 - 11 Oct 2024 | £1,064.00 | " " | |
12 Oct 2024 - 18 Oct 2024 | £1,078.00 | " " | |
19 Oct 2024 - 31 Oct 2024 | £1,678.00 | " " | |
01 Nov 2024 - 07 Nov 2024 | £951.00 | " " | |
08 Nov 2024 - 08 Nov 2024 | £943.00 | " " | |
09 Nov 2024 - 21 Nov 2024 | £973.00 | " " | |
22 Nov 2024 - 28 Nov 2024 | £964.00 | " " | |
29 Nov 2024 - 29 Nov 2024 | £948.00 | " " | |
30 Nov 2024 - 13 Dec 2024 | £1,004.00 | " " | |
14 Dec 2024 - 15 Dec 2024 | £1,089.00 | " " | |
16 Dec 2024 - 16 Dec 2024 | £2,101.00 | " " | |
17 Dec 2024 - 17 Dec 2024 | £1,997.00 | " " | |
18 Dec 2024 - 18 Dec 2024 | £1,893.00 | " " | |
19 Dec 2024 - 19 Dec 2024 | £2,008.00 | " " | |
20 Dec 2024 - 28 Dec 2024 | £2,254.00 | " " | |
29 Dec 2024 - 03 Jan 2025 | £2,026.00 | " " | |
04 Jan 2025 - 04 Jan 2025 | £2,234.00 | " " | |
05 Jan 2025 - 17 Jan 2025 | £1,062.00 | " " | |
18 Jan 2025 - 30 Jan 2025 | £1,077.00 | " " | |
31 Jan 2025 - 07 Feb 2025 | £1,062.00 | " " | |
08 Feb 2025 - 20 Feb 2025 | £1,673.00 | " " | |
21 Feb 2025 - 27 Feb 2025 | £1,573.00 | " " | |
28 Feb 2025 - 07 Mar 2025 | £1,062.00 | " " | |
08 Mar 2025 - 28 Mar 2025 | £1,080.00 | " " | |
29 Mar 2025 - 04 Apr 2025 | £2,157.00 | " " | |
05 Apr 2025 - 17 Apr 2025 | £2,261.00 | " " | |
18 Apr 2025 - 24 Apr 2025 | £2,123.00 | " " | |
25 Apr 2025 - 25 Apr 2025 | £1,414.00 | " " | |
26 Apr 2025 - 02 May 2025 | £1,590.00 | " " | |
03 May 2025 - 09 May 2025 | £1,628.00 | " " | |
10 May 2025 - 16 May 2025 | £1,652.00 | " " | |
17 May 2025 - 29 May 2025 | £2,748.00 | " " | |
30 May 2025 - 30 May 2025 | £1,596.00 | " " | |
31 May 2025 - 06 Jun 2025 | £1,806.00 | " " | |
07 Jun 2025 - 19 Jun 2025 | £1,847.00 | " " | |
20 Jun 2025 - 20 Jun 2025 | £1,796.00 | " " | |
21 Jun 2025 - 27 Jun 2025 | £1,902.00 | " " | |
28 Jun 2025 - 04 Jul 2025 | £1,944.00 | " " | |
05 Jul 2025 - 18 Jul 2025 | £2,280.00 | " " | |
19 Jul 2025 - 25 Jul 2025 | £2,832.00 | " " | |
26 Jul 2025 - 07 Aug 2025 | £2,986.00 | " " | |
08 Aug 2025 - 14 Aug 2025 | £2,725.00 | " " | |
15 Aug 2025 - 21 Aug 2025 | £2,587.00 | " " | |
22 Aug 2025 - 28 Aug 2025 | £2,365.00 | " " | |
29 Aug 2025 - 04 Sep 2025 | £1,723.00 | " " | |
05 Sep 2025 - 05 Sep 2025 | £1,680.00 | " " | |
06 Sep 2025 - 18 Sep 2025 | £1,681.00 | " " | |
19 Sep 2025 - 25 Sep 2025 | £1,298.00 | " " | |
26 Sep 2025 - 02 Oct 2025 | £1,264.00 | " " | |
03 Oct 2025 - 03 Oct 2025 | £1,245.00 | " " | |
04 Oct 2025 - 10 Oct 2025 | £1,418.00 | " " | |
11 Oct 2025 - 30 Oct 2025 | £2,095.00 | " " | |
31 Oct 2025 - 06 Nov 2025 | £1,080.00 | " " | |
07 Nov 2025 - 13 Nov 2025 | £1,071.00 | " " | |
14 Nov 2025 - 20 Nov 2025 | £1,050.00 | " " | |
21 Nov 2025 - 27 Nov 2025 | £1,041.00 | " " | |
28 Nov 2025 - 28 Nov 2025 | £1,024.00 | " " | |
29 Nov 2025 - 12 Dec 2025 | £1,033.00 | " " | |
13 Dec 2025 - 15 Dec 2025 | £1,120.00 | " " | |
16 Dec 2025 - 16 Dec 2025 | £3,952.00 | " " | |
17 Dec 2025 - 17 Dec 2025 | £3,843.00 | " " | |
18 Dec 2025 - 18 Dec 2025 | £3,733.00 | " " | |
19 Dec 2025 - 28 Dec 2025 | £2,545.00 | " " | |
29 Dec 2025 - 02 Jan 2026 | £2,287.00 | " " | |
03 Jan 2026 - 03 Jan 2026 | £3,172.00 | " " | |
04 Jan 2026 - 04 Jan 2026 | £3,540.00 | " " | |
05 Jan 2026 - 16 Jan 2026 | £1,083.00 | " " | |
17 Jan 2026 - 29 Jan 2026 | £1,098.00 | " " | |
30 Jan 2026 - 30 Jan 2026 | £1,083.00 | " " | |
31 Jan 2026 - 06 Feb 2026 | £1,093.00 | " " | |
07 Feb 2026 - 26 Feb 2026 | £1,643.00 | " " | |
27 Feb 2026 - 06 Mar 2026 | £1,093.00 | " " | |
07 Mar 2026 - 14 Mar 2026 | £1,111.00 | " " |
Have you stayed at this cottage? Please add a review