Forrester House

Wem, Shropshire

Sleeps 4 - 8 | 4 Bedrooms | 5 Star Rated | Pet-Friendly | Reviews

Key Information

Price range
from 821 to 4035 GBP per week Quality Rated: starstarstarstarstar
4 Bedroom cottage
4 Bathrooms
Garden
Parking
Pets welcome

Accommodation Summary: cottage sleeps 8 .

secure booking Stay safe and secure when booking! This owner/agency offers secure online booking

Availability

KEY: Vacant Booked Change-over day

April 2024
Sun Mon Tue Wed Thu Fri Sat
 123456
78910111213
14151617181920
21222324252627
282930    


Availability information last updated on 19/04/2024
Enquiry Book Now
01244 500 540

Save to short list
badge
Advice when Booking !
This cottage is from a Independent Agency

5 star cottage in England.

Key Holiday Home Information:

Dog-Friendly, up to 1 dog(s) welcome by arrangement.
Family-Friendly.

Nearest Airport and Railway Station: .
Nearest city or town: Whitchurch, Shropshire, approximately 8 miles away.
Type of holiday rental: Unique self-catering holiday.
Short Breaks and weekend breaks: All year round

About this dogs welcome cottage for up to 8 guests in Shropshire

Wem 4.6 miles. Resting on the edge of Whixall Marina in Whixall near Wem, Shropshire is the marvellous, detached Art Deco home of Forrester House. Lying just a stone's throw away from the Fenn's, Whixall & Bettisfield Mosses National Nature Reserve and tucked away in the unspoilt scenery of the countryside, Forrester House is the perfect retreat for a family of eight. Upon entering the property, you will find a tastefully furnished open-plan living space, where a kitchen can be found with contemporary units housing all the appliances required to make mouthwatering meals for your group. These meals can be enjoyed at the dining table, before you gather around the TV and watch a family favourite in the cosy lounge area. Across the way you will also find a charming snug with an electric fire giving the space a toasty feel, making for another, more intimate spot to unwind after dinner. Completing the ground floor is a handy utility with washer/dryer and a cloakroom. Choose between four fabulous bedrooms to savour a well-deserved rest - Discover a well-presented super-king-size and a king-size, both enjoying far-reaching views of the countryside out of the Art Deco windows and access to their own en-suite shower rooms. You will also find a king-size and a twin room with views over the garden and Jack-and Jill access to a bathroom. Soak in your calm surroundings from the rear garden, which also has access to a quaint orchard, where you can enjoy a leisurely stroll through the trees. For a break to remember, look no further than Forrester House. Note: This property can be booked with Refs. 1066188, 1066190 and 1066189, together sleeping up to 18 guests.

Facts about this holiday accommodation in Wem.

  • Sitting Room with: , Free Internet Access
  • Kitchen with: Fridge/Freezer, Dishwasher
  • 4 bedrooms.
  • 4 Bathrooms
  • Garden:
  • Parking
  • Central Heating

Flexible changeover day: No

More about the Location:
Pub Nearby, Golf Course nearby, Outdoor Pursuits available nearby:

Short Breaks: Yes, minimum 3 nights

The owner or agency for this cottage has advertised with CountryCottagesOnline.Net since 2009.

Property Website

Book Now

Booking Information

Book safely and securely! This owner/agency offers secure online booking. See the Book Now button to book and for further details.

We recommend wherever possible that you book online via secure online booking.

Property location

Prices

Price Banding Period Weekly Price Changeover day Min Stay & Short Breaks Information
18 Apr 2024 - 19 Apr 2024 821.00 GBP For Short Break Info please contact the Owner/Agency.
20 Apr 2024 - 26 Apr 2024 858.00 GBP " "
27 Apr 2024 - 03 May 2024 882.00 GBP " "
04 May 2024 - 05 May 2024 1,529.00 GBP " "
06 May 2024 - 06 May 2024 1,354.00 GBP " "
07 May 2024 - 09 May 2024 1,522.00 GBP " "
10 May 2024 - 10 May 2024 875.00 GBP " "
11 May 2024 - 12 May 2024 1,522.00 GBP " "
13 May 2024 - 13 May 2024 1,354.00 GBP " "
14 May 2024 - 16 May 2024 1,522.00 GBP " "
17 May 2024 - 17 May 2024 875.00 GBP " "
18 May 2024 - 19 May 2024 2,578.00 GBP " "
20 May 2024 - 23 May 2024 2,410.00 GBP " "
24 May 2024 - 24 May 2024 1,763.00 GBP " "
25 May 2024 - 27 May 2024 2,456.00 GBP " "
28 May 2024 - 30 May 2024 2,687.00 GBP " "
31 May 2024 - 31 May 2024 984.00 GBP " "
01 Jun 2024 - 02 Jun 2024 1,804.00 GBP " "
03 Jun 2024 - 03 Jun 2024 1,517.00 GBP " "
04 Jun 2024 - 06 Jun 2024 1,796.00 GBP " "
07 Jun 2024 - 07 Jun 2024 1,139.00 GBP " "
08 Jun 2024 - 09 Jun 2024 1,963.00 GBP " "
10 Jun 2024 - 10 Jun 2024 1,586.00 GBP " "
11 Jun 2024 - 13 Jun 2024 1,857.00 GBP " "
14 Jun 2024 - 14 Jun 2024 1,145.00 GBP " "
15 Jun 2024 - 16 Jun 2024 1,995.00 GBP " "
17 Jun 2024 - 17 Jun 2024 1,616.00 GBP " "
18 Jun 2024 - 20 Jun 2024 1,896.00 GBP " "
21 Jun 2024 - 21 Jun 2024 1,180.00 GBP " "
22 Jun 2024 - 23 Jun 2024 2,156.00 GBP " "
24 Jun 2024 - 24 Jun 2024 1,764.00 GBP " "
25 Jun 2024 - 27 Jun 2024 2,086.00 GBP " "
28 Jun 2024 - 28 Jun 2024 1,348.00 GBP " "
29 Jun 2024 - 30 Jun 2024 2,330.00 GBP " "
01 Jul 2024 - 01 Jul 2024 1,880.00 GBP " "
02 Jul 2024 - 04 Jul 2024 2,204.00 GBP " "
05 Jul 2024 - 05 Jul 2024 1,356.00 GBP " "
06 Jul 2024 - 07 Jul 2024 2,377.00 GBP " "
08 Jul 2024 - 08 Jul 2024 1,923.00 GBP " "
09 Jul 2024 - 11 Jul 2024 2,260.00 GBP " "
12 Jul 2024 - 12 Jul 2024 1,407.00 GBP " "
13 Jul 2024 - 14 Jul 2024 2,623.00 GBP " "
15 Jul 2024 - 15 Jul 2024 2,353.00 GBP " "
16 Jul 2024 - 18 Jul 2024 2,566.00 GBP " "
19 Jul 2024 - 19 Jul 2024 1,478.00 GBP " "
20 Jul 2024 - 21 Jul 2024 3,461.00 GBP " "
22 Jul 2024 - 25 Jul 2024 3,178.00 GBP " "
26 Jul 2024 - 26 Jul 2024 2,043.00 GBP " "
27 Jul 2024 - 01 Aug 2024 3,732.00 GBP " "
02 Aug 2024 - 02 Aug 2024 1,759.00 GBP " "
03 Aug 2024 - 08 Aug 2024 3,483.00 GBP " "
09 Aug 2024 - 09 Aug 2024 1,794.00 GBP " "
10 Aug 2024 - 15 Aug 2024 3,377.00 GBP " "
16 Aug 2024 - 16 Aug 2024 1,653.00 GBP " "
17 Aug 2024 - 22 Aug 2024 3,372.00 GBP " "
23 Aug 2024 - 23 Aug 2024 1,789.00 GBP " "
24 Aug 2024 - 26 Aug 2024 2,597.00 GBP " "
27 Aug 2024 - 29 Aug 2024 2,739.00 GBP " "
30 Aug 2024 - 30 Aug 2024 1,010.00 GBP " "
31 Aug 2024 - 01 Sep 2024 1,765.00 GBP " "
02 Sep 2024 - 02 Sep 2024 1,575.00 GBP " "
03 Sep 2024 - 05 Sep 2024 1,706.00 GBP " "
06 Sep 2024 - 06 Sep 2024 936.00 GBP " "
07 Sep 2024 - 08 Sep 2024 1,769.00 GBP " "
09 Sep 2024 - 09 Sep 2024 1,594.00 GBP " "
10 Sep 2024 - 12 Sep 2024 1,739.00 GBP " "
13 Sep 2024 - 13 Sep 2024 1,028.00 GBP " "
14 Sep 2024 - 15 Sep 2024 1,936.00 GBP " "
16 Sep 2024 - 16 Sep 2024 1,742.00 GBP " "
17 Sep 2024 - 19 Sep 2024 1,901.00 GBP " "
20 Sep 2024 - 20 Sep 2024 1,116.00 GBP " "
21 Sep 2024 - 22 Sep 2024 1,853.00 GBP " "
23 Sep 2024 - 23 Sep 2024 1,642.00 GBP " "
24 Sep 2024 - 26 Sep 2024 1,770.00 GBP " "
27 Sep 2024 - 27 Sep 2024 915.00 GBP " "
28 Sep 2024 - 29 Sep 2024 1,734.00 GBP " "
30 Sep 2024 - 30 Sep 2024 1,553.00 GBP " "
01 Oct 2024 - 03 Oct 2024 1,705.00 GBP " "
04 Oct 2024 - 04 Oct 2024 1,011.00 GBP " "
05 Oct 2024 - 06 Oct 2024 1,830.00 GBP " "
07 Oct 2024 - 07 Oct 2024 1,640.00 GBP " "
08 Oct 2024 - 10 Oct 2024 1,782.00 GBP " "
11 Oct 2024 - 11 Oct 2024 1,011.00 GBP " "
12 Oct 2024 - 13 Oct 2024 1,829.00 GBP " "
14 Oct 2024 - 14 Oct 2024 1,639.00 GBP " "
15 Oct 2024 - 17 Oct 2024 1,781.00 GBP " "
18 Oct 2024 - 18 Oct 2024 1,010.00 GBP " "
19 Oct 2024 - 20 Oct 2024 2,433.00 GBP " "
21 Oct 2024 - 21 Oct 2024 2,243.00 GBP " "
22 Oct 2024 - 24 Oct 2024 2,713.00 GBP " "
25 Oct 2024 - 25 Oct 2024 1,953.00 GBP " "
26 Oct 2024 - 27 Oct 2024 2,600.00 GBP " "
28 Oct 2024 - 28 Oct 2024 2,130.00 GBP " "
29 Oct 2024 - 31 Oct 2024 2,259.00 GBP " "
01 Nov 2024 - 01 Nov 2024 836.00 GBP " "
02 Nov 2024 - 08 Nov 2024 865.00 GBP " "
09 Nov 2024 - 21 Nov 2024 980.00 GBP " "
22 Nov 2024 - 22 Nov 2024 821.00 GBP " "
23 Nov 2024 - 05 Dec 2024 973.00 GBP " "
06 Dec 2024 - 06 Dec 2024 827.00 GBP " "
07 Dec 2024 - 13 Dec 2024 980.00 GBP " "
14 Dec 2024 - 14 Dec 2024 1,148.00 GBP " "
15 Dec 2024 - 15 Dec 2024 1,157.00 GBP " "
16 Dec 2024 - 16 Dec 2024 2,761.00 GBP " "
17 Dec 2024 - 19 Dec 2024 2,488.00 GBP " "
20 Dec 2024 - 20 Dec 2024 2,098.00 GBP " "
21 Dec 2024 - 21 Dec 2024 2,028.00 GBP " "
22 Dec 2024 - 22 Dec 2024 2,018.00 GBP " "
23 Dec 2024 - 26 Dec 2024 3,465.00 GBP " "
27 Dec 2024 - 27 Dec 2024 3,242.00 GBP " "
28 Dec 2024 - 28 Dec 2024 3,417.00 GBP " "
29 Dec 2024 - 29 Dec 2024 1,823.00 GBP " "
30 Dec 2024 - 30 Dec 2024 2,489.00 GBP " "
31 Dec 2024 - 01 Jan 2025 2,314.00 GBP " "
02 Jan 2025 - 04 Jan 2025 2,308.00 GBP " "
05 Jan 2025 - 09 Jan 2025 851.00 GBP " "
10 Jan 2025 - 16 Jan 2025 828.00 GBP " "
17 Jan 2025 - 17 Jan 2025 827.00 GBP " "
18 Jan 2025 - 30 Jan 2025 835.00 GBP " "
31 Jan 2025 - 07 Feb 2025 827.00 GBP " "
08 Feb 2025 - 10 Feb 2025 1,764.00 GBP " "
11 Feb 2025 - 13 Feb 2025 1,765.00 GBP " "
14 Feb 2025 - 14 Feb 2025 1,089.00 GBP " "
15 Feb 2025 - 16 Feb 2025 1,961.00 GBP " "
17 Feb 2025 - 17 Feb 2025 1,755.00 GBP " "
18 Feb 2025 - 20 Feb 2025 1,851.00 GBP " "
21 Feb 2025 - 21 Feb 2025 1,017.00 GBP " "
22 Feb 2025 - 23 Feb 2025 1,693.00 GBP " "
24 Feb 2025 - 24 Feb 2025 1,492.00 GBP " "
25 Feb 2025 - 27 Feb 2025 1,626.00 GBP " "
28 Feb 2025 - 14 Mar 2025 850.00 GBP " "
15 Mar 2025 - 21 Mar 2025 866.00 GBP " "
22 Mar 2025 - 28 Mar 2025 882.00 GBP " "
29 Mar 2025 - 31 Mar 2025 2,242.00 GBP " "
01 Apr 2025 - 03 Apr 2025 2,235.00 GBP " "
04 Apr 2025 - 04 Apr 2025 1,559.00 GBP " "
05 Apr 2025 - 06 Apr 2025 3,056.00 GBP " "
07 Apr 2025 - 07 Apr 2025 2,906.00 GBP " "
08 Apr 2025 - 10 Apr 2025 3,072.00 GBP " "
11 Apr 2025 - 11 Apr 2025 1,722.00 GBP " "
12 Apr 2025 - 13 Apr 2025 3,281.00 GBP " "
14 Apr 2025 - 17 Apr 2025 3,116.00 GBP " "
18 Apr 2025 - 18 Apr 2025 1,629.00 GBP " "
19 Apr 2025 - 21 Apr 2025 2,511.00 GBP " "
22 Apr 2025 - 24 Apr 2025 2,609.00 GBP " "
25 Apr 2025 - 25 Apr 2025 1,040.00 GBP " "
26 Apr 2025 - 27 Apr 2025 2,004.00 GBP " "
28 Apr 2025 - 28 Apr 2025 1,808.00 GBP " "
29 Apr 2025 - 01 May 2025 1,913.00 GBP " "
02 May 2025 - 02 May 2025 1,119.00 GBP " "
03 May 2025 - 04 May 2025 2,074.00 GBP " "
05 May 2025 - 05 May 2025 1,863.00 GBP " "
06 May 2025 - 08 May 2025 1,968.00 GBP " "
09 May 2025 - 09 May 2025 1,110.00 GBP " "
10 May 2025 - 11 May 2025 2,065.00 GBP " "
12 May 2025 - 12 May 2025 1,855.00 GBP " "
13 May 2025 - 15 May 2025 1,960.00 GBP " "
16 May 2025 - 16 May 2025 1,110.00 GBP " "
17 May 2025 - 18 May 2025 3,057.00 GBP " "
19 May 2025 - 22 May 2025 2,847.00 GBP " "
23 May 2025 - 23 May 2025 2,007.00 GBP " "
24 May 2025 - 26 May 2025 2,964.00 GBP " "
27 May 2025 - 29 May 2025 3,070.00 GBP " "
30 May 2025 - 30 May 2025 1,123.00 GBP " "
31 May 2025 - 01 Jun 2025 2,245.00 GBP " "
02 Jun 2025 - 02 Jun 2025 2,032.00 GBP " "
03 Jun 2025 - 05 Jun 2025 2,156.00 GBP " "
06 Jun 2025 - 06 Jun 2025 1,295.00 GBP " "
07 Jun 2025 - 08 Jun 2025 2,423.00 GBP " "
09 Jun 2025 - 09 Jun 2025 2,176.00 GBP " "
10 Jun 2025 - 12 Jun 2025 2,300.00 GBP " "
13 Jun 2025 - 13 Jun 2025 1,302.00 GBP " "
14 Jun 2025 - 15 Jun 2025 2,465.00 GBP " "
16 Jun 2025 - 16 Jun 2025 2,217.00 GBP " "
17 Jun 2025 - 19 Jun 2025 2,345.00 GBP " "
20 Jun 2025 - 20 Jun 2025 1,341.00 GBP " "
21 Jun 2025 - 22 Jun 2025 2,678.00 GBP " "
23 Jun 2025 - 23 Jun 2025 2,422.00 GBP " "
24 Jun 2025 - 26 Jun 2025 2,569.00 GBP " "
27 Jun 2025 - 27 Jun 2025 1,534.00 GBP " "
28 Jun 2025 - 29 Jun 2025 2,879.00 GBP " "
30 Jun 2025 - 30 Jun 2025 2,584.00 GBP " "
01 Jul 2025 - 03 Jul 2025 2,733.00 GBP " "
04 Jul 2025 - 04 Jul 2025 1,543.00 GBP " "
05 Jul 2025 - 06 Jul 2025 2,802.00 GBP " "
07 Jul 2025 - 07 Jul 2025 2,505.00 GBP " "
08 Jul 2025 - 10 Jul 2025 2,644.00 GBP " "
11 Jul 2025 - 11 Jul 2025 1,447.00 GBP " "
12 Jul 2025 - 13 Jul 2025 2,918.00 GBP " "
14 Jul 2025 - 17 Jul 2025 2,641.00 GBP " "
18 Jul 2025 - 18 Jul 2025 1,521.00 GBP " "
19 Jul 2025 - 24 Jul 2025 3,563.00 GBP " "
25 Jul 2025 - 25 Jul 2025 2,102.00 GBP " "
26 Jul 2025 - 31 Jul 2025 4,035.00 GBP " "
01 Aug 2025 - 01 Aug 2025 2,003.00 GBP " "
02 Aug 2025 - 07 Aug 2025 3,976.00 GBP " "
08 Aug 2025 - 08 Aug 2025 2,043.00 GBP " "
09 Aug 2025 - 14 Aug 2025 3,855.00 GBP " "
15 Aug 2025 - 15 Aug 2025 1,882.00 GBP " "
16 Aug 2025 - 21 Aug 2025 3,492.00 GBP " "
22 Aug 2025 - 22 Aug 2025 1,680.00 GBP " "
23 Aug 2025 - 25 Aug 2025 2,660.00 GBP " "
26 Aug 2025 - 28 Aug 2025 2,768.00 GBP " "
29 Aug 2025 - 29 Aug 2025 1,148.00 GBP " "
30 Aug 2025 - 31 Aug 2025 2,060.00 GBP " "
01 Sep 2025 - 01 Sep 2025 1,897.00 GBP " "
02 Sep 2025 - 04 Sep 2025 1,997.00 GBP " "
05 Sep 2025 - 05 Sep 2025 1,062.00 GBP " "
06 Sep 2025 - 07 Sep 2025 1,970.00 GBP " "
08 Sep 2025 - 08 Sep 2025 1,819.00 GBP " "
09 Sep 2025 - 11 Sep 2025 1,919.00 GBP " "
12 Sep 2025 - 12 Sep 2025 1,057.00 GBP " "
13 Sep 2025 - 14 Sep 2025 1,958.00 GBP " "
15 Sep 2025 - 15 Sep 2025 1,808.00 GBP " "
16 Sep 2025 - 18 Sep 2025 1,907.00 GBP " "
19 Sep 2025 - 19 Sep 2025 1,049.00 GBP " "
20 Sep 2025 - 21 Sep 2025 1,941.00 GBP " "
22 Sep 2025 - 22 Sep 2025 1,792.00 GBP " "
23 Sep 2025 - 25 Sep 2025 1,890.00 GBP " "
26 Sep 2025 - 26 Sep 2025 1,039.00 GBP " "
27 Sep 2025 - 28 Sep 2025 1,931.00 GBP " "
29 Sep 2025 - 29 Sep 2025 1,785.00 GBP " "
30 Sep 2025 - 02 Oct 2025 1,883.00 GBP " "
03 Oct 2025 - 03 Oct 2025 1,040.00 GBP " "
04 Oct 2025 - 05 Oct 2025 1,932.00 GBP " "
06 Oct 2025 - 06 Oct 2025 1,785.00 GBP " "
07 Oct 2025 - 09 Oct 2025 1,883.00 GBP " "
10 Oct 2025 - 10 Oct 2025 1,040.00 GBP " "
11 Oct 2025 - 12 Oct 2025 2,505.00 GBP " "
13 Oct 2025 - 13 Oct 2025 2,358.00 GBP " "
14 Oct 2025 - 16 Oct 2025 2,519.00 GBP " "
17 Oct 2025 - 17 Oct 2025 1,686.00 GBP " "
18 Oct 2025 - 18 Oct 2025 3,141.00 GBP " "
For detailed prices, including information on short break availability for this Wem Cottage, we recommend you take a look at the owner or agency's website or call them.

Reviews for Forrester House

No reviews

Have you stayed at this cottage? Please add a review


More Properties from this Owner/Agency.

Callow Wooden Lodge England, Shropshire, Shrewsbury
Callow Holiday Lodge 2 England, Shropshire, Shrewsbury
Manor Wood England, Cheshire, Farndon
Lower Holiday Lodge England, Shropshire, Alberbury
Virginia Country Cottage England, Shropshire, Acton Burnell
Brookside Manor House England, Shropshire, Bronygarth