Church Barn

Fenny Bentley, Derbyshire

Sleeps 1 - 2 | 1 Bedrooms | 4 Star Rated | Reviews

Key Information

Price range
from 380 to 1297 GBP per week Quality Rated: starstarstarstar
1 Bedroom stone-built cottage
1 Bathroom
Garden
Parking

Accommodation Summary: stone-built cottage sleeps 2 Peak District, Midlands.

secure booking Stay safe and secure when booking! This owner/agency offers secure online booking

Availability

KEY: Vacant Booked Change-over day

April 2024
Sun Mon Tue Wed Thu Fri Sat
 123456
78910111213
14151617181920
21222324252627
282930    


Availability information last updated on 20/04/2024
Enquiry Book Now
01244 500 540

Save to short list
badge
Advice when Booking !
This cottage is from a Independent Agency

4 star stone-built cottage in Peak District, Midlands.

Key Holiday Home Information:


Nearest Airport and Railway Station: .
Nearest city or town: Ashbourne, Derbyshire, approximately 2 miles away.
Type of holiday rental: Romantic rural retreat.
Short Breaks and weekend breaks: All year round mid week and weekend breaks

About this stone-built cottage for up to 2 guests in Derbyshire

A lovely detached stone barn for two people, set in attractive gardens in Fenny Bentley near Ashbourne. With a king-size bed and an en-suite, this makes a wonderful romantic retreat. There is access to good walking and cycle routes directly from the property, and with the market town of Ashbourne, Alton Towers Theme Park and the rest of the Peak District within easy reach, there is so much to enjoy here at this charming cottage.

Facts about this holiday accommodation in Fenny Bentley.

  • Lounge with: TV, Woodburner, Free Internet Access
  • Kitchen with: Fridge/Freezer, Microwave
  • 1 bedrooms.
  • 1 Bathrooms, En-suite bathroom
  • Garden: , private garden
  • Parking
  • Central Heating

Flexible changeover day: No

Recommended Attractions near Fenny Bentley: Peak District National Park, Ashbourne and Dovedale

Good places to visit near Fenny Bentley: Buxton, Blue John Caverns, Matlock, Peak District National Park, Ashbourne and Dovedale

More about the Location:
Pub Nearby, Golf Course nearby, Good area for Walking, Outdoor Pursuits available nearby: cycling, walking, walking, golfing

Short Breaks: Yes, minimum 3 nights

The owner or agency for this cottage has advertised with CountryCottagesOnline.Net since 2009.

Property Website

Book Now

Booking Information

Book safely and securely! This owner/agency offers secure online booking. See the Book Now button to book and for further details.

We recommend wherever possible that you book online via secure online booking.

Property location

Prices

Price Banding Period Weekly Price Changeover day Min Stay & Short Breaks Information
20 Apr 2024 - 20 Apr 2024 380.00 GBP For Short Break Info please contact the Owner/Agency.
21 Apr 2024 - 27 Apr 2024 421.00 GBP " "
28 Apr 2024 - 10 May 2024 467.00 GBP " "
11 May 2024 - 11 May 2024 394.00 GBP " "
12 May 2024 - 18 May 2024 536.00 GBP " "
19 May 2024 - 31 May 2024 603.00 GBP " "
01 Jun 2024 - 01 Jun 2024 515.00 GBP " "
02 Jun 2024 - 08 Jun 2024 532.00 GBP " "
09 Jun 2024 - 15 Jun 2024 557.00 GBP " "
16 Jun 2024 - 28 Jun 2024 634.00 GBP " "
29 Jun 2024 - 29 Jun 2024 596.00 GBP " "
30 Jun 2024 - 12 Jul 2024 625.00 GBP " "
13 Jul 2024 - 13 Jul 2024 613.00 GBP " "
14 Jul 2024 - 26 Jul 2024 643.00 GBP " "
27 Jul 2024 - 02 Aug 2024 620.00 GBP " "
03 Aug 2024 - 09 Aug 2024 607.00 GBP " "
10 Aug 2024 - 16 Aug 2024 580.00 GBP " "
17 Aug 2024 - 23 Aug 2024 554.00 GBP " "
24 Aug 2024 - 24 Aug 2024 533.00 GBP " "
25 Aug 2024 - 06 Sep 2024 680.00 GBP " "
07 Sep 2024 - 13 Sep 2024 605.00 GBP " "
14 Sep 2024 - 20 Sep 2024 536.00 GBP " "
21 Sep 2024 - 27 Sep 2024 533.00 GBP " "
28 Sep 2024 - 28 Sep 2024 388.00 GBP " "
29 Sep 2024 - 05 Oct 2024 446.00 GBP " "
06 Oct 2024 - 18 Oct 2024 599.00 GBP " "
19 Oct 2024 - 25 Oct 2024 598.00 GBP " "
26 Oct 2024 - 01 Nov 2024 574.00 GBP " "
02 Nov 2024 - 08 Nov 2024 407.00 GBP " "
09 Nov 2024 - 09 Nov 2024 404.00 GBP " "
10 Nov 2024 - 22 Nov 2024 467.00 GBP " "
23 Nov 2024 - 29 Nov 2024 463.00 GBP " "
30 Nov 2024 - 30 Nov 2024 395.00 GBP " "
01 Dec 2024 - 14 Dec 2024 399.00 GBP " "
15 Dec 2024 - 16 Dec 2024 486.00 GBP " "
17 Dec 2024 - 17 Dec 2024 948.00 GBP " "
18 Dec 2024 - 18 Dec 2024 905.00 GBP " "
19 Dec 2024 - 19 Dec 2024 861.00 GBP " "
20 Dec 2024 - 20 Dec 2024 818.00 GBP " "
21 Dec 2024 - 29 Dec 2024 741.00 GBP " "
30 Dec 2024 - 30 Dec 2024 667.00 GBP " "
31 Dec 2024 - 01 Jan 2025 1,037.00 GBP " "
02 Jan 2025 - 04 Jan 2025 945.00 GBP " "
05 Jan 2025 - 05 Jan 2025 1,297.00 GBP " "
06 Jan 2025 - 10 Jan 2025 772.00 GBP " "
11 Jan 2025 - 11 Jan 2025 392.00 GBP " "
12 Jan 2025 - 17 Jan 2025 772.00 GBP " "
18 Jan 2025 - 18 Jan 2025 400.00 GBP " "
19 Jan 2025 - 24 Jan 2025 784.00 GBP " "
25 Jan 2025 - 25 Jan 2025 404.00 GBP " "
26 Jan 2025 - 31 Jan 2025 813.00 GBP " "
01 Feb 2025 - 01 Feb 2025 429.00 GBP " "
02 Feb 2025 - 07 Feb 2025 838.00 GBP " "
08 Feb 2025 - 08 Feb 2025 429.00 GBP " "
09 Feb 2025 - 09 Feb 2025 574.00 GBP " "
10 Feb 2025 - 10 Feb 2025 635.00 GBP " "
11 Feb 2025 - 11 Feb 2025 708.00 GBP " "
12 Feb 2025 - 12 Feb 2025 790.00 GBP " "
13 Feb 2025 - 14 Feb 2025 832.00 GBP " "
15 Feb 2025 - 21 Feb 2025 423.00 GBP " "
22 Feb 2025 - 22 Feb 2025 400.00 GBP " "
23 Feb 2025 - 24 Feb 2025 794.00 GBP " "
25 Feb 2025 - 25 Feb 2025 716.00 GBP " "
26 Feb 2025 - 26 Feb 2025 648.00 GBP " "
27 Feb 2025 - 27 Feb 2025 586.00 GBP " "
28 Feb 2025 - 28 Feb 2025 522.00 GBP " "
01 Mar 2025 - 01 Mar 2025 414.00 GBP " "
02 Mar 2025 - 07 Mar 2025 808.00 GBP " "
08 Mar 2025 - 08 Mar 2025 414.00 GBP " "
09 Mar 2025 - 14 Mar 2025 820.00 GBP " "
15 Mar 2025 - 15 Mar 2025 426.00 GBP " "
16 Mar 2025 - 21 Mar 2025 840.00 GBP " "
22 Mar 2025 - 22 Mar 2025 434.00 GBP " "
23 Mar 2025 - 28 Mar 2025 856.00 GBP " "
29 Mar 2025 - 29 Mar 2025 442.00 GBP " "
30 Mar 2025 - 04 Apr 2025 909.00 GBP " "
05 Apr 2025 - 05 Apr 2025 487.00 GBP " "
06 Apr 2025 - 11 Apr 2025 1,066.00 GBP " "
12 Apr 2025 - 12 Apr 2025 609.00 GBP " "
13 Apr 2025 - 18 Apr 2025 1,147.00 GBP " "
19 Apr 2025 - 19 Apr 2025 578.00 GBP " "
20 Apr 2025 - 20 Apr 2025 710.00 GBP " "
21 Apr 2025 - 21 Apr 2025 851.00 GBP " "
22 Apr 2025 - 22 Apr 2025 982.00 GBP " "
23 Apr 2025 - 25 Apr 2025 1,025.00 GBP " "
26 Apr 2025 - 26 Apr 2025 477.00 GBP " "
27 Apr 2025 - 03 May 2025 480.00 GBP " "
04 May 2025 - 10 May 2025 497.00 GBP " "
11 May 2025 - 17 May 2025 504.00 GBP " "
18 May 2025 - 30 May 2025 683.00 GBP " "
31 May 2025 - 31 May 2025 521.00 GBP " "
01 Jun 2025 - 07 Jun 2025 556.00 GBP " "
08 Jun 2025 - 14 Jun 2025 573.00 GBP " "
15 Jun 2025 - 21 Jun 2025 599.00 GBP " "
22 Jun 2025 - 28 Jun 2025 612.00 GBP " "
29 Jun 2025 - 11 Jul 2025 672.00 GBP " "
12 Jul 2025 - 12 Jul 2025 630.00 GBP " "
13 Jul 2025 - 19 Jul 2025 661.00 GBP " "
20 Jul 2025 - 01 Aug 2025 701.00 GBP " "
02 Aug 2025 - 08 Aug 2025 688.00 GBP " "
09 Aug 2025 - 15 Aug 2025 656.00 GBP " "
16 Aug 2025 - 22 Aug 2025 626.00 GBP " "
23 Aug 2025 - 29 Aug 2025 614.00 GBP " "
30 Aug 2025 - 05 Sep 2025 539.00 GBP " "
06 Sep 2025 - 12 Sep 2025 517.00 GBP " "
13 Sep 2025 - 19 Sep 2025 466.00 GBP " "
20 Sep 2025 - 26 Sep 2025 464.00 GBP " "
27 Sep 2025 - 04 Oct 2025 439.00 GBP " "
05 Oct 2025 - 17 Oct 2025 615.00 GBP " "
18 Oct 2025 - 19 Oct 2025 589.00 GBP " "
For detailed prices, including information on short break availability for this Fenny Bentley Cottage, we recommend you take a look at the owner or agency's website or call them.

Reviews for Church Barn

No reviews

Have you stayed at this cottage? Please add a review


More Properties from this Owner/Agency.

Orchard View Country Cottage England, Derbyshire, Parwich
Dragon Hill Barn Family Cottage, Brassington, Peak District England, Derbyshire, Brassington
Cabin Knoll Country Cottage England, Derbyshire, Calwich
Garden Country Cottage England, Derbyshire, Kirk Ireton
The Farmhouse England, Derbyshire, Bakewell
The Manor House England, Staffordshire, Uttoxeter