Sleeps 1 - 4 | 2 Bedrooms | 5 Star Rated | Pet-Friendly | Reviews
Accommodation Summary: Holiday Lodge sleeps 4 East Anglia, east midlands.
Key Holiday Home Information:
Dog-Friendly, up to 1 dog(s) welcome by arrangement.
Nearest Airport and Railway Station: .
Nearest city or town: Lincoln, approximately 8 miles away.
Type of holiday rental: Pets welcome holiday cottage in Thorpe-On-The-Hill for weekly lettings.
Short Breaks and weekend breaks: All year round
You can certainly let the sunshine in to the open plan living area of this spacious, welcoming lodge with its vaulted ceiling and floor to ceiling windows. It is set on a landscaped, 7-acre park that features a fishing lake as its focal point. Other amenities include a complimentary 9-hole golf course with golf shop and driving range, a café and ladies’ and gents’ hairdressers. Free fishing on the lake is available to guests. Pet-friendly and with 2 bedrooms, this is a comfortable place to stay for up to 4 and their dog. The airy living space comprises a fitted kitchen and lounge with a dining area. The lodge has a double bedroom with en-suite shower room plus a twin bedroom. A family bathroom benefits from a shower over a bath, basin and WC. A very popular addition to this lodge is the large, exterior hot tub, a favourite place to relax and unwind after a day’s touring. Also outside is a picnic table with bench. The grounds are perfect for exercising both yourselves and the one dog that is welcome to join your party.
Entertainment and/or Leisure Facilities on Offer: Hot Tub , Jacuzzi
Recommended Attractions near Thorpe-On-The-Hill: Thorpe Park is a quiet landscaped site of 7 acres, with a small collection of exclusive timbered lodges. There is a fishing lake, a golf club and beauty suite. 6 miles away is the city of Lincoln, with its cathedral, shops and restaurants.
More about the Location:
Short Breaks: Yes, minimum 3 nights
Price Banding Period | Weekly Price | Changeover day | Min Stay & Short Breaks Information |
---|---|---|---|
10 Apr 2021 - 16 Apr 2021 | 600.00 GBP | For Short Break Info please contact the Owner/Agency. | |
17 Apr 2021 - 17 Apr 2021 | 522.00 GBP | " " | |
18 Apr 2021 - 24 Apr 2021 | 580.00 GBP | " " | |
25 Apr 2021 - 25 Apr 2021 | 1,051.00 GBP | " " | |
26 Apr 2021 - 26 Apr 2021 | 972.00 GBP | " " | |
27 Apr 2021 - 30 Apr 2021 | 1,053.00 GBP | " " | |
01 May 2021 - 01 May 2021 | 591.00 GBP | " " | |
02 May 2021 - 02 May 2021 | 1,058.00 GBP | " " | |
03 May 2021 - 03 May 2021 | 950.00 GBP | " " | |
04 May 2021 - 07 May 2021 | 1,030.00 GBP | " " | |
08 May 2021 - 08 May 2021 | 586.00 GBP | " " | |
09 May 2021 - 09 May 2021 | 1,053.00 GBP | " " | |
10 May 2021 - 10 May 2021 | 946.00 GBP | " " | |
11 May 2021 - 14 May 2021 | 1,026.00 GBP | " " | |
15 May 2021 - 15 May 2021 | 586.00 GBP | " " | |
16 May 2021 - 16 May 2021 | 1,099.00 GBP | " " | |
17 May 2021 - 17 May 2021 | 991.00 GBP | " " | |
18 May 2021 - 21 May 2021 | 1,080.00 GBP | " " | |
22 May 2021 - 22 May 2021 | 640.00 GBP | " " | |
23 May 2021 - 23 May 2021 | 1,473.00 GBP | " " | |
24 May 2021 - 28 May 2021 | 1,355.00 GBP | " " | |
29 May 2021 - 29 May 2021 | 882.00 GBP | " " | |
30 May 2021 - 04 Jun 2021 | 1,576.00 GBP | " " | |
05 Jun 2021 - 05 Jun 2021 | 743.00 GBP | " " | |
06 Jun 2021 - 11 Jun 2021 | 1,558.00 GBP | " " | |
12 Jun 2021 - 12 Jun 2021 | 864.00 GBP | " " | |
13 Jun 2021 - 18 Jun 2021 | 1,709.00 GBP | " " | |
19 Jun 2021 - 19 Jun 2021 | 904.00 GBP | " " | |
20 Jun 2021 - 25 Jun 2021 | 1,744.00 GBP | " " | |
26 Jun 2021 - 26 Jun 2021 | 899.00 GBP | " " | |
27 Jun 2021 - 02 Jul 2021 | 1,760.00 GBP | " " | |
03 Jul 2021 - 03 Jul 2021 | 920.00 GBP | " " | |
04 Jul 2021 - 09 Jul 2021 | 1,788.00 GBP | " " | |
10 Jul 2021 - 10 Jul 2021 | 927.00 GBP | " " | |
11 Jul 2021 - 16 Jul 2021 | 1,867.00 GBP | " " | |
17 Jul 2021 - 17 Jul 2021 | 999.00 GBP | " " | |
18 Jul 2021 - 23 Jul 2021 | 2,198.00 GBP | " " | |
24 Jul 2021 - 24 Jul 2021 | 1,258.00 GBP | " " | |
25 Jul 2021 - 30 Jul 2021 | 2,503.00 GBP | " " | |
31 Jul 2021 - 31 Jul 2021 | 1,304.00 GBP | " " | |
01 Aug 2021 - 06 Aug 2021 | 2,497.00 GBP | " " | |
07 Aug 2021 - 07 Aug 2021 | 1,252.00 GBP | " " | |
08 Aug 2021 - 13 Aug 2021 | 2,473.00 GBP | " " | |
14 Aug 2021 - 14 Aug 2021 | 1,280.00 GBP | " " | |
15 Aug 2021 - 20 Aug 2021 | 2,302.00 GBP | " " | |
21 Aug 2021 - 21 Aug 2021 | 1,081.00 GBP | " " | |
22 Aug 2021 - 27 Aug 2021 | 2,073.00 GBP | " " | |
28 Aug 2021 - 28 Aug 2021 | 1,051.00 GBP | " " | |
29 Aug 2021 - 03 Sep 2021 | 1,637.00 GBP | " " | |
04 Sep 2021 - 04 Sep 2021 | 635.00 GBP | " " | |
05 Sep 2021 - 10 Sep 2021 | 1,249.00 GBP | " " | |
11 Sep 2021 - 11 Sep 2021 | 653.00 GBP | " " | |
12 Sep 2021 - 17 Sep 2021 | 1,238.00 GBP | " " | |
18 Sep 2021 - 18 Sep 2021 | 624.00 GBP | " " | |
19 Sep 2021 - 24 Sep 2021 | 1,105.00 GBP | " " | |
25 Sep 2021 - 25 Sep 2021 | 510.00 GBP | " " | |
26 Sep 2021 - 01 Oct 2021 | 1,007.00 GBP | " " | |
02 Oct 2021 - 02 Oct 2021 | 516.00 GBP | " " | |
03 Oct 2021 - 08 Oct 2021 | 998.00 GBP | " " | |
09 Oct 2021 - 09 Oct 2021 | 501.00 GBP | " " | |
10 Oct 2021 - 15 Oct 2021 | 1,014.00 GBP | " " | |
16 Oct 2021 - 16 Oct 2021 | 532.00 GBP | " " | |
17 Oct 2021 - 22 Oct 2021 | 1,269.00 GBP | " " | |
23 Oct 2021 - 23 Oct 2021 | 776.00 GBP | " " | |
24 Oct 2021 - 26 Oct 2021 | 1,058.00 GBP | " " | |
27 Oct 2021 - 29 Oct 2021 | 1,134.00 GBP | " " | |
30 Oct 2021 - 05 Nov 2021 | 397.00 GBP | " " | |
06 Nov 2021 - 19 Nov 2021 | 393.00 GBP | " " | |
20 Nov 2021 - 03 Dec 2021 | 387.00 GBP | " " | |
04 Dec 2021 - 11 Dec 2021 | 380.00 GBP | " " | |
12 Dec 2021 - 14 Dec 2021 | 767.00 GBP | " " | |
15 Dec 2021 - 16 Dec 2021 | 698.00 GBP | " " | |
17 Dec 2021 - 17 Dec 2021 | 1,483.00 GBP | " " | |
18 Dec 2021 - 22 Dec 2021 | 1,201.00 GBP | " " | |
23 Dec 2021 - 23 Dec 2021 | 834.00 GBP | " " | |
24 Dec 2021 - 29 Dec 2021 | 1,566.00 GBP | " " | |
30 Dec 2021 - 30 Dec 2021 | 791.00 GBP | " " | |
31 Dec 2021 - 02 Jan 2022 | 1,082.00 GBP | " " | |
03 Jan 2022 - 05 Jan 2022 | 1,153.00 GBP | " " | |
06 Jan 2022 - 07 Jan 2022 | 401.00 GBP | " " | |
08 Jan 2022 - 08 Jan 2022 | 397.00 GBP | " " | |
09 Jan 2022 - 22 Jan 2022 | 401.00 GBP | " " | |
23 Jan 2022 - 04 Feb 2022 | 403.00 GBP | " " | |
05 Feb 2022 - 05 Feb 2022 | 401.00 GBP | " " | |
06 Feb 2022 - 08 Feb 2022 | 899.00 GBP | " " | |
09 Feb 2022 - 11 Feb 2022 | 828.00 GBP | " " | |
12 Feb 2022 - 12 Feb 2022 | 517.00 GBP | " " | |
13 Feb 2022 - 18 Feb 2022 | 1,035.00 GBP | " " | |
19 Feb 2022 - 19 Feb 2022 | 537.00 GBP | " " | |
20 Feb 2022 - 22 Feb 2022 | 848.00 GBP | " " | |
23 Feb 2022 - 25 Feb 2022 | 923.00 GBP | " " | |
26 Feb 2022 - 05 Mar 2022 | 405.00 GBP | " " | |
06 Mar 2022 - 12 Mar 2022 | 408.00 GBP | " " | |
13 Mar 2022 - 26 Mar 2022 | 415.00 GBP | " " | |
27 Mar 2022 - 29 Mar 2022 | 1,068.00 GBP | " " | |
30 Mar 2022 - 01 Apr 2022 | 983.00 GBP | " " | |
02 Apr 2022 - 02 Apr 2022 | 682.00 GBP | " " | |
03 Apr 2022 - 08 Apr 2022 | 1,404.00 GBP | " " | |
09 Apr 2022 - 09 Apr 2022 | 771.00 GBP | " " | |
10 Apr 2022 - 15 Apr 2022 | 1,461.00 GBP | " " | |
16 Apr 2022 - 16 Apr 2022 | 739.00 GBP | " " | |
17 Apr 2022 - 22 Apr 2022 | 1,236.00 GBP | " " | |
23 Apr 2022 - 23 Apr 2022 | 526.00 GBP | " " | |
24 Apr 2022 - 29 Apr 2022 | 1,104.00 GBP | " " | |
30 Apr 2022 - 30 Apr 2022 | 607.00 GBP | " " | |
01 May 2022 - 06 May 2022 | 1,170.00 GBP | " " | |
07 May 2022 - 07 May 2022 | 602.00 GBP | " " | |
08 May 2022 - 13 May 2022 | 1,165.00 GBP | " " | |
14 May 2022 - 14 May 2022 | 602.00 GBP | " " | |
15 May 2022 - 20 May 2022 | 1,165.00 GBP | " " | |
21 May 2022 - 21 May 2022 | 602.00 GBP | " " | |
22 May 2022 - 27 May 2022 | 1,460.00 GBP | " " | |
28 May 2022 - 28 May 2022 | 907.00 GBP | " " | |
29 May 2022 - 03 Jun 2022 | 1,457.00 GBP | " " | |
04 Jun 2022 - 04 Jun 2022 | 599.00 GBP | " " | |
05 Jun 2022 - 10 Jun 2022 | 1,247.00 GBP | " " | |
11 Jun 2022 - 11 Jun 2022 | 687.00 GBP | " " | |
12 Jun 2022 - 17 Jun 2022 | 1,367.00 GBP | " " | |
18 Jun 2022 - 18 Jun 2022 | 719.00 GBP | " " | |
19 Jun 2022 - 24 Jun 2022 | 1,394.00 GBP | " " | |
25 Jun 2022 - 25 Jun 2022 | 714.00 GBP | " " | |
26 Jun 2022 - 01 Jul 2022 | 1,406.00 GBP | " " | |
02 Jul 2022 - 02 Jul 2022 | 731.00 GBP | " " | |
03 Jul 2022 - 08 Jul 2022 | 1,429.00 GBP | " " | |
09 Jul 2022 - 09 Jul 2022 | 737.00 GBP | " " | |
10 Jul 2022 - 15 Jul 2022 | 1,492.00 GBP | " " | |
16 Jul 2022 - 16 Jul 2022 | 804.00 GBP | " " | |
17 Jul 2022 - 22 Jul 2022 | 1,627.00 GBP | " " | |
23 Jul 2022 - 23 Jul 2022 | 882.00 GBP | " " | |
24 Jul 2022 - 29 Jul 2022 | 1,737.00 GBP | " " | |
30 Jul 2022 - 30 Jul 2022 | 914.00 GBP | " " | |
31 Jul 2022 - 05 Aug 2022 | 1,733.00 GBP | " " | |
06 Aug 2022 - 06 Aug 2022 | 878.00 GBP | " " | |
07 Aug 2022 - 12 Aug 2022 | 1,716.00 GBP | " " | |
13 Aug 2022 - 13 Aug 2022 | 897.00 GBP | " " | |
14 Aug 2022 - 19 Aug 2022 | 1,598.00 GBP | " " | |
20 Aug 2022 - 20 Aug 2022 | 760.00 GBP | " " | |
21 Aug 2022 - 26 Aug 2022 | 1,461.00 GBP | " " | |
27 Aug 2022 - 27 Aug 2022 | 760.00 GBP | " " | |
28 Aug 2022 - 02 Sep 2022 | 1,309.00 GBP | " " | |
03 Sep 2022 - 03 Sep 2022 | 598.00 GBP | " " | |
04 Sep 2022 - 09 Sep 2022 | 1,173.00 GBP | " " | |
10 Sep 2022 - 10 Sep 2022 | 614.00 GBP | " " | |
11 Sep 2022 - 16 Sep 2022 | 1,163.00 GBP | " " | |
17 Sep 2022 - 17 Sep 2022 | 588.00 GBP | " " | |
18 Sep 2022 - 23 Sep 2022 | 1,083.00 GBP | " " | |
24 Sep 2022 - 24 Sep 2022 | 524.00 GBP | " " | |
25 Sep 2022 - 30 Sep 2022 | 1,035.00 GBP | " " | |
01 Oct 2022 - 01 Oct 2022 | 530.00 GBP | " " | |
02 Oct 2022 - 07 Oct 2022 | 1,026.00 GBP | " " | |
08 Oct 2022 - 08 Oct 2022 | 515.00 GBP | " " | |
09 Oct 2022 - 14 Oct 2022 | 1,043.00 GBP | " " | |
15 Oct 2022 - 15 Oct 2022 | 557.00 GBP | " " | |
16 Oct 2022 - 21 Oct 2022 | 1,239.00 GBP | " " | |
22 Oct 2022 - 22 Oct 2022 | 721.00 GBP | " " | |
23 Oct 2022 - 28 Oct 2022 | 1,100.00 GBP | " " | |
29 Oct 2022 - 29 Oct 2022 | 408.00 GBP | " " | |
30 Oct 2022 - 01 Nov 2022 | 709.00 GBP | " " | |
02 Nov 2022 - 04 Nov 2022 | 793.00 GBP | " " | |
05 Nov 2022 - 18 Nov 2022 | 404.00 GBP | " " | |
19 Nov 2022 - 02 Dec 2022 | 397.00 GBP | " " | |
03 Dec 2022 - 10 Dec 2022 | 390.00 GBP | " " | |
11 Dec 2022 - 13 Dec 2022 | 788.00 GBP | " " | |
14 Dec 2022 - 16 Dec 2022 | 718.00 GBP | " " | |
17 Dec 2022 - 22 Dec 2022 | 1,235.00 GBP | " " | |
23 Dec 2022 - 23 Dec 2022 | 857.00 GBP | " " | |
24 Dec 2022 - 29 Dec 2022 | 1,611.00 GBP | " " | |
30 Dec 2022 - 30 Dec 2022 | 813.00 GBP | " " | |
31 Dec 2022 - 02 Jan 2023 | 1,112.00 GBP | " " | |
03 Jan 2023 - 05 Jan 2023 | 1,186.00 GBP | " " | |
06 Jan 2023 - 06 Jan 2023 | 412.00 GBP | " " | |
07 Jan 2023 - 07 Jan 2023 | 408.00 GBP | " " | |
08 Jan 2023 - 21 Jan 2023 | 412.00 GBP | " " | |
22 Jan 2023 - 03 Feb 2023 | 414.00 GBP | " " | |
04 Feb 2023 - 04 Feb 2023 | 412.00 GBP | " " | |
05 Feb 2023 - 11 Feb 2023 | 562.00 GBP | " " | |
12 Feb 2023 - 14 Feb 2023 | 1,085.00 GBP | " " | |
15 Feb 2023 - 17 Feb 2023 | 871.00 GBP | " " | |
18 Feb 2023 - 18 Feb 2023 | 562.00 GBP | " " | |
19 Feb 2023 - 21 Feb 2023 | 871.00 GBP | " " | |
22 Feb 2023 - 24 Feb 2023 | 949.00 GBP | " " | |
25 Feb 2023 - 25 Feb 2023 | 416.00 GBP | " " |
Have you stayed at this cottage? Please add a review