Sleeps 1 - 2 | 1 Bedrooms | 4 Star Rated | Pet-Friendly | Reviews
Accommodation Summary: Barn Conversion sleeps 2 Peak District Midlands.
Key Holiday Home Information:
Dog-Friendly, up to 1 dog(s) welcome by arrangement.
Nearest Airport and Railway Station: .
Nearest city or town: , approximately 0 miles away.
Type of self-catering break: Pets welcome holiday cottage in Priestcliffe Near Bakewell for weekly lettings.
Short Breaks and weekend breaks: All year round
Swallow Barn, set in the heart of the stunning Peak District National Park, is a quality pet-friendly barn conversion, with a beautiful authentic stone façade and an interior that's pure contemporary style. Those who like their comforts will particularly appreciate its décor and quality furnishings, especially at the end of a day walking the scenic Monsal Trail, with their four legged friend. Accommodation here is for two in a pretty twin bedded room making this cottage a possible choice for romantic couples or two friends. The layout is open plan, but homely, with a sitting area around the fireplace, a dining area with lovely views and a smart, well equipped, fitted kitchen, just perfect for cooking up a feast from products sourced earlier at Bakewell farmers market, 7 miles away. There is a small conservatory where you can soak up the sun’s rays as well as a shower room with WC. Relax in the evening with a BBQ in the rear courtyard before strolling down to the nearby pub to meet the locals. This is a lovely good quality cottage offering easy access to Monsal Head, Wye Valley, Chatsworth House and all the other treasures of the Peak District National Park.
Recommended Attractions near Priestcliffe Near Bakewell: Priestcliffe is a small hamlet of farms and dwellings in the heart of the Peak District National Park. The popular market town of Bakewell is just 7 miles away and offers shops, restaurants and pubs. Priestcliffe is a perfect base for exploring the Peak District National Park.
More about the Location:
Short Breaks: Yes, minimum 3 nights
Price Banding Period | Weekly Price | Changeover day | Min Stay & Short Breaks Information |
---|---|---|---|
09 Apr 2021 - 15 Apr 2021 | 371.00 GBP | For Short Break Info please contact the Owner/Agency. | |
16 Apr 2021 - 22 Apr 2021 | 349.00 GBP | " " | |
23 Apr 2021 - 29 Apr 2021 | 411.00 GBP | " " | |
30 Apr 2021 - 06 May 2021 | 490.00 GBP | " " | |
07 May 2021 - 13 May 2021 | 478.00 GBP | " " | |
14 May 2021 - 20 May 2021 | 478.00 GBP | " " | |
21 May 2021 - 27 May 2021 | 478.00 GBP | " " | |
28 May 2021 - 03 Jun 2021 | 530.00 GBP | " " | |
04 Jun 2021 - 10 Jun 2021 | 432.00 GBP | " " | |
11 Jun 2021 - 17 Jun 2021 | 443.00 GBP | " " | |
18 Jun 2021 - 24 Jun 2021 | 606.00 GBP | " " | |
25 Jun 2021 - 01 Jul 2021 | 463.00 GBP | " " | |
02 Jul 2021 - 08 Jul 2021 | 421.00 GBP | " " | |
09 Jul 2021 - 15 Jul 2021 | 488.00 GBP | " " | |
16 Jul 2021 - 22 Jul 2021 | 464.00 GBP | " " | |
23 Jul 2021 - 29 Jul 2021 | 524.00 GBP | " " | |
30 Jul 2021 - 05 Aug 2021 | 537.00 GBP | " " | |
06 Aug 2021 - 12 Aug 2021 | 596.00 GBP | " " | |
13 Aug 2021 - 19 Aug 2021 | 534.00 GBP | " " | |
20 Aug 2021 - 26 Aug 2021 | 463.00 GBP | " " | |
27 Aug 2021 - 02 Sep 2021 | 478.00 GBP | " " | |
03 Sep 2021 - 09 Sep 2021 | 362.00 GBP | " " | |
10 Sep 2021 - 16 Sep 2021 | 411.00 GBP | " " | |
17 Sep 2021 - 23 Sep 2021 | 371.00 GBP | " " | |
24 Sep 2021 - 30 Sep 2021 | 386.00 GBP | " " | |
01 Oct 2021 - 07 Oct 2021 | 335.00 GBP | " " | |
08 Oct 2021 - 14 Oct 2021 | 339.00 GBP | " " | |
15 Oct 2021 - 21 Oct 2021 | 372.00 GBP | " " | |
22 Oct 2021 - 28 Oct 2021 | 455.00 GBP | " " | |
29 Oct 2021 - 04 Nov 2021 | 300.00 GBP | " " | |
05 Nov 2021 - 11 Nov 2021 | 297.00 GBP | " " | |
12 Nov 2021 - 18 Nov 2021 | 297.00 GBP | " " | |
19 Nov 2021 - 25 Nov 2021 | 292.00 GBP | " " | |
26 Nov 2021 - 02 Dec 2021 | 287.00 GBP | " " | |
03 Dec 2021 - 09 Dec 2021 | 278.00 GBP | " " | |
10 Dec 2021 - 16 Dec 2021 | 287.00 GBP | " " | |
17 Dec 2021 - 23 Dec 2021 | 434.00 GBP | " " | |
22 Dec 2021 - 28 Dec 2021 | 465.00 GBP | " " | |
29 Dec 2021 - 04 Jan 2022 | 473.00 GBP | " " | |
05 Jan 2022 - 11 Jan 2022 | 328.00 GBP | " " | |
07 Jan 2022 - 13 Jan 2022 | 320.00 GBP | " " | |
14 Jan 2022 - 20 Jan 2022 | 323.00 GBP | " " | |
21 Jan 2022 - 27 Jan 2022 | 328.00 GBP | " " | |
28 Jan 2022 - 03 Feb 2022 | 329.00 GBP | " " | |
04 Feb 2022 - 10 Feb 2022 | 328.00 GBP | " " | |
11 Feb 2022 - 17 Feb 2022 | 360.00 GBP | " " | |
18 Feb 2022 - 24 Feb 2022 | 373.00 GBP | " " | |
25 Feb 2022 - 03 Mar 2022 | 326.00 GBP | " " | |
04 Mar 2022 - 10 Mar 2022 | 326.00 GBP | " " | |
11 Mar 2022 - 17 Mar 2022 | 328.00 GBP | " " | |
18 Mar 2022 - 24 Mar 2022 | 334.00 GBP | " " | |
25 Mar 2022 - 31 Mar 2022 | 334.00 GBP | " " | |
01 Apr 2022 - 07 Apr 2022 | 480.00 GBP | " " | |
08 Apr 2022 - 14 Apr 2022 | 480.00 GBP | " " | |
15 Apr 2022 - 21 Apr 2022 | 480.00 GBP | " " | |
22 Apr 2022 - 28 Apr 2022 | 390.00 GBP | " " | |
29 Apr 2022 - 05 May 2022 | 432.00 GBP | " " | |
06 May 2022 - 12 May 2022 | 422.00 GBP | " " | |
13 May 2022 - 19 May 2022 | 422.00 GBP | " " | |
20 May 2022 - 26 May 2022 | 422.00 GBP | " " | |
27 May 2022 - 02 Jun 2022 | 554.00 GBP | " " | |
03 Jun 2022 - 09 Jun 2022 | 444.00 GBP | " " | |
10 Jun 2022 - 16 Jun 2022 | 455.00 GBP | " " | |
17 Jun 2022 - 23 Jun 2022 | 478.00 GBP | " " | |
24 Jun 2022 - 30 Jun 2022 | 476.00 GBP | " " | |
01 Jul 2022 - 07 Jul 2022 | 471.00 GBP | " " | |
08 Jul 2022 - 14 Jul 2022 | 501.00 GBP | " " | |
15 Jul 2022 - 21 Jul 2022 | 477.00 GBP | " " | |
22 Jul 2022 - 28 Jul 2022 | 538.00 GBP | " " | |
29 Jul 2022 - 04 Aug 2022 | 563.00 GBP | " " | |
05 Aug 2022 - 11 Aug 2022 | 612.00 GBP | " " | |
12 Aug 2022 - 18 Aug 2022 | 559.00 GBP | " " | |
19 Aug 2022 - 25 Aug 2022 | 476.00 GBP | " " | |
26 Aug 2022 - 01 Sep 2022 | 476.00 GBP | " " | |
02 Sep 2022 - 08 Sep 2022 | 405.00 GBP | " " | |
09 Sep 2022 - 15 Sep 2022 | 422.00 GBP | " " | |
16 Sep 2022 - 22 Sep 2022 | 415.00 GBP | " " | |
23 Sep 2022 - 29 Sep 2022 | 395.00 GBP | " " | |
30 Sep 2022 - 06 Oct 2022 | 375.00 GBP | " " | |
07 Oct 2022 - 13 Oct 2022 | 379.00 GBP | " " | |
14 Oct 2022 - 20 Oct 2022 | 416.00 GBP | " " | |
21 Oct 2022 - 27 Oct 2022 | 467.00 GBP | " " | |
28 Oct 2022 - 03 Nov 2022 | 335.00 GBP | " " | |
04 Nov 2022 - 10 Nov 2022 | 332.00 GBP | " " | |
11 Nov 2022 - 17 Nov 2022 | 332.00 GBP | " " | |
18 Nov 2022 - 24 Nov 2022 | 326.00 GBP | " " | |
25 Nov 2022 - 01 Dec 2022 | 320.00 GBP | " " | |
02 Dec 2022 - 08 Dec 2022 | 310.00 GBP | " " | |
09 Dec 2022 - 15 Dec 2022 | 320.00 GBP | " " | |
16 Dec 2022 - 22 Dec 2022 | 801.00 GBP | " " | |
22 Dec 2022 - 28 Dec 2022 | 522.00 GBP | " " | |
29 Dec 2022 - 04 Jan 2023 | 531.00 GBP | " " | |
05 Jan 2023 - 11 Jan 2023 | 337.00 GBP | " " | |
06 Jan 2023 - 12 Jan 2023 | 328.00 GBP | " " | |
13 Jan 2023 - 19 Jan 2023 | 332.00 GBP | " " | |
20 Jan 2023 - 26 Jan 2023 | 337.00 GBP | " " | |
27 Jan 2023 - 02 Feb 2023 | 338.00 GBP | " " |
Have you stayed at this cottage? Please add a review